2011 Sun Devil Dash 5K - October 9, 2011
Results by Place

back

Place Place
Place Bib Name Sex Time Pace In Sex Division In Div
1. 56 Greg Chalfin M 18:39 6:01 1st 20 to 29 1st
2. 224 John Reynolds M 19:34 6:18 2nd 15 to 19 1st
3. 130 Dale Katzenberg *F* 19:39 6:20 1st 40 to 49 1st
4. 8 Garrett Baum M 19:54 6:25 3rd 40 to 49 1st
5. 29 Phil Bronsdon M 19:55 6:25 4th 40 to 49 2nd
6. 152 Kevin Lampert M 20:12 6:30 5th 40 to 49 3rd
7. 32 Patrick Brophy M 20:17 6:32 6th 40 to 49 4th
8. 185 Steve Newman M 20:33 6:37 7th 50 & over 1st
9. 335 Parker Moss M 20:50 6:43 8th 15 to 19 2nd
10. 102 Brent Hanlin M 21:04 6:47 9th 40 to 49 5th
11. 141 Kristen Kolberg *F* 21:34 6:57 2nd 15 to 19 1st
12. 218 Henly Quinn *F* 21:59 7:05 3rd 11 to 14 1st
13. 161 Melissa Lowe *F* 22:14 7:10 4th 15 to 19 2nd
14. 3 Manny Adelstein M 22:20 7:12 10th 10 & under 1st
15. 347 Erica Seff *F* 22:40 7:18 5th 11 to 14 2nd
16. 82 Judy Garner *F* 22:49 7:21 6th 50 & over 1st
17. 295 Geoff Webb M 22:56 7:23 11th 50 & over 2nd
18. 204 Nancy Oudet *F* 23:06 7:27 7th 40 to 49 2nd
19. 238 Lucy Sobel *F* 23:13 7:29 8th 10 & under 1st
20. 103 Luke Hanlin M 23:20 7:31 12th 10 & under 2nd
21. 33 Peyton Brophy *F* 23:33 7:35 9th 11 to 14 3rd
22. 361 Madison White *F* 23:34 7:35 10th 11 to 14 4th
23. 237 David Sobel M 23:38 7:37 13th 40 to 49 6th
24. 239 Michelle Sobel *F* 23:41 7:38 11th 40 to 49 3rd
25. 346 Dutch Ross M 23:42 7:38 14th 40 to 49 7th
26. 302 Andrew Thompson M 23:51 7:41 15th 15 to 19 3rd
27. 221 Joe Rassenfoss M 23:51 7:41 16th 15 to 19 4th
28. 140 Courtney Kolberg *F* 23:57 7:43 12th 15 to 19 3rd
29. 169 Steve Miller M 23:57 7:43 17th 50 & over 3rd
30. 126 Catherine Karns *F* 24:17 7:49 13th 11 to 14 5th
31. 163 John Marlin M 24:18 7:50 18th 11 to 14 1st
32. 303 Fritz Thompson M 24:20 7:50 19th 11 to 14 2nd
33. 331 Sage Di Giulio *F* 24:21 7:50 14th 11 to 14 6th
34. 278 Cooper Wifall M 24:23 7:51 20th 10 & under 3rd
35. 128 Johnny Karns M 24:24 7:51 21st 10 & under 4th
36. 127 John Karns M 24:25 7:52 22nd 40 to 49 8th
37. 330 Dean Di Giulio M 24:35 7:55 23rd 40 to 49 9th
38. 235 Kristi Shahnazarian *F* 24:39 7:56 15th 30 to 39 1st
39. 217 Amy Quinn *F* 24:43 7:58 16th 40 to 49 4th
40. 219 Jay Quinn M 24:44 7:58 24th 50 & over 4th
41. 286 Henry Zelenka M 24:48 7:59 25th 15 to 19 5th
42. 288 Rick Zelenka M 24:53 8:01 26th 40 to 49 10th
43. 160 George Lowe M 25:05 8:05 27th 50 & over 5th
44. 28 Natalie Bronsdon *F* 25:20 8:09 17th 11 to 14 7th
45. 332 Riley Di Giulio *F* 25:22 8:10 18th 10 & under 2nd
46. 2 Emma Adelstein *F* 25:26 8:11 19th 10 & under 3rd
47. 151 Jacqueline Lampert *F* 26:03 8:24 20th 40 to 49 5th
48. 66 Jeff Des Jardin M 26:11 8:26 28th 40 to 49 11th
49. 262 Jill Tullman *F* 26:18 8:28 21st 40 to 49 6th
50. 234 Jack Shahnazarian M 26:25 8:30 29th 15 to 19 6th
51. 282 Perrin York *F* 26:26 8:31 22nd 11 to 14 8th
52. 168 Emma Miller *F* 26:28 8:31 23rd 15 to 19 4th
53. 199 Kavan Ossentjuk M 26:28 8:31 30th 11 to 14 3rd
54. 212 Tracy Payne *F* 26:30 8:32 24th 40 to 49 7th
55. 209 Jen Payne *F* 26:31 8:32 25th 10 & under 4th
56. 307 Mark Jaschke M 26:33 8:33 31st 11 to 14 4th
57. 210 Jon Payne M 26:37 8:34 32nd 15 to 19 7th
58. 11 Lane Baumgarten *F* 26:42 8:36 26th 11 to 14 9th
59. 158 Maggie Lou *F* 26:45 8:37 27th 11 to 14 10th
60. 38 Gigi Burnham *F* 26:54 8:40 28th 50 & over 2nd
61. 333 Gerry Morgan M 26:54 8:40 33rd 40 to 49 12th
62. 211 Kevin Payne M 26:56 8:41 34th 50 & over 6th
63. 84 Lindsay Garner *F* 27:10 8:45 29th 10 & under 5th
64. 254 Kohl Terry M 27:15 8:47 35th 11 to 14 5th
65. 318 Sarah Soane *F* 27:16 8:47 30th 50 & over 3rd
66. 87 Spencer Garner M 27:24 8:49 36th 10 & under 5th
67. 58 Jatin Chowdhury M 27:25 8:50 37th 15 to 19 8th
68. 60 Mikhail Chowdhury M 27:27 8:50 38th 15 to 19 9th
69. 184 Michelle Neely *F* 27:28 8:51 31st 40 to 49 8th
70. 114 Jarrek Holmes M 27:34 8:53 39th 11 to 14 6th
71. 354 Eric Chandler M 27:35 8:53 40th
72. 164 Barb McDonald *F* 27:36 8:53 32nd 50 & over 4th
73. 177 Sarah Mitchell *F* 27:44 8:56 33rd 40 to 49 9th
74. 86 Marshall Garner M 28:00 9:01 41st 40 to 49 13th
75. 83 Kristi Garner *F* 28:02 9:02 34th 40 to 49 10th
76. 336 Heather Moss *F* 28:07 9:03 35th 40 to 49 11th
77. 9 Jordon Baum M 28:09 9:04 42nd 11 to 14 7th
78. 61 Rosa Chowdhury *F* 28:20 9:07 36th 40 to 49 12th
79. 59 Khal Chowdhury M 28:20 9:07 43rd 50 & over 7th
80. 247 Mary Stewart *F* 28:20 9:08 37th 40 to 49 13th
81. 35 Roy Brunson M 28:26 9:09 44th 11 to 14 8th
82. 357 John Bowler M 28:26 9:09 45th 11 to 14 9th
83. 283 Alex Yoshida M 28:27 9:10 46th 11 to 14 10th
84. 65 Charlie Des Jardin M 28:27 9:10 47th 11 to 14 11th
85. 360 Paul Evans M 28:52 9:18 48th 40 to 49 14th
86. 359 Parker Evans M 28:53 9:18 49th 11 to 14 12th
87. 149 John Kuntz M 28:59 9:20 50th 50 & over 8th
88. 178 Tias Mucklebuck M 29:04 9:22 51st 11 to 14 13th
89. 205 Severin Oudet M 29:14 9:25 52nd 40 to 49 15th
90. 67 Loni Des Jardin *F* 29:22 9:27 38th 40 to 49 14th
91. 34 Carol Brunson *F* 29:26 9:29 39th 50 & over 5th
92. 36 Roy Brunson M 29:33 9:31 53rd 50 & over 9th
93. 257 Wyatt Terry M 29:34 9:31 54th 10 & under 6th
94. 100 Ginna Halverson *F* 29:35 9:32 40th 40 to 49 15th
95. 304 Danielle Taro *F* 29:43 9:34 41st 40 to 49 16th
96. 226 Donna Ricciardelli *F* 30:02 9:40 42nd 40 to 49 17th
97. 70 Maggie Ehrenfried *F* 30:03 9:41 43rd 20 to 29 1st
98. 69 Sabra Dewey *F* 30:08 9:42 44th 11 to 14 11th
99. 176 Jessica Mitchell *F* 30:21 9:46 45th 11 to 14 12th
100. 337 John Hereford M 30:34 9:51 55th 40 to 49 16th
101. 281 Nathan York M 30:34 9:51 56th 15 to 19 10th
102. 121 Austin Howley M 30:35 9:51 57th 15 to 19 11th
103. 325 Emma Malone *F* 30:36 9:51 46th 11 to 14 13th
104. 339 Niko Hereford M 30:37 9:52 58th 11 to 14 14th
105. 323 Kendall Crawford *F* 30:40 9:53 47th 15 to 19 5th
106. 179 Cedric Murillo M 30:41 9:53 59th 40 to 49 17th
107. 326 Colin Campbell M 31:04 10:00 60th 50 & over 10th
108. 236 Francis Smith M 31:11 10:02 61st 15 to 19 12th
109. 117 Connor Hone M 31:19 10:05 62nd 10 & under 7th
110. 165 Jack McDonald M 31:26 10:07 63rd 11 to 14 15th
111. 6 Katie Alpert *F* 31:44 10:13 48th 40 to 49 18th
112. 317 Baily Tills M 31:49 10:15 64th 15 to 19 13th
113. 316 Jennifer Bandibeny *F* 31:49 10:15 49th 40 to 49 19th
114. 220 Caroline Rassenfoss *F* 31:49 10:15 50th 50 & over 6th
115. 255 Sackett Terry M 32:18 10:24 65th 11 to 14 16th
116. 171 Lisa Millet *F* 32:22 10:25 51st 40 to 49 20th
117. 322 Carloyn Crawford *F* 32:26 10:27 52nd 40 to 49 21st
118. 324 Kelly Malone *F* 32:27 10:27 53rd 40 to 49 22nd
119. 162 Bill Marlin M 33:01 10:38 66th 40 to 49 18th
120. 256 Stuart Terry *F* 33:05 10:39 54th 10 & under 6th
121. 180 Hayley Natasha *F* 34:20 11:03 55th 20 to 29 2nd
122. 191 Ryan Oro M 34:20 11:03 67th 20 to 29 2nd
123. 21 Diana Boatman *F* 34:29 11:06 56th 50 & over 7th
124. 198 Karl Ossentjuk M 34:54 11:14 68th 40 to 49 19th
125. 267 Noah Vansickle M 34:54 11:14 69th 11 to 14 17th
126. 334 Joel Maloshoch M 34:55 11:15 70th 11 to 14 18th
127. 265 David Vansickle M 34:56 11:15 71st 40 to 49 20th
128. 279 Madison Wifall *F* 35:23 11:24 57th 11 to 14 14th
129. 17 Deb Beckman *F* 35:41 11:29 58th 40 to 49 23rd
130. 225 Sophia Reynolds *F* 35:52 11:33 59th 11 to 14 15th
131. 202 Caroline Oudet *F* 35:59 11:35 60th 11 to 14 16th
132. 157 Jian Lou M 36:07 11:38 72nd 40 to 49 21st
133. 159 Sophia Lou *F* 36:50 11:52 61st 15 to 19 6th
134. 271 Cathy Wang *F* 36:50 11:52 62nd 40 to 49 24th
135. 129 Madison Karns *F* 37:08 11:58 63rd 11 to 14 17th
136. 125 Beverly Karns *F* 37:08 11:58 64th 40 to 49 25th
137. 72 Barb Fraser *F* 37:24 12:03 65th 40 to 49 26th
138. 260 Harrison Toll M 37:31 12:05 73rd 11 to 14 19th
139. 258 Chris Toll M 37:31 12:05 74th 40 to 49 22nd
140. 68 Allie Dewey *F* 37:36 12:06 66th 50 & over 8th
141. 76 Scotty Fraser M 37:44 12:09 75th 11 to 14 20th
142. 73 Bobby Fraser M 39:02 12:34 76th 10 & under 8th
143. 75 Rob Fraser M 39:03 12:34 77th 40 to 49 23rd
144. 18 Diandrea Beckman *F* 39:30 12:43 67th 15 to 19 7th
145. 43 Cristina Capoot *F* 39:41 12:47 68th 40 to 49 27th
146. 188 Peter Niederman M 40:08 12:55 78th 50 & over 11th
147. 138 Amy Kennedy *F* 40:13 12:57 69th 50 & over 9th
148. 308 Ann Gan *F* 40:13 12:57 70th 50 & over 10th
149. 106 Kate Herrington *F* 41:17 13:17 71st 15 to 19 8th
150. 341 Koneta Karns *F* 41:17 13:18 72nd 15 to 19 9th
151. 64 Tracey Davis-Wifall *F* 41:46 13:27 73rd 40 to 49 28th
152. 105 Reilly Hanlin *F* 46:15 14:54 74th 11 to 14 18th
153. 108 Meg Herrington *F* 48:05 15:29 75th
154. 263 Sariya Vafina *F* 51:22 16:32 76th 11 to 14 19th
155. 4 Noah Adelstein M 51:36 16:37 79th 11 to 14 21st
156. 13 Noa Baumgarten *F* 52:20 16:51 77th 15 to 19 10th
157. 15 Sam Baumgarten *F* 52:56 17:03 78th 40 to 49 29th
158. 14 Rob Baumgarten M 52:57 17:03 80th 40 to 49 24th
159. 240 Willa Sobel *F* 57:08 18:24 79th 11 to 14 20th
160. 345 Isabel Ross *F* 57:09 18:24 80th 11 to 14 21st
161. 293 Olivia Baglieri *F* 57:16 18:26 81st 11 to 14 22nd
162. 290 Gerard Baglieri M 57:17 18:27 81st 50 & over 12th

back