2008 Miles for Smiles 5K Run/Walk Results by Name
Broomfield Commons Park, Broomfield, CO - 5/18/2008

 Back to BRR results page
                                                                                                             Div
                                                                                                         Winning
Name                              Hometown                Plc/Tot    Time Age S Sex/Tot   Div   Div/Tot     Time
Abbey, Nicholas                   Arvada CO                48/232   25:02  37 M  38/94   30-39   15/36     17:37
Abbey, William                    Arvada CO                47/232   25:02   8 M  37/94  12 & dn   3/11     22:39
Abey, Tonya                       Parker CO               205/232   58:44  34 F 119/138  30-39   43/49     21:53
Adams, Rachel                     Lakewood CO             181/232   53:21   9 F  95/138 12 & dn  10/21     24:26
Adams, Yvonne                     Lakewood CO             182/232   53:22  41 F  96/138  40-49   14/19     24:48
Ahrberg, Sami                     Denver CO                65/232   26:58  12 F  21/138 12 & dn   2/21     24:26
Ahrbers, Bill                     Arvada CO                90/232   31:02  48 M  58/94   40-49   13/19     18:19
Allen, Steven                     Arvada CO               112/232   33:50  35 M  68/94   30-39   28/36     17:37
Argyres, Michele                  Lafayette CO             49/232   25:11  36 F  11/138  30-39    4/49     21:53
Ashley, Angela                    Thornton CO             101/232   32:08  32 F  38/138  30-39   18/49     21:53
Avery, Sara                       Denver CO                86/232   30:24  38 F  32/138  30-39   15/49     21:53
Bailey, Vina                      Longmont CO             128/232   37:07  44 F  57/138  40-49    8/19     24:48
Basile, Vinnie                    Broomfield CO            51/232   25:26  32 M  40/94   30-39   17/36     17:37
Bear, Keri                        Arvada CO               159/232   48:24  37 F  78/138  30-39   30/49     21:53
Beshany, Jeff                     Westminster CO          214/232 1:00:34  32 M  89/94   30-39   33/36     17:37
Beuche, Jeff                      Boulder CO                2/232   17:37  33 M   2/94   30-39    1/36     17:37
Biggs, Andrew                     Thornton CO              42/232   24:23  37 M  34/94   30-39   13/36     17:37
Bixel, Ken                        Boulder CO               54/232   25:46  38 M  42/94   30-39   18/36     17:37
Boes, Kirstin                     Longmont CO              28/232   22:54  33 F   3/138  30-39    2/49     21:53
Boychuk, Glenn                    Broomfield CO           230/232 1:05:55  46 M  93/94   40-49   19/19     18:19
Boychuk, Tracey                   Broomfield CO           229/232 1:04:38  43 F 137/138  40-49   19/19     24:48
Brown, Karan L                    Littleton CO            227/232 1:04:16  64 F 135/138  60-69    3/3      23:59
Brubaker, Catherine               Loveland CO             210/232 1:00:30  40 F 123/138  40-49   17/19     24:48
Buehmann, Kathy                   Westminster CO           41/232   24:17  19 F   8/138  16-19    1/3      24:17
Buehmann, Nancy                   Westminster CO          114/232   33:57  45 F  46/138  40-49    5/19     24:48
Bunger, Eric                      Denver CO                84/232   29:23  34 M  53/94   30-39   20/36     17:37
Burch, Rudolf                     Denver CO                79/232   29:14  42 M  50/94   40-49   11/19     18:19
Call, Matt                        Castle Rock CO           10/232   20:14  30 M  10/94   30-39    3/36     17:37
Campora, Joshua                   Denver CO                85/232   30:20  34 M  54/94   30-39   21/36     17:37
Campora, Susannah                 Denver CO                83/232   29:21  27 F  31/138  20-29    3/20     22:36
Canlas, J Michael                 Broomfield CO            17/232   20:59  16 M  17/94   16-19    4/5      17:54
Carrano, Chris                    Westminster CO           71/232   28:04  39 M  48/94   30-39   19/36     17:37
Castellano, Sara                  Lafayette CO             21/232   21:53  31 F   1/138  30-39    1/49     21:53
Castillo, Moses                   Broomfield CO           213/232 1:00:33  28 M  88/94   20-29   12/12     16:53
Caswell, Ronda                    Broomfield CO            61/232   26:29  35 F  18/138  30-39   10/49     21:53
Chervenak, Katherine              Denver CO               126/232   36:40  27 F  55/138  20-29   10/20     22:36
Christianson, Nicole              Denver CO               185/232   53:32  27 F  99/138  20-29   17/20     22:36
Christianson, Shelley             Arvada CO               184/232   53:32  55 F  98/138  50-59   10/14     29:07
Clark, Bethany                    Denver CO               161/232   48:32  34 F  80/138  30-39   31/49     21:53
Coffey, John                      Broomfield CO            16/232   20:57  44 M  16/94   40-49    2/19     18:19
Craven, Deland                    Longmont CO              72/232   28:24  42 M  49/94   40-49   10/19     18:19
Crimmins, Anne                    Westminster CO          171/232   50:45  57 F  86/138  50-59    8/14     29:07
Crosby, Sherry                    Brighton CO             192/232   55:17  47 F 106/138  40-49   15/19     24:48
Cullison, Cleo                    Aurora CO               204/232   58:44  30 F 118/138  30-39   42/49     21:53
Dakin, Luke                       Louisville CO             7/232   19:34  16 M   7/94   16-19    2/5      17:54
Davis, Jennifer                   Arvada CO               207/232 1:00:15  30 F 120/138  30-39   44/49     21:53
De Pasquale, Jason                Boulder CO              117/232   35:12   8 M  69/94  12 & dn   8/11     22:39
De Pasquale, Kacey                Boulder CO              188/232   53:39   6 F 102/138 12 & dn  13/21     24:26
De Pasquale, Mike                 Boulder CO               27/232   22:52  44 M  25/94   40-49    4/19     18:19
Degenhart, Stacey                 Broomfield CO           113/232   33:52  39 F  45/138  30-39   20/49     21:53
Degenhart, Ted                    Broomfield CO           124/232   36:18  40 M  71/94   40-49   15/19     18:19
Dellebovi, Charlie                Brighton CO             206/232   59:43  55 M  87/94   50-59    6/6      18:33
Dellebovi, Sabrina                Brighton CO             116/232   35:03  52 F  48/138  50-59    3/14     29:07
Dickens, Rachel                   Longmont CO             125/232   36:38  32 F  54/138  30-39   23/49     21:53
Dickens, Roger                    Longmont CO              99/232   31:51  33 M  63/94   30-39   24/36     17:37
Domenico, Mark                    Arvada CO               120/232   35:43  55 M  70/94   50-59    5/6      18:33
Domenico, Mary                    Arvada CO               142/232   41:08  54 F  66/138  50-59    5/14     29:07
Early, Becky                      Broomfield CO           131/232   37:51  34 F  59/138  30-39   25/49     21:53
Emmerson, Nickie                  Broomfield CO           163/232   49:26  32 F  81/138  30-39   32/49     21:53
Emoto, Chikako                    Broomfield CO           187/232   53:34  39 F 101/138  30-39   39/49     21:53
Emoto, Kanta                      Broomfield CO           162/232   49:25   8 M  82/94  12 & dn  10/11     22:39
Emoto, Kazunori                   Broomfield CO            36/232   24:06  44 M  32/94   40-49    5/19     18:19
Emoto, Marisa                     Broomfield CO           186/232   53:33   6 F 100/138 12 & dn  12/21     24:26
Engel, Lori                       Lakewood CO             178/232   51:58  28 F  92/138  20-29   16/20     22:36
Fazzini, Brianna                  Broomfield CO           197/232   56:17  11 F 111/138 12 & dn  18/21     24:26
Fazzini, Shelli                   Broomfield CO           152/232   46:34  49 F  74/138  40-49   10/19     24:48
Femmer, David                     Golden CO                15/232   20:44  23 M  15/94   20-29    3/12     16:53
Femmer, Lauren                    Arvada CO               103/232   32:36  20 F  39/138  20-29    4/20     22:36
Forman, Brian                     Broomfield CO            29/232   23:14  36 M  26/94   30-39    9/36     17:37
Forrester, Danielle               Denver CO                62/232   26:32  14 F  19/138  13-15    3/8      24:13
Frederick, Cynthia                Arvada CO               149/232   45:24  48 F  72/138  40-49    9/19     24:48
Frederick, Robert                 Arvada CO                 3/232   17:54  16 M   3/94   16-19    1/5      17:54
Fuchser, Helen                    Lakewood CO             209/232 1:00:29  75 F 122/138   70+     1/1    1:00:29
Garside, Robert                   Broomfield CO            63/232   26:36  48 M  44/94   40-49    9/19     18:19
Garvert, Karla                    Longmont CO             140/232   40:06  38 F  64/138  30-39   27/49     21:53
Gibbs, Joanna                     Westminster CO           97/232   31:47  33 F  35/138  30-39   17/49     21:53
Goodmanson, Jay                   Broomfield CO           175/232   51:05  35 M  86/94   30-39   32/36     17:37
Gorthy, Derek                     Colorado Springs CO      70/232   27:53  12 M  47/94  12 & dn   4/11     22:39
Gottlob, Stephanie                Westminster CO           66/232   27:08  36 F  22/138  30-39   11/49     21:53
Grabsztul, Nicole                 Denver CO               194/232   55:22  31 F 108/138  30-39   41/49     21:53
Green, Susan                      Littleton CO            226/232 1:04:12  52 F 134/138  50-59   14/14     29:07
Grochocki, Frank                  Thornton CO             232/232 1:05:59  34 M  94/94   30-39   36/36     17:37
Grundfor, Marc                    Littleton CO            135/232   38:51  46 M  73/94   40-49   16/19     18:19
Guerrera, Rachel                  Broomfield CO           109/232   33:34  34 F  43/138  30-39   19/49     21:53
Guerrera, William                 Broomfield CO            44/232   24:46  36 M  35/94   30-39   14/36     17:37
Hampe, Jane                       Parker CO               225/232 1:04:07  44 F 133/138  40-49   18/19     24:48
Harrison, Derik                   Centennial CO             8/232   19:48  15 M   8/94   13-15    1/3      19:48
Harsh, Shelly                     Arvada CO               158/232   48:23  37 F  77/138  30-39   29/49     21:53
Heid, Robert                      Lakewood CO              69/232   27:39  27 M  46/94   20-29    6/12     16:53
Henson-Grochocki, Leslie          Thornton CO             231/232 1:05:57  33 F 138/138  30-39   49/49     21:53
Heuck, Jim                        Boulder CO               11/232   20:26  33 M  11/94   30-39    4/36     17:37
Hicks, Emily                      Broomfield CO           195/232   56:17  12 F 109/138 12 & dn  16/21     24:26
Hicks, Kevin                      Broomfield CO           106/232   32:54  34 M  65/94   30-39   26/36     17:37
Hooper, Greg                      Westminster CO          169/232   49:54  27 M  85/94   20-29   11/12     16:53
Hooper, Lee Anna                  Westminster CO          176/232   51:10  25 F  90/138  20-29   15/20     22:36
Hooten, Scott                     Erie CO                  12/232   20:33  36 M  12/94   30-39    5/36     17:37
Hubbart, Kyle                     Longmont CO               5/232   18:33  51 M   5/94   50-59    1/6      18:33
Huey, Leah                        Broomfield CO           196/232   56:17  12 F 110/138 12 & dn  17/21     24:26
Huey, Susan                       Broomfield CO            98/232   31:49  47 F  36/138  40-49    4/19     24:48
Hulten, Anna                      Westminster CO          119/232   35:24  28 F  50/138  20-29    8/20     22:36
Hummel, D J                       Broomfield CO             9/232   20:13  29 M   9/94   20-29    2/12     16:53
Hutchinson, Beth                  Golden CO               164/232   49:46  35 F  82/138  30-39   33/49     21:53
Hutchinson, Ross                  Golden CO               165/232   49:46  40 M  83/94   40-49   18/19     18:19
Iversen, Jennifer                 Aurora CO               105/232   32:53  27 F  41/138  20-29    6/20     22:36
Jager, Cooper                     Lafayette CO             96/232   31:41  49 M  62/94   40-49   14/19     18:19
Jager, Nathan                     Lafayette CO             88/232   30:42   8 M  56/94  12 & dn   6/11     22:39
Johnson, Samantha                 Denver CO               183/232   53:26  12 F  97/138 12 & dn  11/21     24:26
Jones, Deeanna                    Golden CO               202/232   58:15  41 F 116/138  40-49   16/19     24:48
Jones, Kacey                      Golden CO               199/232   56:50  15 F 113/138  13-15    8/8      24:13
Kanary, T                         Westminster CO          118/232   35:13  40 F  49/138  40-49    7/19     24:48
Katona, Shaun                     Boulder CO              139/232   39:37  25 M  76/94   20-29    9/12     16:53
Kelly, John                       Lafayette CO             53/232   25:44  46 M  41/94   40-49    7/19     18:19
Kenney, Pamela                    Broomfield CO           208/232 1:00:16  60 F 121/138  60-69    2/3      23:59
Kernen, John                      Colorado Springs CO     111/232   33:47  28 M  67/94   20-29    7/12     16:53
Kernen, Katie                     Colorado Springs CO     121/232   35:52  27 F  51/138  20-29    9/20     22:36
Keyser, Theresa                   Aurora CO               104/232   32:47  25 F  40/138  20-29    5/20     22:36
Kierhmer, Katherine               Denver CO               179/232   53:04  51 F  93/138  50-59    9/14     29:07
Killorin, Rachel                  Broomfield CO            94/232   31:40  18 F  34/138  16-19    2/3      24:17
Killorin, Robert                  Broomfield CO            19/232   21:40  52 M  19/94   50-59    2/6      18:33
Klesmit, Katy                     Golden CO                77/232   29:07  56 F  28/138  50-59    1/14     29:07
Kougl, Rosa                       Arvada CO                75/232   28:38  38 F  26/138  30-39   12/49     21:53
Lang, Miriam                      Boulder CO              144/232   42:39  23 F  67/138  20-29   13/20     22:36
Lehman, Bobby                     Erie CO                 102/232   32:09  36 M  64/94   30-39   25/36     17:37
Lehman, Lily                      Erie CO                 100/232   32:08   8 F  37/138 12 & dn   4/21     24:26
Lehman, Molly                     Lafayette CO            150/232   45:37   9 F  73/138 12 & dn   7/21     24:26
Lehman, Peter                     Lafayette CO            151/232   45:38  32 M  78/94   30-39   31/36     17:37
Lehnerz, Alix                     Denver CO               133/232   38:07  13 F  61/138  13-15    6/8      24:13
Lendzion, Lisa                    Broomfield CO           211/232 1:00:31  26 F 124/138  20-29   19/20     22:36
Lizza, Caitlin                    Denver CO                74/232   28:36  14 F  25/138  13-15    5/8      24:13
Loving, Aaron                     Thornton CO             138/232   39:34  23 M  75/94   20-29    8/12     16:53
Loving, Amy                       Thornton CO             136/232   39:33  22 F  63/138  20-29   12/20     22:36
Maassen, Lee                      Denver CO               122/232   35:59  39 F  52/138  30-39   21/49     21:53
MacDonald, Kurt                   Littleton CO             26/232   22:50  33 M  24/94   30-39    8/36     17:37
MacKin, Mori                      Fort Collins CO          91/232   31:13  36 F  33/138  30-39   16/49     21:53
MacKin, Paul                      Fort Collins CO          93/232   31:22  38 M  60/94   30-39   23/36     17:37
Madden, Ashley                    Arvada CO               141/232   40:54   9 F  65/138 12 & dn   5/21     24:26
Madden, Katelyn                   Arvada CO               173/232   50:51   7 F  88/138 12 & dn   9/21     24:26
Madden, Shalene                   Arvada CO               174/232   50:52  35 F  89/138  30-39   37/49     21:53
Magnuson, Kelsey                  Broomfield CO           147/232   43:58  25 F  70/138  20-29   14/20     22:36
Manning, Craig                    Westminster CO          223/232 1:03:47  39 M  92/94   30-39   35/36     17:37
Manning, Mitchell                 Westminster CO          221/232 1:03:39   6 M  91/94  12 & dn  11/11     22:39
Manning, Tricia                   Westminster CO          224/232 1:03:47  38 F 132/138  30-39   47/49     21:53
Marbach, Beth                     Broomfield CO           115/232   34:50  42 F  47/138  40-49    6/19     24:48
Marquez, Conley                   Denver CO                43/232   24:26  10 F   9/138 12 & dn   1/21     24:26
Marquez, Kendell                  Denver CO                38/232   24:13  14 F   5/138  13-15    1/8      24:13
Marti, Tia                        Thornton CO             123/232   36:17  36 F  53/138  30-39   22/49     21:53
Martinelli, Moriah                Westminster CO          212/232 1:00:32  27 F 125/138  20-29   20/20     22:36
Marvel, Kathy                     Arvada CO               134/232   38:12  37 F  62/138  30-39   26/49     21:53
McElwain, Cathy                   Westminster CO           58/232   26:12  36 F  15/138  30-39    8/49     21:53
McGivern, Zach                    Denver CO                82/232   29:21  11 M  52/94  12 & dn   5/11     22:39
McKendry, Molly                   Denver CO                23/232   22:36  26 F   2/138  20-29    1/20     22:36
McKendry, Nancy                   Arvada CO               130/232   37:33  59 F  58/138  50-59    4/14     29:07
Melling, Kristi                   Broomfield CO           222/232 1:03:46  37 F 131/138  30-39   46/49     21:53
Michel, Alison                    Broomfield CO           132/232   37:52  27 F  60/138  20-29   11/20     22:36
Michel, Robert                    Broomfield CO           137/232   39:33  30 M  74/94   30-39   30/36     17:37
Mock, Connan                      Centennial CO           143/232   41:25  42 M  77/94   40-49   17/19     18:19
Mockeridge, Nicholas              Denver CO                 1/232   16:53  26 M   1/94   20-29    1/12     16:53
Mockeridge, Sarah                 Denver CO                67/232   27:25  25 F  23/138  20-29    2/20     22:36
Montoya, Kim                      Broomfield CO           193/232   55:18  29 F 107/138  20-29   18/20     22:36
Moss, Angela                      Broomfield CO            57/232   26:11  36 F  14/138  30-39    7/49     21:53
Mueller, Liam                     Denver CO                89/232   30:50   8 M  57/94  12 & dn   7/11     22:39
Mueller, Nathan                   Denver CO                46/232   25:00  12 M  36/94  12 & dn   2/11     22:39
Navarro, Eddie                    Arvada CO               154/232   47:05  65 M  79/94   60-69    1/1      47:05
Navarro, Paula                    Arvada CO               160/232   48:24  57 F  79/138  50-59    7/14     29:07
Nazemi, Darius                    Broomfield CO            14/232   20:40  16 M  14/94   16-19    3/5      17:54
O'Keeffe, John                    Broomfield CO            87/232   30:32  46 M  55/94   40-49   12/19     18:19
Otto, Kate                        Broomfield CO            76/232   28:55  32 F  27/138  30-39   13/49     21:53
Pascal, Stefanie                  Frederick CO            145/232   43:19  36 F  68/138  30-39   28/49     21:53
Personett, Anthony                Centennial CO            20/232   21:49  45 M  20/94   40-49    3/19     18:19
Personett, Nicholas               Centennial CO            80/232   29:19  15 M  51/94   13-15    3/3      19:48
Pollock, Doug                     Lakewood CO             220/232 1:02:02  37 M  90/94   30-39   34/36     17:37
Pollock, Jennifer                 Lakewood CO             219/232 1:01:59  31 F 130/138  30-39   45/49     21:53
Pollock, Jordyn                   Lakewood CO             217/232 1:01:30   7 F 128/138 12 & dn  20/21     24:26
Pollock, Sydney                   Lakewood CO             218/232 1:01:32   5 F 129/138 12 & dn  21/21     24:26
Primavera, Dianne                 Broomfield CO           146/232   43:57  58 F  69/138  50-59    6/14     29:07
Pyle, Suzy                        Boulder CO               60/232   26:23  48 F  17/138  40-49    2/19     24:48
Rogers, Fran                      Boulder CO               45/232   24:48  47 F  10/138  40-49    1/19     24:48
Rugenstein, Laurie                Boulder CO               33/232   23:59  60 F   4/138  60-69    1/3      23:59
Rutherford, Lisa                  Boulder CO               81/232   29:20  41 F  30/138  40-49    3/19     24:48
Rydlewski, Janell                 Louisville CO           110/232   33:41  23 F  44/138  20-29    7/20     22:36
Schmedes-Shook, Heidi             Lakewood CO             180/232   53:15  45 F  94/138  40-49   13/19     24:48
Schottler, Jeanine                Denver CO               166/232   49:48  34 F  83/138  30-39   34/49     21:53
Schumacher, Ellen                 Golden CO               203/232   58:17  52 F 117/138  50-59   11/14     29:07
Schumacher, Jessica               Golden CO               200/232   56:51  17 F 114/138  16-19    3/3      24:17
Schumacher, Joanna                Golden CO               198/232   56:50  15 F 112/138  13-15    7/8      24:13
Schwartzkopf, Courtney            Westminster CO           39/232   24:14  31 F   6/138  30-39    3/49     21:53
Sellars, Steven                   Superior CO               4/232   18:19  47 M   4/94   40-49    1/19     18:19
Sheldon, Steve                    Boulder CO               34/232   24:02  38 M  30/94   30-39   12/36     17:37
Shelite, Eric                     Wheat Ridge CO          157/232   47:42  29 M  81/94   20-29   10/12     16:53
Shelite, Raelynne                 Wheat Ridge CO          156/232   47:42   8 F  76/138 12 & dn   8/21     24:26
Shinley, Leah                     Denver CO                73/232   28:36  12 F  24/138 12 & dn   3/21     24:26
Shipman, Laura                    Englewood CO            153/232   47:04  40 F  75/138  40-49   11/19     24:48
Shook, Kevin                      Lakewood CO              95/232   31:41  53 M  61/94   50-59    4/6      18:33
Smith, Jennifer                   Littleton CO             78/232   29:10  32 F  29/138  30-39   14/49     21:53
Smith, Morgan                     Lakewood CO             201/232   56:51  11 F 115/138 12 & dn  19/21     24:26
Snodgrass, David                  Loveland CO              22/232   22:04  36 M  21/94   30-39    7/36     17:37
Spero, Ann Marie                  Castle Rock CO          216/232 1:00:36  57 F 127/138  50-59   13/14     29:07
Stangoni, Michael                 Brighton CO              32/232   23:52  25 M  29/94   20-29    4/12     16:53
Stewart, Chad                     Lafayette CO             50/232   25:13  34 M  39/94   30-39   16/36     17:37
Stout, Michael                    Westminster CO           92/232   31:20  31 M  59/94   30-39   22/36     17:37
Stratman, Melissa                 Boulder CO               55/232   25:49  34 F  13/138  30-39    6/49     21:53
Stutesman, Karen                  Lafayette CO             52/232   25:43  32 F  12/138  30-39    5/49     21:53
Sullivan, Allie                   Broomfield CO           170/232   50:43  30 F  85/138  30-39   36/49     21:53
Sullivan, Morgan                  Broomfield CO           190/232   53:51  12 F 104/138 12 & dn  15/21     24:26
Sundberg, Heidi                   Brighton CO             127/232   36:52  34 F  56/138  30-39   24/49     21:53
Tenent, Robert                    Broomfield CO           108/232   33:29  36 M  66/94   30-39   27/36     17:37
Thoresen, Grant                   Denver CO                30/232   23:37  30 M  27/94   30-39   10/36     17:37
Tillman, Zofia                    Denver CO                40/232   24:15  14 F   7/138  13-15    2/8      24:13
Tubbs, Matthew                    Denver CO                24/232   22:39  12 M  22/94  12 & dn   1/11     22:39
Tucker, Eva                       Broomfield CO            64/232   26:39  13 F  20/138  13-15    4/8      24:13
Tucker, Jon                       Broomfield CO            37/232   24:11  44 M  33/94   40-49    6/19     18:19
Tucker, Paul                      Boulder CO               18/232   21:29  35 M  18/94   30-39    6/36     17:37
Tucker, Sam                       Broomfield CO            35/232   24:06  16 M  31/94   16-19    5/5      17:54
Urbalejo, Alexis                  Broomfield CO           189/232   53:50  11 F 103/138 12 & dn  14/21     24:26
Urbalejo, Karry                   Broomfield CO           191/232   53:52  39 F 105/138  30-39   40/49     21:53
Vargo, Shirley                    Louisville CO           107/232   33:01  58 F  42/138  50-59    2/14     29:07
Vavrik, Tomas                     Denver CO                13/232   20:39  14 M  13/94   13-15    2/3      19:48
Walker, Jerry                     Denver CO                56/232   26:09  43 M  43/94   40-49    8/19     18:19
Ward, Jason                       Wheat Ridge CO          155/232   47:06   9 M  80/94  12 & dn   9/11     22:39
Warren, Dulce                     Westminster CO          228/232 1:04:38  30 F 136/138  30-39   48/49     21:53
Weaver, Luke                      Aurora CO                68/232   27:27  20 M  45/94   20-29    5/12     16:53
Weaver, Marc                      Boulder CO               25/232   22:46  56 M  23/94   50-59    3/6      18:33
Wiley, Jonathan                   Denver CO                31/232   23:50  31 M  28/94   30-39   11/36     17:37
Willis, Patty                     Broomfield CO           215/232 1:00:36  58 F 126/138  50-59   12/14     29:07
Winchester, Carrie                Arvada CO               172/232   50:45  43 F  87/138  40-49   12/19     24:48
Wingert, Alethea                  Englewood CO            177/232   51:57  33 F  91/138  30-39   38/49     21:53
Wood, Ken                         Arvada CO               168/232   49:52     M  84/94                          
Woolsey, Madeline                 Westminster CO          148/232   44:13  11 F  71/138 12 & dn   6/21     24:26
Wray, Jason                       Loveland CO               6/232   19:29  30 M   6/94   30-39    2/36     17:37
Wright, Heather                   Lakewood CO              59/232   26:17  35 F  16/138  30-39    9/49     21:53
Yannett, Stacey                   Golden CO               167/232   49:49  32 F  84/138  30-39   35/49     21:53
Young, Steve                      Arvada CO               129/232   37:25  38 M  72/94   30-39   29/36     17:37
 Back to BRR results page