Kids Cure for Cancer 5K Run/Walk - 7/24/2011
Results by Place

back

Place Place
Place Name Hometown Age Sex Time Pace In Sex Division In Div
1. Brant Lutz Tulsa OK 36 M 16:21 5:16 1st 30 to 39 1st
2. Mike Callor Centennial CO 32 M 17:02 5:29 2nd 30 to 39 2nd
3. Dan Peacock Centennial CO 18 M 17:10 5:32 3rd 15 to 19 1st
4. Colin Dunn Denver CO 32 M 18:06 5:50 4th 30 to 39 3rd
5. Matt Berberick Littleton CO 15 M 18:10 5:51 5th 15 to 19 2nd
6. Tim Gentry Castle Rock CO 49 M 18:18 5:54 6th 40 to 49 1st
7. Jim Rose Denver CO 35 M 18:25 5:56 7th 30 to 39 4th
8. Aaron Berthold Denver CO 34 M 18:28 5:57 8th 30 to 39 5th
9. Brian Glotzbach Denver CO 36 M 18:49 6:04 9th 30 to 39 6th
10. John D'Angelo Denver CO 43 M 19:03 6:08 10th 40 to 49 2nd
11. Sara Callor Centennial CO 33 F 19:51 6:24 1st 30 to 39 1st
12. William Dunbar Albuquerque NM 39 M 19:57 6:25 11th 30 to 39 7th
13. Zach Cooley Tempe AZ 27 M 19:59 6:26 12th 20 to 29 1st
14. Riley Daniels Boulder CO 22 M 20:02 6:27 13th 20 to 29 2nd
15. David Aaron Kullman Wheat Ridge CO 35 M 20:24 6:34 14th 30 to 39 8th
16. J D Gordon Castle Rock CO 16 M 20:26 6:35 15th 15 to 19 3rd
17. Tom Sebastiani Morrison CO 32 M 20:40 6:39 16th 30 to 39 9th
18. Robert Killorin Westminster CO 55 M 20:40 6:40 17th 50 to 59 1st
19. Brie Oakley Centennial CO 12 F 20:41 6:40 2nd 14 & under 1st
20. Eric Temple Evergreen CO 13 M 20:42 6:40 18th 14 & under 1st
21. Taylor Evans Albuquerque NM 32 M 20:52 6:43 19th 30 to 39 10th
22. Patti Galleher Denver CO 53 F 20:58 6:45 3rd 50 to 59 1st
23. Michael Hicks Denver CO 26 M 21:18 6:52 20th 20 to 29 3rd
24. Charles Johnson Denver CO 26 M 21:19 6:52 21st 20 to 29 4th
25. Tom O'Brien Littleton CO 55 M 21:20 6:52 22nd 50 to 59 2nd
26. Jesse Manton Denver CO 25 M 21:23 6:53 23rd 20 to 29 5th
27. Steve Demchuk Superior CO 33 M 21:40 6:59 24th 30 to 39 11th
28. Jordan Peacock Centennial CO 16 M 21:43 7:00 25th 15 to 19 4th
29. John Limansky Denver CO 32 M 21:45 7:00 26th 30 to 39 12th
30. Joe Gallegos Fort Lupton CO 37 M 21:48 7:01 27th 30 to 39 13th
31. Kelly Dunbar Albuquerque NM 39 F 21:53 7:03 4th 30 to 39 2nd
32. Buzz Allen Centennial CO 61 M 22:00 7:05 28th 60 to 69 1st
33. Sara Singh Denver CO 36 F 22:04 7:07 5th 30 to 39 3rd
34. John Boes Denver CO 33 M 22:07 7:08 29th 30 to 39 14th
35. Caitlin Reusche Denver CO 24 F 22:13 7:09 6th 20 to 29 1st
36. Renee Putman Lakewood CO 40 F 22:23 7:13 7th 40 to 49 1st
37. Stephan Celpada Denver CO 32 M 22:29 7:15 30th 30 to 39 15th
38. Brian Griffitts Englewood CO 22 M 22:31 7:15 31st 20 to 29 6th
39. Bentley Porterfield Denver CO 15 F 22:37 7:17 8th 15 to 19 1st
40. Jimmy Hasson Denver CO 31 M 22:50 7:21 32nd 30 to 39 16th
41. Dave Johnson Boulder CO 22 M 22:51 7:22 33rd 20 to 29 7th
42. Megan Megill Denver CO 30 F 23:00 7:25 9th 30 to 39 4th
43. Dan Thorp Denver CO 55 M 23:00 7:25 34th 50 to 59 3rd
44. George Greco Colorado Springs CO 63 M 23:07 7:27 35th 60 to 69 2nd
45. Rick Benge Denver CO 44 M 23:20 7:31 36th 40 to 49 3rd
46. Emily Horn Evergreen CO 34 F 23:22 7:31 10th 30 to 39 5th
47. Sarah Viveros Denver CO 29 F 23:25 7:33 11th 20 to 29 2nd
48. Zackery Rehtus Minden NE 15 M 23:31 7:34 37th 15 to 19 5th
49. Lisa Boes Denver CO 33 F 23:32 7:35 12th 30 to 39 6th
50. David Holien Englewood CO 57 M 23:34 7:35 38th 50 to 59 4th
51. Steve Donnigan Englewood CO 40 M 23:39 7:37 39th 40 to 49 4th
52. Miguel Rugley Denver CO 32 M 23:41 7:38 40th 30 to 39 17th
53. Colleen Knill Littleton CO 22 F 23:46 7:39 13th 20 to 29 3rd
54. Scott Lyons Longmont CO 38 M 23:49 7:40 41st 30 to 39 18th
55. Rudy Garcia Aurora CO 30 M 23:57 7:43 42nd 30 to 39 19th
56. Vincent Magriplis Aurora CO 16 M 23:58 7:43 43rd 15 to 19 6th
57. Laura Reed Castle Rock CO 32 F 24:10 7:47 14th 30 to 39 7th
58. Bill Schwerin Littleton CO 66 M 24:13 7:48 44th 60 to 69 3rd
59. Adam Ambro Golden CO 36 M 24:19 7:50 45th 30 to 39 20th
60. John Hathorn Denver CO 57 M 24:22 7:51 46th 50 to 59 5th
61. Richard Navarrete Albuquerque NM 26 M 24:26 7:52 47th 20 to 29 8th
62. Mike Van Allen Lakewood CO 53 M 24:28 7:53 48th 50 to 59 6th
63. Evan Keely Aurora CO 14 M 24:30 7:53 49th 14 & under 2nd
64. Rachel Killorin Westminster CO 21 F 24:35 7:55 15th 20 to 29 4th
65. Colleen Russell Morrison CO 42 F 24:36 7:55 16th 40 to 49 2nd
66. Kurt Winfield Centennial CO 41 M 24:43 7:58 50th 40 to 49 5th
67. Eric Keely Aurora CO 42 M 24:45 7:58 51st 40 to 49 6th
68. Joel Bell Centennial CO 45 M 24:46 7:59 52nd 40 to 49 7th
69. Josh Brence Englewood CO 30 M 24:48 7:59 53rd 30 to 39 21st
70. Eric Cops Englewood CO 37 M 24:49 8:00 54th 30 to 39 22nd
71. Watson Galleher Denver CO 54 M 24:53 8:01 55th 50 to 59 7th
72. David Trevathan Denver CO 41 M 24:55 8:02 56th 40 to 49 8th
73. Nick Benson Castle Rock CO 14 M 25:01 8:03 57th 14 & under 3rd
74. Mike Evans Englewood CO 51 M 25:07 8:06 58th 50 to 59 8th
75. Jennifer Karbs Denver CO 32 F 25:08 8:06 17th 30 to 39 8th
76. Michael Egan Centennial CO 28 M 25:14 8:08 59th 20 to 29 9th
77. Shawn Johnson Colorado Springs CO 17 M 25:14 8:08 60th 15 to 19 7th
78. Chris Noyes Littleton CO 40 M 25:15 8:08 61st 40 to 49 9th
79. Bryce Dix Albuquerque NM 13 M 25:21 8:10 62nd 14 & under 4th
80. Ali Finnegan Broomfield CO 37 F 25:22 8:10 18th 30 to 39 9th
81. Eric Zehnpfennig Littleton CO 29 M 25:23 8:10 63rd 20 to 29 10th
82. Kasper Gordon Castle Rock CO 11 M 25:29 8:12 64th 14 & under 5th
83. Mark Christner Littleton CO 28 M 25:36 8:15 65th 20 to 29 11th
84. Matthew French Aurora CO 15 M 25:42 8:17 66th 15 to 19 8th
85. Frank Johnson Colorado Springs CO 52 M 25:43 8:17 67th 50 to 59 9th
86. Mark Perschbacher Lakewood CO 50 M 25:46 8:18 68th 50 to 59 10th
87. Anthony Ware Englewood CO 41 M 25:47 8:18 69th 40 to 49 10th
88. Cathy Loftus Denver CO 33 F 25:56 8:21 19th 30 to 39 10th
89. Kimberly Berkey Denver CO 27 F 26:01 8:23 20th 20 to 29 5th
90. Juan Bacca Englewood CO 28 M 26:04 8:24 70th 20 to 29 12th
91. Maria Navarrete Albuquerque NM 29 F 26:06 8:24 21st 20 to 29 6th
92. Miguel Zavala Denver CO 71 M 26:15 8:27 71st 70 & over 1st
93. Ryan Feaster Denver CO 27 M 26:16 8:28 72nd 20 to 29 13th
94. Marcus Rajchel Arvada CO 50 M 26:21 8:29 73rd 50 to 59 11th
95. Emilie Beavers Denver CO 32 F 26:22 8:29 22nd 30 to 39 11th
96. Tyler MacLeod Denver CO 26 M 26:27 8:31 74th 20 to 29 14th
97. Olivia M C Rajchel Arvada CO 18 F 26:27 8:31 23rd 15 to 19 2nd
98. Tim Kirch Englewood CO 44 M 26:28 8:31 75th 40 to 49 11th
99. Maddie Benson Castle Rock CO 12 F 26:31 8:32 24th 14 & under 2nd
100. Greg Bettridge Denver CO 42 M 26:33 8:33 76th 40 to 49 12th
101. Charlie Sabin Madison NJ 16 M 26:34 8:33 77th 15 to 19 9th
102. Brian Larson Louisville CO 27 M 26:35 8:34 78th 20 to 29 15th
103. Max Pong Denver CO 54 M 26:36 8:34 79th 50 to 59 12th
104. Stacey Conway Denver CO 35 F 26:38 8:35 25th 30 to 39 12th
105. Joel Peacock Centennial CO 54 M 26:38 8:35 80th 50 to 59 13th
106. Holly Townsend Charlotte NC 41 F 26:47 8:37 26th 40 to 49 3rd
107. Brian Boyle Littleton CO 53 M 26:48 8:38 81st 50 to 59 14th
108. Monica Cymerman Denver CO 33 F 26:50 8:39 27th 30 to 39 13th
109. Ben Haynes Englewood CO 29 M 26:59 8:42 82nd 20 to 29 16th
110. Robert Ryan Denver CO 52 M 27:01 8:42 83rd 50 to 59 15th
111. Gregory Johnson Colorado Springs CO 21 M 27:05 8:43 84th 20 to 29 17th
112. Sue Knill Littleton CO 50 F 27:13 8:46 28th 50 to 59 2nd
113. Peter Conway Denver CO 36 M 27:15 8:47 85th 30 to 39 23rd
114. Anne Vereen Thomasville GA 43 F 27:16 8:47 29th 40 to 49 4th
115. Alvaro Casas Denver CO 11 M 27:18 8:48 86th 14 & under 6th
116. Ann Janesch Centennial CO 29 F 27:19 8:48 30th 20 to 29 7th
117. Steve Talus Castle Rock CO 47 M 27:24 8:50 87th 40 to 49 13th
118. Samantha Boik Denver CO 27 F 27:26 8:50 31st 20 to 29 8th
119. Amandla Roque Atilano Denver CO 22 F 27:31 8:52 32nd 20 to 29 9th
120. David Lutter Commerce City CO 59 M 27:32 8:52 88th 50 to 59 16th
121. Justin Magriplis Aurora CO 30 M 27:37 8:54 89th 30 to 39 24th
122. James Shaw Aurora CO 57 M 27:43 8:56 90th 50 to 59 17th
123. Suzanne Schimpeler Arvada CO 44 F 27:46 8:57 33rd 40 to 49 5th
124. Lori Temanson Golden CO 56 F 27:48 8:57 34th 50 to 59 3rd
125. Tierney Cochran Fort Collins CO 23 F 27:49 8:58 35th 20 to 29 10th
126. Lindsey Demrow Fort Collins CO 23 F 27:51 8:58 36th 20 to 29 11th
127. Alec Wangaard Thornton CO 13 M 27:53 8:59 91st 14 & under 7th
128. Samantha Clopper Westminster CO 27 F 27:56 9:00 37th 20 to 29 12th
129. Stephanie O'Shea Thornton CO 29 F 27:57 9:00 38th 20 to 29 13th
130. Dennis Scharinger 65 M 28:01 9:01 92nd 60 to 69 4th
131. Ross Luft Denver CO 27 M 28:02 9:02 93rd 20 to 29 18th
132. Stacey Seymour Littleton CO 40 F 28:11 9:05 39th 40 to 49 6th
133. Michael Burke Englewood CO 33 M 28:20 9:08 94th 30 to 39 25th
134. Justin Groneck Thornton CO 35 M 28:23 9:09 95th 30 to 39 26th
135. John Craddock Englewood CO 41 M 28:26 9:09 96th 40 to 49 14th
136. Sean Brennan Littleton CO 37 M 28:28 9:10 97th 30 to 39 27th
137. Jack Fitzgerald Brighton CO 40 M 28:32 9:11 98th 40 to 49 15th
138. Bobbi Browner Aurora CO 38 F 28:33 9:12 40th 30 to 39 14th
139. Caitlin Harris Denver CO 26 F 28:37 9:13 41st 20 to 29 14th
140. Rachel Saul Englewood CO 29 F 28:40 9:14 42nd 20 to 29 15th
141. Richard Crabtree Centennial CO 67 M 28:41 9:14 99th 60 to 69 5th
142. Ryan Rodriguez Englewood CO 19 M 28:48 9:16 100th 15 to 19 10th
143. Peter Benson Castle Rock CO 48 M 28:52 9:18 101st 40 to 49 16th
144. Hollie Massey Yuma CO 26 F 28:55 9:19 43rd 20 to 29 16th
145. Vince Conrad Englewood CO 40 M 28:58 9:20 102nd 40 to 49 17th
146. Laurel Ditson Englewood CO 51 F 28:59 9:20 44th 50 to 59 4th
147. Melissa Donnigan Englewood CO 36 F 29:01 9:21 45th 30 to 39 15th
148. Vikki Migoya Greenwood Village CO 42 F 29:02 9:21 46th 40 to 49 7th
149. Jennifer Limansky Denver CO 31 F 29:04 9:22 47th 30 to 39 16th
150. Christopher A Breitnauer Denver CO 46 M 29:07 9:23 103rd 40 to 49 18th
151. Jennifer Blake Aurora CO 41 F 29:07 9:23 48th 40 to 49 8th
152. Anthony Ostermeyer Aurora CO 28 M 29:12 9:24 104th 20 to 29 19th
153. Jaclyn Kachinski Aurora CO 28 F 29:12 9:24 49th 20 to 29 17th
154. Richard Walker Highlands Ranch CO 23 M 29:16 9:26 105th 20 to 29 20th
155. Paul Kamis Englewood CO 25 M 29:24 9:28 106th 20 to 29 21st
156. Sabrina Romo Englewood CO 29 F 29:25 9:29 50th 20 to 29 18th
157. Marsha Maikovich Aurora CO 57 F 29:26 9:29 51st 50 to 59 5th
158. Keelin Bettridge Denver CO 14 F 29:27 9:29 52nd 14 & under 3rd
159. John Yallop Centennial CO 50 M 29:30 9:30 107th 50 to 59 18th
160. Joe Fordyce Englewood CO 31 M 29:33 9:31 108th 30 to 39 28th
161. Claire McGillem Broomfield CO 20 F 29:38 9:33 53rd 20 to 29 19th
162. Kylie Abler Parker CO 13 F 29:39 9:33 54th 14 & under 4th
163. Bryan Stringham Broomfield CO 38 M 29:42 9:34 109th 30 to 39 29th
164. Cyndi Stringham Broomfield CO 37 F 29:42 9:34 55th 30 to 39 17th
165. Jason Weeldreyer Meeker CO 32 M 29:43 9:34 110th 30 to 39 30th
166. Tony Leix Denver CO 34 M 29:44 9:35 111th 30 to 39 31st
167. Noelle Larson Denver CO 30 F 29:47 9:35 56th 30 to 39 18th
168. Shannon Keefe Denver CO 28 F 29:48 9:36 57th 20 to 29 20th
169. Craig Eppolito Aurora CO 25 M 29:51 9:37 112th 20 to 29 22nd
170. Kathleen Cowie Denver CO 32 F 29:52 9:37 58th 30 to 39 19th
171. Hayden Keiley Littleton CO 20 M 29:55 9:38 113th 20 to 29 23rd
172. April Keiley Littleton CO 45 F 29:56 9:38 59th 40 to 49 9th
173. Jeanne Hickson Denver CO 34 F 29:58 9:39 60th 30 to 39 20th
174. Jeff Hickson Denver CO 38 M 29:59 9:39 114th 30 to 39 32nd
175. George Hager Castle Rock CO 33 M 30:01 9:40 115th 30 to 39 33rd
176. Renee Hamilton Denver CO 51 F 30:01 9:40 61st 50 to 59 6th
177. James Joseph Denver CO 13 M 30:08 9:42 116th 14 & under 8th
178. Jillian Mukavetz Denver CO 27 F 30:15 9:45 62nd 20 to 29 21st
179. Ana Reichert Arvada CO 50 F 30:16 9:45 63rd 50 to 59 7th
180. Shila Adolf Bethune CO 34 F 30:16 9:45 64th 30 to 39 21st
181. Stephen Del Real Thornton CO 47 M 30:18 9:46 117th 40 to 49 19th
182. Judy Boresky Centennial CO 68 F 30:24 9:47 65th 60 to 69 1st
183. Catherine Gordon Castle Rock CO 46 F 30:27 9:49 66th 40 to 49 10th
184. Pease Davidson Denver CO 38 F 30:28 9:49 67th 30 to 39 22nd
185. Monica Landeros 39 F 30:32 9:50 68th 30 to 39 23rd
186. Jose Castenada Thornton CO 34 M 30:36 9:51 118th 30 to 39 34th
187. Kathleen Stier Littleton CO 46 F 30:36 9:51 69th 40 to 49 11th
188. Brian Peterson Parker CO 30 M 30:38 9:52 119th 30 to 39 35th
189. Nikki Schleen Golden CO 32 F 30:38 9:52 70th 30 to 39 24th
190. Heather Butvidas Arvada CO 41 F 30:40 9:52 71st 40 to 49 12th
191. Connor Johnen Arvada CO 19 M 30:40 9:52 120th 15 to 19 11th
192. Amanda Evans Albuquerque NM 33 F 30:40 9:53 72nd 30 to 39 25th
193. William Maikovich Aurora CO 57 M 30:42 9:53 121st 50 to 59 19th
194. Mary Kate Knill Littleton CO 18 F 30:45 9:54 73rd 15 to 19 3rd
195. Bob Brennan Littleton CO 64 M 30:52 9:56 122nd 60 to 69 6th
196. Brent Channell Littleton CO 40 M 30:57 9:58 123rd 40 to 49 20th
197. Marco Guillen Littleton CO 12 M 31:00 9:59 124th 14 & under 9th
198. Heather Fordyce Englewood CO 31 F 31:01 9:59 74th 30 to 39 26th
199. Christian Liley Highlands Ranch CO 12 M 31:02 10:00 125th 14 & under 10th
200. Emily Tarr-Whelan Westminster CO 38 F 31:02 10:00 75th 30 to 39 27th
201. Stormi Garcia Aurora CO 11 F 31:03 10:00 76th 14 & under 5th
202. Maggie Payne Englewood CO 29 F 31:13 10:03 77th 20 to 29 22nd
203. Tom Vernon Denver CO 72 M 31:20 10:06 126th 70 & over 2nd
204. Colin Kearney Denver CO 29 M 31:24 10:07 127th 20 to 29 24th
205. Olivia Boyd Littleton CO 11 F 31:25 10:07 78th 14 & under 6th
206. James Buck Boulder CO 11 M 31:30 10:09 128th 14 & under 11th
207. Jenn Thompson Westminster CO 31 F 31:31 10:09 79th 30 to 39 28th
208. Kaia Haynes Englewood CO 24 F 31:31 10:09 80th 20 to 29 23rd
209. Katie Day Littleton CO 11 F 31:32 10:09 81st 14 & under 7th
210. Maggie Craig Englewood CO 49 F 31:34 10:10 82nd 40 to 49 13th
211. Amy Carver Denver CO 37 F 31:36 10:11 83rd 30 to 39 29th
212. Armando Duque Littleton CO 38 M 31:37 10:11 129th 30 to 39 36th
213. Megan Peterson Parker CO 30 F 31:39 10:11 84th 30 to 39 30th
214. Jim Loftus Denver CO 33 M 31:41 10:12 130th 30 to 39 37th
215. Christy Texeira Fort Collins CO 34 F 31:43 10:13 85th 30 to 39 31st
216. Andrea Neill Englewood CO 38 F 31:45 10:14 86th 30 to 39 32nd
217. Joey Biegel Englewood CO 11 M 31:48 10:14 131st 14 & under 12th
218. Bob Parsons Sedalia CO 68 M 31:48 10:15 132nd 60 to 69 7th
219. Todd Rehtus Minden NE 45 M 31:50 10:15 133rd 40 to 49 21st
220. Samantha Bell Centennial CO 19 F 32:00 10:18 87th 15 to 19 4th
221. Marisa Joseph Denver CO 11 F 32:06 10:20 88th 14 & under 8th
222. Roger Koehler Mead CO 55 M 32:09 10:21 134th 50 to 59 20th
223. Pat See Lakewood CO 46 F 32:11 10:22 89th 40 to 49 14th
224. Shayna Milstein Sedalia CO 15 F 32:14 10:23 90th 15 to 19 5th
225. Hadley Mills Boulder CO 12 F 32:19 10:25 91st 14 & under 9th
226. Krista Maher Denver CO 32 F 32:23 10:26 92nd 30 to 39 33rd
227. Robin Abrams Littleton CO 23 F 32:24 10:26 93rd 20 to 29 24th
228. Ed Christensen Mead CO 47 M 32:24 10:26 135th 40 to 49 22nd
229. Glen Aultman-Bettridge Westminster CO 44 M 32:25 10:27 136th 40 to 49 23rd
230. Lauren Lucas Littleton CO 29 F 32:28 10:27 94th 20 to 29 25th
231. Kelly Stricker Englewood CO 35 F 32:33 10:29 95th 30 to 39 34th
232. Ellen Best Littleton CO 13 F 32:33 10:29 96th 14 & under 10th
233. Frank Carleo Broomfield CO 45 M 32:35 10:29 137th 40 to 49 24th
234. Beverly Wagoner Lakewood CO 66 F 32:37 10:30 97th 60 to 69 2nd
235. Pam Liley Highlands Ranch CO 38 F 32:39 10:31 98th 30 to 39 35th
236. Christine Magriplis Aurora CO 52 F 32:41 10:32 99th 50 to 59 8th
237. Cherri Peterson Fort Collins CO 58 F 32:42 10:32 100th 50 to 59 9th
238. Anne Stodola Boulder CO 51 F 32:42 10:32 101st 50 to 59 10th
239. Kathy Hirt Englewood CO 41 F 32:48 10:34 102nd 40 to 49 15th
240. Breanna Snyder Englewood CO 19 F 32:49 10:34 103rd 15 to 19 6th
241. Leigh Anne Dunbar Denver CO 41 F 32:50 10:34 104th 40 to 49 16th
242. Lisa Buenzl Denver CO F 32:50 10:35 105th
243. Richard King Denver CO 36 M 32:54 10:36 138th 30 to 39 38th
244. Cheryl Walker Colorado Springs CO 50 F 32:55 10:36 106th 50 to 59 11th
245. Angela Poovey Denver CO 25 F 32:57 10:37 107th 20 to 29 26th
246. Mary Herberger Denver CO 50 F 32:57 10:37 108th 50 to 59 12th
247. Caryn Ellison Boulder CO 59 F 33:01 10:38 109th 50 to 59 13th
248. Michelle Lancaster Littleton CO 18 F 33:02 10:38 110th 15 to 19 7th
249. Michaela Schuette Littleton CO 18 F 33:06 10:39 111th 15 to 19 8th
250. Madilyn Emerson Centennial CO 13 F 33:06 10:39 112th 14 & under 11th
251. Haley East Albuquerque NM 23 F 33:08 10:40 113th 20 to 29 27th
252. Shallyn Fahrenbrich Berthoud CO 17 F 33:10 10:41 114th 15 to 19 9th
253. Carolyn Atkinson Parker CO 45 F 33:17 10:43 115th 40 to 49 17th
254. Govind Sury Greenwood Village CO 44 M 33:22 10:45 139th 40 to 49 25th
255. William Dunbar Albuquerque NM 66 M 33:34 10:49 140th 60 to 69 8th
256. Johanna Ivich Aurora CO 37 F 33:37 10:49 116th 30 to 39 36th
257. Lauren Hyclak Parker CO 30 F 33:41 10:51 117th 30 to 39 37th
258. Tyler Texeira Fort Collins CO 34 M 33:43 10:51 141st 30 to 39 39th
259. Matt Ragonese Denver CO 36 M 33:43 10:52 142nd 30 to 39 40th
260. Megan Emerson Centennial CO 9 F 33:46 10:52 118th 14 & under 12th
261. Sam Romero Westminster CO 42 M 33:46 10:52 143rd 40 to 49 26th
262. Mary Kimball Vereen Thomasville GA 12 F 33:51 10:54 119th 14 & under 13th
263. Kendra Rajchel Arvada CO 24 F 33:52 10:54 120th 20 to 29 28th
264. Robin Vecchio Centennial CO 45 F 33:53 10:55 121st 40 to 49 18th
265. Deborah Elliott 35 F 33:55 10:55 122nd 30 to 39 38th
266. Steve Hirschbein Broomfield CO 55 M 33:59 10:56 144th 50 to 59 21st
267. Mitch Kreifels Englewood CO 50 M 34:00 10:57 145th 50 to 59 22nd
268. Philip Joseph Denver CO 9 M 34:02 10:58 146th 14 & under 13th
269. Jorge Rangel Frederick CO 29 M 34:03 10:58 147th 20 to 29 25th
270. Robin Ostroff Scottsdale AZ 59 F 34:04 10:58 123rd 50 to 59 14th
271. Shane Suleyman Denver CO 28 M 34:08 10:59 148th 20 to 29 26th
272. Janelle Brunke Englewood CO 22 F 34:11 11:01 124th 20 to 29 29th
273. Melissa Phalen Colorado Springs CO 31 F 34:13 11:01 125th 30 to 39 39th
274. Dale Zwart Littleton CO 52 M 34:15 11:02 149th 50 to 59 23rd
275. David See Lakewood CO 46 M 34:20 11:03 150th 40 to 49 27th
276. Heather Sloan Aurora CO 24 F 34:21 11:04 126th 20 to 29 30th
277. Alex Medina Superior CO 40 F 34:21 11:04 127th 40 to 49 19th
278. Shelly Benedict Longmont CO 38 F 34:23 11:04 128th 30 to 39 40th
279. Connie Hogen Englewood CO 37 F 34:24 11:05 129th 30 to 39 41st
280. Vanessa Loya Perez Minden NE 10 F 34:32 11:07 130th 14 & under 14th
281. Krissy Schwerin Littleton CO 12 F 34:39 11:09 131st 14 & under 15th
282. Brad Hutchison Aurora CO 37 M 34:41 11:10 151st 30 to 39 41st
283. Molly McLean Denver CO 40 F 34:41 11:10 132nd 40 to 49 20th
284. Hileena Channell Denver CO 11 F 34:46 11:12 133rd 14 & under 16th
285. Derick Wangaard Thornton CO 44 M 34:50 11:13 152nd 40 to 49 28th
286. Heather Pilletere Lakewood CO 31 F 34:55 11:15 134th 30 to 39 42nd
287. Tom Sorensen Lakewood CO 57 M 34:58 11:16 153rd 50 to 59 24th
288. Cindy Yallop Centennial CO 50 F 35:04 11:17 135th 50 to 59 15th
289. Owen Flack Longmont CO 8 M 35:09 11:19 154th 14 & under 14th
290. Jennifer Brunke Englewood CO 47 F 35:09 11:19 136th 40 to 49 21st
291. Devin Brunke Englewood CO 48 M 35:09 11:19 155th 40 to 49 29th
292. Marcie Flack Longmont CO 31 F 35:10 11:19 137th 30 to 39 43rd
293. Jeffrey Marks Littleton CO 29 M 35:10 11:19 156th 20 to 29 27th
294. Michael Stier Littleton CO 49 M 35:10 11:19 157th 40 to 49 30th
295. Kali Stier Littleton CO 11 F 35:11 11:20 138th 14 & under 17th
296. David Ramirez Broomfield CO 37 M 35:12 11:20 158th 30 to 39 42nd
297. Zachary Gordon Castle Rock CO 13 M 35:13 11:21 159th 14 & under 15th
298. Courtney Collins Albuquerque NM 40 F 35:17 11:22 139th 40 to 49 22nd
299. MacKenzie Hickey Centennial CO 17 F 35:21 11:23 140th 15 to 19 10th
300. Collen Hickey Centennial CO 54 F 35:21 11:23 141st 50 to 59 16th
301. Carol Davis Denver CO 47 F 35:22 11:23 142nd 40 to 49 23rd
302. Kannan Alagappan Aurora CO 41 M 35:32 11:26 160th 40 to 49 31st
303. Becky Rehtus Minden NE 37 F 35:40 11:29 143rd 30 to 39 44th
304. Heather Becker Colorado Springs CO 36 F 35:40 11:29 144th 30 to 39 45th
305. Charles Beavers Marion IA 65 M 35:44 11:31 161st 60 to 69 9th
306. Holly Waskiewic Denver CO 26 F 35:45 11:31 145th 20 to 29 31st
307. Tyffani Hensen Denver CO 26 F 35:45 11:31 146th 20 to 29 32nd
308. Sarah Garza Longmont CO 20 F 35:46 11:31 147th 20 to 29 33rd
309. Samantha Gallegos Frederick CO 25 F 35:48 11:32 148th 20 to 29 34th
310. Nicole Simmones Meeker CO 29 F 35:50 11:32 149th 20 to 29 35th
311. Shauna Brossfield Arvada CO 33 F 35:51 11:33 150th 30 to 39 46th
312. Sophia Espinosa Englewood CO F 35:51 11:33 151st
313. Amy Snyder Larkspur CO 27 F 35:51 11:33 152nd 20 to 29 36th
314. Benjamin Reid Colorado Springs CO 3 M 35:53 11:33 162nd 14 & under 16th
315. Joe Gerstenschlager Flagler CO 29 M 35:54 11:34 163rd 20 to 29 28th
316. Steve Krumtum Lakewood CO 49 M 35:55 11:34 164th 40 to 49 32nd
317. Cannon Koukeokingthale Englewood CO 17 M 35:56 11:34 165th 15 to 19 12th
318. Marne Bennett Denver CO 45 F 35:58 11:35 153rd 40 to 49 24th
319. Ernest Navarrete Albuquerque NM 56 M 35:59 11:35 166th 50 to 59 25th
320. Lesley Hathorn Denver CO 55 F 36:02 11:36 154th 50 to 59 17th
321. Paul Rogers Denver CO 30 M 36:06 11:37 167th 30 to 39 43rd
322. Crilly Kearney Denver CO 26 F 36:09 11:39 155th 20 to 29 37th
323. Kendra Davis Johnstown CO 30 F 36:19 11:42 156th 30 to 39 47th
324. Lauren Emerson Centennial CO 9 F 36:20 11:42 157th 14 & under 18th
325. Dana Moretti 47 F 36:22 11:43 158th 40 to 49 25th
326. Pat Vernon Denver CO 67 F 36:29 11:45 159th 60 to 69 3rd
327. Sydni Gunlikson Denver CO 23 F 36:31 11:46 160th 20 to 29 38th
328. Julia Best Littleton CO 11 F 36:32 11:46 161st 14 & under 19th
329. Kelly Kuehl Denver CO 30 F 36:34 11:46 162nd 30 to 39 48th
330. John Gordon Castle Rock CO 47 M 36:35 11:47 168th 40 to 49 33rd
331. Samantha League Aurora CO 11 F 36:37 11:47 163rd 14 & under 20th
332. Michele League Aurora CO 39 F 36:37 11:48 164th 30 to 39 49th
333. Deanna Bonnell Denver CO 40 F 36:42 11:49 165th 40 to 49 26th
334. Lisa Reid Colorado Springs CO 38 F 36:47 11:51 166th 30 to 39 50th
335. Lindy Matthews Denver CO 18 F 36:47 11:51 167th 15 to 19 11th
336. Gabriel Reid Colorado Springs CO 6 M 36:47 11:51 169th 14 & under 17th
337. Adrienne Matthews Denver CO 21 F 36:48 11:51 168th 20 to 29 39th
338. Beth Best Littleton CO 47 F 36:50 11:52 169th 40 to 49 27th
