2009 Gallop at the Grove 5K Results by Place
Maple Grove Elementary School, Golden, CO - 5/17/2009

 Back to BRR results page
                                                                     Place             Place
Place Name                            Hometown                Ag S  In Sex     Div    In Div      Time  Pace 
   1. Andrew Lacassa                  Golden CO               16 M     1st    15-19      1st     18:35  5:59
   2. Nico Brooks                     Boulder CO              43 M     2nd    40-44      1st     18:46  6:03
   3. Connor Clegy                    Lakewood CO             16 M     3rd    15-19      2nd     19:38  6:20
   4. Cary Frank                      Wheat Ridge CO          17 M     4th    15-19      3rd     19:39  6:20
   5. Vic Lombardi                    Golden CO               40 M     5th    40-44      2nd     19:40  6:20
   6. Scott Chamberlin                Golden CO               52 M     6th    50-54      1st     19:42  6:21
   7. Patrick Garcia                  Denver CO               24 M     7th    20-24      1st     19:59  6:26
   8. Luis Narvaez                    Longmont CO             35 M     8th    35-39      1st     20:19  6:33
   9. Ryan Hanson                     Wheat Ridge CO          15 M     9th    15-19      4th     20:28  6:36
  10. Kerra Vick                      Lakewood CO             18 F     1st    15-19      1st     20:52  6:43
  11. Bill Stahl                      Wheat Ridge CO          50 M    10th    50-54      2nd     20:55  6:44
  12. Mark Seaholm                    Golden CO               12 M    11th    11-12      1st     21:15  6:51
  13. Willie Livingston               Wheat Ridge CO          11 M    12th    11-12      2nd     21:17  6:51
  14. Graham Matheson                 Golden CO               15 M    13th    15-19      5th     21:18  6:52
  15. Nick Gordon                     Golden CO               42 M    14th    40-44      3rd     21:25  6:54
  16. Bill Smitham                    Golden CO               65 M    15th    65-69      1st     21:32  6:56
  17. Robert Kanieski                 Granby CO               32 M    16th    30-34      1st     21:41  6:59
  18. Christopher Baarts              Westminster CO          25 M    17th    25-29      1st     21:46  7:01
  19. Robert Duran                    Denver CO               54 M    18th    50-54      3rd     22:28  7:14
  20. Darryl Overholt                 Golden CO               38 M    19th    35-39      2nd     22:28  7:14
  21. Kevin Church                    Golden CO               36 M    20th    35-39      3rd     22:48  7:20
  22. Jason Marsh                     Golden CO               37 M    21st    35-39      4th     22:50  7:21
  23. Nick Michas                     Golden CO               11 M    22nd    11-12      3rd     23:01  7:25
  24. Jericho Jarvi                   Colorado Springs CO     29 M    23rd    25-29      2nd     23:02  7:25
  25. Jeff Frank                      Wheat Ridge CO          47 M    24th    45-49      1st     23:04  7:26
  26. Logan Frank                     Wheat Ridge CO          15 M    25th    15-19      6th     23:06  7:26
  27. Alec Hornecker                  Golden CO               11 M    26th    11-12      4th     23:06  7:26
  28. Cabri Chamberlin                Golden CO               14 F     2nd    13-14      1st     23:29  7:34
  29. Stephanie Ryan                  Golden CO               40 F     3rd    40-44      1st     23:52  7:41
  30. Brandon Prose                   Arvada CO               11 M    27th    11-12      5th     24:02  7:44
  31. Glenn Bakken                    Granby CO               58 M    28th    55-59      1st     24:03  7:45
  32. Sarah Bevington                 Golden CO               10 F     4th    9-10       1st     24:06  7:46
  33. Jack Walters                    Golden CO                8 M    29th     7-8       1st     24:06  7:46
  34. Andy Frank                      Wheat Ridge CO          11 M    30th    11-12      6th     24:24  7:52
  35. Dana Hornecker                  Golden CO               47 F     5th    45-49      1st     24:29  7:53
  36. Rachel Garcia                   Denver CO               24 F     6th    20-24      1st     24:35  7:55
  37. Esteban Rodriguez               Denver CO               61 M    31st    60-64      1st     24:42  7:57
  38. Josh Michas                     Golden CO               12 M    32nd    11-12      7th     24:50  8:00
  39. Brad Benning                    Golden CO               36 M    33rd    35-39      5th     24:51  8:00
  40. Dave Gillaspie                  Golden CO               33 M    34th    30-34      2nd     25:13  8:07
  41. Ross Westley                    Arvada CO               72 M    35th    70-74      1st     25:36  8:15
  42. Nicholas Westfall               Golden CO               12 M    36th    11-12      8th     25:39  8:16
  43. Vince Miller                    Golden CO               45 M    37th    45-49      2nd     25:46  8:18
  44. Hannah Shearer                  Arvada CO               13 F     7th    13-14      2nd     25:49  8:19
  45. Nathan Gravelding               Golden CO               12 M    38th    11-12      9th     25:52  8:20
  46. Erin Matheson                   Golden CO               13 F     8th    13-14      3rd     26:02  8:23
  47. Carla Matheson                  Golden CO               47 F     9th    45-49      2nd     26:07  8:25
  48. Andrew Schwiesow                Wheat Ridge CO          23 M    39th    20-24      2nd     26:07  8:25
  49. Haley Schueppert                Golden CO               10 F    10th    9-10       2nd     26:17  8:28
  50. Brian Strassburger              Golden CO               51 M    40th    50-54      4th     26:31  8:33
  51. Heidi Warner                    Golden CO               41 F    11th    40-44      2nd     26:45  8:37
  52. Ethan Berkery                   Golden CO               10 M    41st    9-10       1st     26:52  8:39
  53. Tom Hyland                      Golden CO               47 M    42nd    45-49      3rd     27:39  8:54
  54. Tim Vick                        Lakewood CO             55 M    43rd    55-59      2nd     27:41  8:55
  55. Darilyn Robinson                Littleton CO            40 F    12th    40-44      3rd     27:41  8:55
  56. Margy Frank                     Wheat Ridge CO          45 F    13th    45-49      3rd     27:45  8:56
  57. Audrey Walters                  Golden CO               34 F    14th    30-34      1st     27:48  8:57
  58. Shane Mosser                    Golden CO               12 M    44th    11-12     10th     27:53  8:59
  59. Zane Prose                      Arvada CO                9 M    45th    9-10       2nd     28:11  9:05
  60. Christopher Ireland             Golden CO               11 M    46th    11-12     11th     28:14  9:06
  61. Meg Zarlengo                    Wheat Ridge CO          24 F    15th    20-24      2nd     28:18  9:07
  62. Wendy Dietz                     Golden CO               11 F    16th    11-12      1st     28:25  9:09
  63. Payton Miller                   Golden CO               12 F    17th    11-12      2nd     28:26  9:09
  64. Suzanne Miller                  Golden CO               39 F    18th    35-39      1st     28:31  9:11
  65. Paul Cowie                      Golden CO               10 M    47th    9-10       3rd     28:43  9:15
  66. Trent Morris                    Golden CO               11 M    48th    11-12     12th     28:46  9:16
  67. Luis Flores                     Boulder CO              12 M    49th    11-12     13th     28:48  9:16
  68. Barret Condon                   Golden CO                9 M    50th    9-10       4th     29:00  9:20
  69. Morgan Hruby                    Golden CO               14 F    19th    13-14      4th     29:10  9:23
  70. Samantha Shrag                  Golden CO               14 F    20th    13-14      5th     29:24  9:28
  71. Billy Peterman                  Golden CO               41 M    51st    40-44      4th     29:29  9:30
  72. Sydney Bevington                Golden CO                6 F    21st   6 & dn      1st     29:37  9:32
  73. Kelly Harris                    Golden CO               44 M    52nd    40-44      5th     29:42  9:34
  74. Angie Cleman                    Denver CO               37 F    22nd    35-39      2nd     29:48  9:36
  75. Brian Martin                    Denver CO               39 M    53rd    35-39      6th     29:48  9:36
  76. Liz Mosser                      Golden CO               46 F    23rd    45-49      4th     30:17  9:45
  77. Jim Peterson                    Longmont CO             70 M    54th    70-74      2nd     30:19  9:46
  78. Michelle Cheer                  Arvada CO               41 F    24th    40-44      4th     30:33  9:50
  79. Elizabeth Gordon                Golden CO               36 F    25th    35-39      3rd     30:38  9:52
  80. Jay Ellwein                     Louisville CO           55 M    55th    55-59      3rd     30:39  9:52
  81. Shannon Glines                  Raymond NH              31 F    26th    30-34      2nd     30:40  9:53
  82. Sara Landucci                   Golden CO               12 F    27th    11-12      3rd     30:41  9:53
  83. Morgan Westfall                 Golden CO               10 F    28th    9-10       3rd     30:42  9:53
  84. Alan Feinstein                  Broomfield CO           54 M    56th    50-54      5th     31:01  9:59
  85. Billy Shearer                   Arvada CO               18 M    57th    15-19      7th     31:05 10:00
  86. Donna Valori                    Golden CO               51 F    29th    50-54      1st     31:06 10:01
  87. Christine Kruse                 Golden CO               30 F    30th    30-34      3rd     31:07 10:01
  88. Anne Bevington                  Golden CO               42 F    31st    40-44      5th     31:09 10:02
  89. Patty McConnel                  Golden CO               44 F    32nd    40-44      6th     31:11 10:03
  90. Amy Ziegler-Dietz               Golden CO               40 F    33rd    40-44      7th     31:14 10:03
  91. Wendy Moore                     Golden CO               40 F    34th    40-44      8th     31:14 10:04
  92. Ashleigh Vandeusen              Golden CO               12 F    35th    11-12      4th     31:15 10:04
  93. Samantha Weese                  Golden CO               11 F    36th    11-12      5th     31:15 10:04
  94. Grace Carlson                   Golden CO               12 F    37th    11-12      6th     31:15 10:04
  95. Brock Miller                    Golden CO               10 M    58th    9-10       5th     31:21 10:06
  96. Riley Elgerd                    Lakewood CO             12 M    59th    11-12     14th     31:21 10:06
  97. Erin Rasey                      Golden CO               16 F    38th    15-19      2nd     31:25 10:07
  98. Michelle Krieger                Golden CO               17 F    39th    15-19      3rd     31:26 10:07
  99. John Hruby                      Golden CO               10 M    60th    9-10       6th     31:28 10:08
 100. Gina Hamelin                    Golden CO               40 F    40th    40-44      9th     31:30 10:09
 101. Nathan Pope                     Wheat Ridge CO          35 M    61st    35-39      7th     31:36 10:11
 102. Connor Gravelding               Golden CO               10 M    62nd    9-10       7th     31:44 10:13
 103. Dan Gravelding                  Golden CO               45 M    63rd    45-49      4th     31:45 10:14
 104. Brandon Hyland                  Golden CO                9 M    64th    9-10       8th     32:21 10:25
 105. Linda Cortes                    Arvada CO               65 F    41st    65-69      1st     32:24 10:26
 106. Sarah Dinegar                   Golden CO               12 F    42nd    11-12      7th     32:31 10:28
 107. Leonard Dinegar                 Golden CO               45 M    65th    45-49      5th     32:32 10:29
 108. Christine Hruby                 Golden CO               48 F    43rd    45-49      5th     33:11 10:41
 109. Emily Harrington                Golden CO                9 F    44th    9-10       4th     33:25 10:46
 110. Samantha McConnel               Golden CO               11 F    45th    11-12      8th     33:40 10:50
 111. Beatrice Lincke                 Golden CO               10 F    46th    9-10       5th     33:43 10:51
 112. Eric Lincke                     Golden CO               50 M    66th    50-54      6th     33:44 10:52
 113. Amanda Kauffman                 Golden CO               29 F    47th    25-29      1st     33:48 10:53
 114. Rodger Gilson                   Golden CO               34 M    67th    30-34      3rd     33:49 10:53
 115. Jordan Hyland                   Golden CO                6 F    48th   6 & dn      2nd     34:00 10:57
 116. Sherry Hyland                   Golden CO               41 F    49th    40-44     10th     34:00 10:57
 117. Joe Harris                      Golden CO               10 M    68th    9-10       9th     34:00 10:57
 118. Katee Harrington                Golden CO                7 F    50th     7-8       1st     34:14 11:01
 119. Elliott Litz                    Golden CO               46 M    69th    45-49      6th     34:19 11:03
 120. Joshua Beattie                  Golden CO                7 M    70th     7-8       2nd     34:20 11:03
 121. Tim Harrington                  Golden CO               40 M    71st    40-44      6th     34:20 11:03
 122. Kelley Waterman                 Golden CO               39 F    51st    35-39      4th     34:25 11:05
 123. Erik Elgerd                     Lakewood CO             10 M    72nd    9-10      10th     34:31 11:07
 124. Anders Elgerd                   Lakewood CO             51 M    73rd    50-54      7th     34:31 11:07
 125. Molly Lange                     Golden CO               11 F    52nd    11-12      9th     34:36 11:09
 126. Brooke Dowell                   Golden CO               11 F    53rd    11-12     10th     34:38 11:09
 127. Claire Harris                   Golden CO               12 F    54th    11-12     11th     34:40 11:10
 128. Rachel Litz                     Golden CO               11 F    55th    11-12     12th     34:41 11:10
 129. Ritter Roark                    Lakewood CO             11 M    74th    11-12     15th     34:59 11:16
 130. Ben Brooks                      Boulder CO              10 M    75th    9-10      11th     35:26 11:25
 131. Benjamin Garner                 Golden CO                9 M    76th    9-10      12th     35:51 11:33
 132. Hannah Strassburger             Golden CO               10 F    56th    9-10       6th     35:55 11:34
 133. Kate Morris                     Golden CO               10 F    57th    9-10       7th     36:03 11:37
 134. Gary Garner                     Golden CO               45 M    77th    45-49      7th     36:10 11:39
 135. Holly Roberts                   Wheat Ridge CO          24 F    58th    20-24      3rd     36:11 11:39
 136. Beau Ficco                      Golden CO                7 M    78th     7-8       3rd     36:12 11:39
 137. Gianna Ficco                    Golden CO               33 F    59th    30-34      4th     36:17 11:41
 138. Loren Landucci                  Golden CO               14 M    79th    13-14      1st     36:18 11:41
 139. Frankie Bernabo                 Golden CO               10 F    60th    9-10       8th     36:33 11:46
 140. Ari Squire                      Golden CO               10 F    61st    9-10       9th     36:35 11:47
 141. Ken Schneider                   Lakewood CO             58 M    80th    55-59      4th     36:38 11:48
 142. Toni Hogan                      Boulder CO              29 F    62nd    25-29      2nd     36:41 11:49
 143. Judy Regensteiner               Lakewood CO             55 F    63rd    55-59      1st     36:59 11:55
 144. Sarah Litz                      Golden CO                9 F    64th    9-10      10th     37:30 12:05
 145. Samantha Lautrup                Golden CO                6 F    65th   6 & dn      3rd     37:42 12:08
 146. Drew Lautrup                    Golden CO               40 M    81st    40-44      7th     37:43 12:09
 147. Tami Marsh                      Golden CO               42 F    66th    40-44     11th     37:52 12:11
 148. Liz Lautrup                     Golden CO               42 F    67th    40-44     12th     37:52 12:12
 149. Ethan Whitson                   Golden CO                9 M    82nd    9-10      13th     38:03 12:15
 150. Lisa Condon                     Golden CO               43 F    68th    40-44     13th     38:15 12:19
 151. Kerry Zarlengo                  Lakewood CO             53 F    69th    50-54      2nd     38:21 12:21
 152. J J Beattie                     Golden CO               38 F    70th    35-39      5th     38:25 12:22
 153. Laurel Knaug-Konrad                                     38 F    71st    35-39      6th     38:26 12:22
 154. Nona Chamberlin                 Golden CO               77 F    72nd    75-79      1st     38:42 12:28
 155. Reed Whitson                    Golden CO                7 M    83rd     7-8       4th     38:49 12:30
 156. Garrett Landmark                Golden CO                7 M    84th     7-8       5th     38:50 12:30
 157. Annie Carlson                   Golden CO               10 F    73rd    9-10      11th     38:50 12:30
 158. Taage Dressel-Martin            Wheat Ridge CO           8 M    85th     7-8       6th     38:51 12:31
 159. Scott Dressel-Martin            Wheat Ridge CO          44 M    86th    40-44      8th     38:51 12:31
 160. Rachel Dowell                   Golden CO                6 F    74th   6 & dn      4th     38:52 12:31
 161. Tanya Dowell                    Golden CO               39 F    75th    35-39      7th     38:53 12:31
 162. Mady Brotherton                 Golden CO               10 F    76th    9-10      12th     38:57 12:33
 163. Suzie Whitson                   Golden CO               43 F    77th    40-44     14th     39:07 12:36
 164. Lauren Moore                    Golden CO                7 F    78th     7-8       2nd     39:14 12:38
 165. Julia Marsh                     Golden CO                7 F    79th     7-8       3rd     39:14 12:38
 166. Rory MacCallum                  Golden CO               13 M    87th    13-14      2nd     39:17 12:39
 167. Parker Skiles                   Golden CO               10 M    88th    9-10      14th     40:28 13:02
 168. Jennifer Landmark               Golden CO               37 F    80th    35-39      8th     41:16 13:17
 169. Stewart MacCallum               Golden CO               53 M    89th    50-54      8th     41:25 13:20
 170. Riley Shearer                   Arvada CO               10 F    81st    9-10      13th     41:56 13:30
 171. Reagan Moore                    Golden CO               10 F    82nd    9-10      14th     41:56 13:30
 172. Abbie McAdams                   Golden CO                6 F    83rd   6 & dn      5th     42:02 13:32
 173. Ellie Gothard                   Golden CO                7 F    84th     7-8       4th     42:03 13:33
 174. Shaley Olson                    Golden CO               32 F    85th    30-34      5th     42:08 13:34
 175. Mat Gothard                     Golden CO               32 M    90th    30-34      4th     42:15 13:36
 176. Jacqueline Granados             Denver CO               28 F    86th    25-29      3rd     42:46 13:46
 177. Manuel Carrillo                 Denver CO               39 M    91st    35-39      8th     42:47 13:46
 178. Tiffany Skiles                  Golden CO               39 F    87th    35-39      9th     43:25 13:59
 179. Chris Skiles                    Golden CO               38 M    92nd    35-39      9th     43:25 13:59
 180. Keenan Roark                    Lakewood CO              9 M    93rd    9-10      15th     43:26 13:59
 181. Jarred Nagode                   Golden CO               11 M    94th    11-12     16th     43:33 14:01
 182. Ian Cowie                       Golden CO               10 M    95th    9-10      16th     43:40 14:04
 183. Dominic Landucci                Golden CO               10 M    96th    9-10      17th     43:40 14:04
 184. Amanda Williams                 Golden CO               10 F    88th    9-10      15th     44:01 14:10
 185. Jana McVey                      Lakewood CO             10 F    89th    9-10      16th     44:06 14:12
 186. Emma MacCallum                  Golden CO               10 F    90th    9-10      17th     44:25 14:18
 187. Bridgette Garner                Golden CO                7 F    91st     7-8       5th     44:38 14:22
 188. Braelyn Condon                  Golden CO                8 F    92nd     7-8       6th     44:42 14:24
 189. Colleen Garner                  Golden CO               39 F    93rd    35-39     10th     45:14 14:34
 190. James Armintrout                Golden CO               46 M    97th    45-49      8th     45:14 14:34
 191. Pep Torres-Armintrout           Golden CO               42 F    94th    40-44     15th     45:15 14:34
 192. Mary MacCallum                  Golden CO               45 F    95th    45-49      6th     45:17 14:35
 193. Lori Ireland                    Golden CO               49 F    96th    45-49      7th     45:19 14:35
 194. Olivia Marsh                    Golden CO               10 F    97th    9-10      18th     45:22 14:36
 195. John Condon                     Golden CO               47 M    98th    45-49      9th     45:33 14:40
 196. Kai Savi                        Golden CO               41 F    98th    40-44     16th     45:37 14:41
 197. Marianne Vick                   Lakewood CO             53 F    99th    50-54      3rd     46:33 14:59
 198. Cynde Williams                  Golden CO               46 F   100th    45-49      8th     47:26 15:16
 199. Janey Lange                     Golden CO                8 F   101st     7-8       7th     47:55 15:26
 200. Lulu Brotherton                 Golden CO                7 F   102nd     7-8       8th     48:02 15:28
 201. Alexis Lombardi                 Golden CO                8 F   103rd     7-8       9th     48:22 15:34
 202. Julia Pope                      Wheat Ridge CO           8 F   104th     7-8      10th     48:34 15:38
 203. Chareen Prose                   Arvada CO               44 F   105th    40-44     17th     48:51 15:44
 204. Scott Prose                     Arvada CO               42 M    99th    40-44      9th     48:51 15:44
 205. Tracy McDonald                  Golden CO               47 F   106th    45-49      9th     48:52 15:44
 206. Jim Kavanagh                    Golden CO               46 M   100th    45-49     10th     48:53 15:44
 207. Aldo Ricci                      Golden CO                9 M   101st    9-10      18th     48:56 15:45
 208. Lauren Lundeen                  Golden CO                9 F   107th    9-10      19th     49:01 15:47
 209. Judith Ricci                    Golden CO               43 F   108th    40-44     18th     49:01 15:47
 210. Hope Hawn                       Lakewood CO             48 F   109th    45-49     10th     49:08 15:49
 211. Lauren Timkovich                Denver CO               25 F   110th    25-29      4th     49:08 15:49
 212. Avery Overholt                  Golden CO               10 F   111th    9-10      20th     49:27 15:55
 213. Kiera Armintrout                Golden CO                9 F   112th    9-10      21st     49:28 15:56
 214. Mattie Cheeney                  Golden CO                8 F   113th     7-8      11th     49:33 15:57
 215. Leyton Brant                    Golden CO                5 F   114th   6 & dn      6th     50:09 16:09
 216. Jason Brant                     Golden CO               36 M   102nd    35-39     10th     50:10 16:09
 217. Laura Brant                     Golden CO               37 F   115th    35-39     11th     50:10 16:09
 218. Nancy Brant                     Golden CO               63 F   116th    60-64      1st     50:13 16:10
 219. Jena Brooks                     Boulder CO              12 F   117th    11-12     13th     50:25 16:14
 220. Jill Deroehn                    Lakewood CO             38 F   118th    35-39     12th     50:27 16:15
 221. Tessa Maurer                    Arvada CO                6 F   119th   6 & dn      7th     50:30 16:15
 222. Emily Maurer                    Arvada CO               39 F   120th    35-39     13th     50:31 16:16
 223. Madeline Pope                   Wheat Ridge CO           6 F   121st   6 & dn      8th     50:32 16:16
 224. Michelle Pope                   Wheat Ridge CO          34 F   122nd    30-34      6th     50:33 16:17
 225. Johnny Struzeski                Lakewood CO              8 M   103rd     7-8       7th     50:34 16:17
 226. Porter Bennett                  Golden CO               13 M   104th    13-14      3rd     50:37 16:18
 227. Carson Freeman                  Golden CO                9 M   105th    9-10      19th     51:34 16:36
 228. India Ward                      Golden CO               33 F   123rd    30-34      7th     52:19 16:51
 229. Sydney Ward                     Golden CO               12 F   124th    11-12     14th     52:20 16:51
 230. Nicholas Ward                   Golden CO                9 M   106th    9-10      20th     52:21 16:51
 231. Maureen Lincke                  Golden CO               13 F   125th    13-14      6th     52:23 16:52
 232. Alea Armintrout                 Golden CO               11 F   126th    11-12     15th     52:24 16:52
 233. Alex Cowie                      Golden CO               12 M   107th    11-12     17th     52:25 16:53
 234. Rachel Shearer                  Arvada CO               37 F   127th    35-39     14th     52:33 16:55
 235. Bill Shearer                    Arvada CO               47 M   108th    45-49     11th     52:33 16:55
 236. Amy Dressel-Martin              Wheat Ridge CO          40 F   128th    40-44     19th     52:37 16:57
 237. Sophie Dressel-Martin           Wheat Ridge CO           7 F   129th     7-8      12th     52:38 16:57
 238. Erica Dowell                    Golden CO                5 F   130th   6 & dn      9th     52:49 17:00
 239. Tom Dowell                      Golden CO               44 M   109th    40-44     10th     52:50 17:01
 240. Marcy Roark                     Lakewood CO             46 F   131st    45-49     11th     52:56 17:02
 241. Robert Roark                    Lakewood CO             44 M   110th    40-44     11th     52:57 17:03
 242. Remy Savi                       Golden CO                9 M   111th    9-10      21st     53:00 17:04
 243. Brynly Roark                    Lakewood CO              4 F   132nd   6 & dn     10th     53:08 17:07
 244. Kyle Kastberg                   Wheat Ridge CO          28 F   133rd    25-29      5th     53:09 17:07
 245. Nicki Fanelli                   Wheat Ridge CO          41 F   134th    40-44     20th     53:10 17:07
 246. McKenna Overholt                Golden CO                8 F   135th     7-8      13th     54:10 17:26
 247. Mallory Peterman                Golden CO                4 F   136th   6 & dn     11th     54:11 17:27
 248. Tania Peterman                  Golden CO               39 F   137th    35-39     15th     54:17 17:29
 249. Ladonna Johnson                 Lakewood CO             29 F   138th    25-29      6th     55:32 17:53
 250. Sasha Overholt                  Golden CO               38 F   139th    35-39     16th     55:33 17:53
 251. Lydia Lincke                    Golden CO               11 F   140th    11-12     16th     56:18 18:07
 252. Aspen Hammer                    Golden CO               11 F   141st    11-12     17th     56:22 18:09
 253. Duncan Williams                 Golden CO               12 M   112th    11-12     18th     57:01 18:21
 254. Polly Dawkins                   Boulder CO              44 F   142nd    40-44     21st     57:40 18:34
 255. Jaency Flores                   Boulder CO              44 F   143rd    40-44     22nd     57:40 18:34
 256. Sydney Hammer                   Golden CO                7 F   144th     7-8      14th     57:48 18:37
 257. Theo Lincke                     Golden CO                8 M   113th     7-8       8th     59:19 19:06
 258. Sandra Hammer                   Golden CO               41 F   145th    40-44     23rd     59:39 19:12
 259. Robin Lincke                    Golden CO               47 F   146th    45-49     12th     59:40 19:12
 Back to BRR results page