2008 Gallop at the Grove 5K Results by Place
Maple Grove Elementary School, Golden, CO - 5/18/2008

 Back to BRR results page
                                                                     Place             Place
Place Name                            Hometown                Ag S  In Sex     Div    In Div      Time  Pace 
   1. Aaron Fitzgerald                Conifer CO              17 M     1st    15-19      1st     19:16  6:13
   2. Scott Chamberlin                Golden CO               52 M     2nd    50-54      1st     20:00  6:27
   3. Vic Lombardi                    Golden CO               39 M     3rd    35-39      1st     20:20  6:33
   4. Bill Stahl                      Wheat Ridge CO          49 M     4th    45-49      1st     20:43  6:41
   5. Chris Mikolajewski              Evergreen CO            30 M     5th    30-34      1st     21:17  6:51
   6. Robert Kanieski                 Granby CO               31 M     6th    30-34      2nd     21:36  6:57
   7. Jeff Frank                      Wheat Ridge CO          46 M     7th    45-49      2nd     22:09  7:08
   8. Mark Seaholm                    Golden CO               11 M     8th    11-12      1st     22:16  7:10
   9. Kevin Church                    Golden CO               35 M     9th    35-39      2nd     22:51  7:22
  10. Margaret Plfueger                                       44 F     1st    40-44      1st     22:58  7:24
  11. Jim Pearse                      Golden CO               40 M    10th    40-44      1st     23:43  7:38
  12. Olivia Treitman                 Golden CO               11 F     2nd    11-12      1st     23:52  7:41
  13. Ryan Browne                     Wheat Ridge CO          10 M    11th    9-10       1st     24:00  7:44
  14. Laurel Konrad                   Littleton CO            37 F     3rd    35-39      1st     24:01  7:44
  15. Glenn Bakken                    Granby CO               57 M    12th    55-59      1st     24:02  7:44
  16. Scott Bennett                   Broomfield CO           40 M    13th    40-44      2nd     24:08  7:47
  17. Bill Smithan                    Golden CO               64 M    14th    60-64      1st     24:28  7:53
  18. Jen Ryan                        Evergreen CO            27 F     4th    25-29      1st     24:38  7:56
  19. Ray Lopez                       Arvada CO               32 M    15th    30-34      3rd     25:08  8:06
  20. Jessica Kull                    Golden CO               29 F     5th    25-29      2nd     25:09  8:06
  21. Molly Kull                      Aurora CO               22 F     6th    20-24      1st     25:10  8:06
  22. Erin Ciacio                     Golden CO               13 F     7th    13-14      1st     25:19  8:09
  23. Margaret Shugrue                Arvada CO               39 F     8th    35-39      2nd     25:26  8:11
  24. Shelly Browne                   Wheat Ridge CO          12 F     9th    11-12      2nd     25:28  8:12
  25. Cabri Chamberlin                Golden CO               13 F    10th    13-14      2nd     25:29  8:12
  26. Josh Michas                     Golden CO               11 M    16th    11-12      2nd     25:48  8:19
  27. Andy Frank                      Wheat Ridge CO          10 M    17th    9-10       2nd     25:49  8:19
  28. Chase Odean                     Wheat Ridge CO          10 M    18th    9-10       3rd     25:54  8:21
  29. Mark True                       Lakewood CO             39 M    19th    35-39      3rd     26:10  8:26
  30. Mason Lane                      Lakewood CO             11 M    20th    11-12      3rd     26:22  8:29
  31. Rose Rightler                   Golden CO               32 F    11th    30-34      1st     26:23  8:30
  32. Erin Matheson                   Golden CO               12 F    12th    11-12      3rd     26:26  8:31
  33. Carla Matheson                  Golden CO               46 F    13th    45-49      1st     26:30  8:32
  34. Turner Browne                   Golden CO               11 M    21st    11-12      4th     26:37  8:34
  35. Sean Plumb                      Denver CO               48 M    22nd    45-49      3rd     26:42  8:36
  36. Alec Hornecker                  Golden CO               10 M    23rd    9-10       4th     26:43  8:36
  37. Dana Hornecker                  Golden CO               46 F    14th    45-49      2nd     26:43  8:36
  38. Nathan Gravelding               Golden CO               11 M    24th    11-12      5th     26:51  8:39
  39. Josh Guilford                   Boulder CO              36 M    25th    35-39      4th     26:57  8:41
  40. Tom Hyland                      Golden CO               46 M    26th    45-49      4th     27:10  8:45
  41. Todd Rightler                   Golden CO               39 M    27th    35-39      5th     27:16  8:47
  42. Margy Frank                     Wheat Ridge CO          44 F    15th    40-44      2nd     27:18  8:48
  43. Payton Miller                   Golden CO               11 F    16th    11-12      4th     27:21  8:48
  44. Vince Miller                    Golden CO               44 M    28th    40-44      3rd     27:27  8:50
  45. Scott Dressel-Martin            Wheat Ridge CO          42 M    29th    40-44      4th     27:39  8:54
  46. Hannah Shearer                  Arvada CO               12 F    17th    11-12      5th     27:41  8:55
  47. Jack Linder                     Wheat Ridge CO          10 M    30th    9-10       5th     27:43  8:55
  48. Heidi Lorenz                    Wheat Ridge CO          33 F    18th    30-34      2nd     27:47  8:57
  49. Tanya Pomponio                  Wheat Ridge CO          39 F    19th    35-39      3rd     27:47  8:57
  50. Wendy Browne                    Wheat Ridge CO          41 F    20th    40-44      3rd     27:55  9:00
  51. Jen McAdams                     Golden CO               35 F    21st    35-39      4th     28:02  9:02
  52. Julie Batug                     Golden CO               43 F    22nd    40-44      4th     28:10  9:04
  53. Dominic Butierres               Denver CO               47 M    31st    45-49      5th     28:11  9:05
  54. Jim Peterson                    Longmont CO             69 M    32nd    65-69      1st     28:18  9:07
  55. Melissa Marshall                Golden CO               38 F    23rd    35-39      5th     28:38  9:13
  56. Eric Evans                      Westminister CO         33 M    33rd    30-34      4th     28:54  9:18
  57. Teresa Weiman                   Wheat Ridge CO          47 F    24th    45-49      3rd     28:58  9:20
  58. Sarah Bevington                 Golden CO                9 F    25th    9-10       1st     29:00  9:20
  59. Nicholas Westfall               Golden CO               11 M    34th    11-12      6th     29:01  9:21
  60. Paige Hilfer                    Golden CO               40 F    26th    40-44      5th     29:01  9:21
  61. Katie Carlson                   Golden CO               48 F    27th    45-49      4th     29:02  9:21
  62. Yun Hui Kehoe                   Golden CO               41 F    28th    40-44      6th     29:03  9:21
  63. Suzanne Miller                  Golden CO               38 F    29th    35-39      6th     29:04  9:22
  64. Brock Miller                    Golden CO                9 M    35th    9-10       6th     29:11  9:24
  65. Ethan Berkery                   Golden CO                9 M    36th    9-10       7th     29:12  9:24
  66. Cody Odean                      Wheat Ridge CO           8 M    37th     7-8       1st     29:54  9:38
  67. Julianne Todd                   Golden CO                7 F    30th     7-8       1st     30:08  9:42
  68. Vera O'Hagan                    Golden CO               30 F    31st    30-34      3rd     30:11  9:43
  69. Teresa Lange                    Golden CO               44 F    32nd    40-44      7th     30:13  9:44
  70. Jayme Ciacio                    Golden CO               11 F    33rd    11-12      6th     30:13  9:44
  71. Kasee Horton                    Golden CO               11 F    34th    11-12      7th     30:14  9:44
  72. Colin Matheson                  Golden CO               48 M    38th    45-49      6th     30:15  9:44
  73. Tammy Odean                     Wheat Ridge CO          39 F    35th    35-39      7th     30:16  9:45
  74. Michael Seaholm                 Golden CO               12 M    39th    11-12      7th     30:38  9:52
  75. Madison Batug                   Golden CO               12 F    36th    11-12      8th     30:40  9:53
  76. Anne Bevington                  Golden CO               41 F    37th    40-44      8th     30:43  9:54
  77. Heidi Warner                    Golden CO               40 F    38th    40-44      9th     30:46  9:55
  78. Ethan Fleming                   Golden CO               12 M    40th    11-12      8th     30:55  9:57
  79. Parker Cormack                  Golden CO               12 M    41st    11-12      9th     30:58  9:58
  80. Jim Treitman                    Golden CO               52 M    42nd    50-54      2nd     31:12 10:03
  81. Carlos Cady-Reheis              Golden CO               25 M    43rd    25-29      1st     31:19 10:05
  82. Billy Shearer Jr                Arvada CO               17 M    44th    15-19      2nd     31:34 10:10
  83. Donna Valori                    Golden CO               50 F    39th    50-54      1st     31:35 10:10
  84. Sara Landucci                   Golden CO               11 F    40th    11-12      9th     31:36 10:11
  85. Morgan Westfall                 Golden CO                9 F    41st    9-10       2nd     31:37 10:11
  86. Chris Westfall                  Golden CO               39 M    45th    35-39      6th     31:38 10:11
  87. Jillian Jacobs                  Wheat Ridge CO          40 F    42nd    40-44     10th     31:47 10:14
  88. Robert McElhaney                Wheat Ridge CO          36 M    46th    35-39      7th     31:48 10:14
  89. Amy Campbell                    Denver CO               25 F    43rd    25-29      3rd     31:50 10:15
  90. Lori Fugate                     Wheat Ridge CO          42 F    44th    40-44     11th     32:06 10:20
  91. Dan Gravelding                  Golden CO               44 M    47th    40-44      5th     32:10 10:21
  92. Annie Browne                    Wheat Ridge CO          13 F    45th    13-14      3rd     32:18 10:24
  93. Amy Browne                      Wheat Ridge CO          43 F    46th    40-44     12th     32:18 10:24
  94. Dom Landucci                    Golden CO                9 M    48th    9-10       8th     32:22 10:25
  95. Trent Morris                    Golden CO               10 M    49th    9-10       9th     32:23 10:26
  96. Heidi Lauterbach                Golden CO               26 F    47th    25-29      4th     32:30 10:28
  97. Amy Ziegler-Dietz               Lakewood CO             39 F    48th    35-39      8th     32:56 10:36
  98. Wendy Moore                     Golden CO               39 F    49th    35-39      9th     32:57 10:37
  99. Jakob Fanning                   Golden CO                9 M    50th    9-10      10th     33:03 10:39
 100. Jack Walters                    Golden CO                7 M    51st     7-8       2nd     33:07 10:40
 101. Jared Nagode                    Lakewood CO             10 M    52nd    9-10      11th     33:15 10:42
 102. Tom Calabrase                   Arvada CO               33 M    53rd    30-34      5th     33:24 10:45
 103. Zane Prose                      Arvada CO                8 M    54th     7-8       3rd     33:28 10:47
 104. Justin Kehoe                    Golden CO                9 M    55th    9-10      12th     33:34 10:49
 105. Dante Lombardi                  Golden CO                9 M    56th    9-10      13th     33:35 10:49
 106. Christopher Ireland             Golden CO               10 M    57th    9-10      14th     34:05 10:59
 107. Brenda Carlson                  Wheat Ridge CO          21 F    50th    20-24      2nd     34:10 11:00
 108. Teresa Sweeney                  Wheat Ridge CO          43 F    51st    40-44     13th     34:11 11:00
 109. Emily Harrington                Golden CO                8 F    52nd     7-8       2nd     34:14 11:01
 110. Tim Harrington                  Golden CO               39 M    58th    35-39      8th     34:15 11:02
 111. Riley Elgerd                    Lakewood CO             11 M    59th    11-12     10th     34:22 11:04
 112. Grace Carlson                   Golden CO               11 F    53rd    11-12     10th     34:37 11:09
 113. Sammi Steele                    Golden CO               11 F    54th    11-12     11th     34:38 11:09
 114. Tammi Ligrani                   Arvada CO               39 F    55th    35-39     10th     34:38 11:09
 115. Abby Berkery                    Golden CO               11 F    56th    11-12     12th     34:42 11:10
 116. Amy Dardano                     Lakewood CO             11 F    57th    11-12     13th     34:43 11:11
 117. Nona Chamberlin                 Golden CO               76 F    58th    75-79      1st     35:12 11:20
 118. Kaylie Dardano                  Lakewood CO             11 F    59th    11-12     14th     35:13 11:20
 119. Kelly Hvanec                    Golden CO               50 F    60th    50-54      2nd     35:14 11:21
 120. Connor Gravelding               Golden CO                9 M    60th    9-10      15th     35:25 11:24
 121. Ben Brooks                      Boulder CO               9 M    61st    9-10      16th     35:28 11:25
 122. Nico Brooks                     Boulder CO              42 M    62nd    40-44      6th     35:29 11:25
 123. Lily Doyle                      Golden CO               11 F    61st    11-12     15th     35:33 11:27
 124. Paul Cowie                      Golden CO                9 M    63rd    9-10      17th     35:54 11:34
 125. Claudia Browne                  Golden CO               47 F    62nd    45-49      5th     36:05 11:37
 126. Zack Culter                     Golden CO               10 M    64th    9-10      18th     36:21 11:42
 127. Michelle Pope                   Wheat Ridge CO          33 F    63rd    30-34      4th     36:27 11:44
 128. Judy Regensteiner               Lakewood CO             54 F    64th    50-54      3rd     36:44 11:50
 129. Ken Schneider                   Lakewood CO             57 M    65th    55-59      2nd     37:08 11:58
 130. Annie Carlson                   Golden CO                9 F    65th    9-10       3rd     37:58 12:13
 131. Peter Carlson                   Golden CO               47 M    66th    45-49      7th     38:01 12:15
 132. Bill McCombie                   Lakewood CO             54 M    67th    50-54      3rd     38:06 12:16
 133. Mei Doyle                       Golden CO                8 F    66th     7-8       3rd     38:33 12:25
 134. Amanda Kauffman                 Littleton CO            28 F    67th    25-29      5th     38:41 12:27
 135. Rodger Gilson                   Littleton CO            33 M    68th    30-34      6th     38:41 12:27
 136. Jordan Stiller                  Lakewood CO             22 F    68th    20-24      3rd     39:09 12:36
 137. Ian Cowie                       Golden CO                9 M    69th    9-10      19th     39:11 12:37
 138. Graeme Cowie                    Golden CO               42 M    70th    40-44      7th     39:16 12:39
 139. Kerry Zarlengo                  Lakewood CO             52 F    69th    50-54      4th     39:23 12:41
 140. Kathryn Todd                    Golden CO               46 F    70th    45-49      6th     39:26 12:42
 141. Lisa Dunkin                     Denver CO               36 F    71st    35-39     11th     39:27 12:42
 142. Molly Lange                     Golden CO               10 F    72nd    9-10       4th     39:51 12:50
 143. Rachel Treitman                 Golden CO                9 F    73rd    9-10       5th     39:55 12:51
 144. Kathleen Doyle                  Golden CO               52 F    74th    50-54      5th     40:01 12:53
 145. Riley Shearer                   Arvada CO                9 F    75th    9-10       6th     40:10 12:56
 146. Rory MacCallum                  Golden CO               12 M    71st    11-12     11th     41:45 13:27
 147. Tyler Dale                      Golden CO               10 M    72nd    9-10      20th     42:07 13:34
 148. Kristin Dale                    Golden CO               40 F    76th    40-44     14th     42:12 13:35
 149. Lori Ireland                    Golden CO               48 F    77th    45-49      7th     43:52 14:07
 150. Ethan Whitson                   Golden CO                8 M    73rd     7-8       4th     43:59 14:10
 151. Tania Peterman                  Golden CO               38 F    78th    35-39     12th     44:00 14:10
 152. Emma MacCallum                  Golden CO                9 F    79th    9-10       7th     44:09 14:13
 153. Madeline Walters                Golden CO               11 F    80th    11-12     16th     44:16 14:15
 154. Stewart MacCallum               Golden CO               52 M    74th    50-54      4th     44:29 14:19
 155. Scott Prose                     Arvada CO               41 M    75th    40-44      8th     46:25 14:57
 156. Katee Harrington                Golden CO                6 F    81st   6 & dn      1st     46:31 14:59
 157. Deanna Harrington               Golden CO               37 F    82nd    35-39     13th     46:31 14:59
 158. Joshua Beattie                  Golden CO                6 M    76th   6 & dn      1st     46:54 15:06
 159. Jim Fletcher                    Boulder CO              62 M    77th    60-64      2nd     46:55 15:06
 160. Rachel Shearer                  Arvada CO               36 F    83rd    35-39     14th     47:19 15:14
 161. Bill Shearer                    Arvada CO               46 M    78th    45-49      8th     47:20 15:14
 162. Ashleigh Peterson               Golden CO               12 F    84th    11-12     17th     47:21 15:15
 163. Polly Dawkins                   Broomfield CO           43 F    85th    40-44     15th     47:35 15:19
 164. Jena Brooks                     Boulder CO              11 F    86th    11-12     18th     47:35 15:19
 165. Erik Elgerd                     Lakewood CO              9 M    79th    9-10      21st     47:48 15:24
 166. Donna Hunter-Smith              Lakewood CO             44 F    87th    40-44     16th     47:49 15:24
 167. Kristin Golgart                 Westminster CO          16 F    88th    15-19      1st     47:55 15:26
 168. Alex Cowie                      Golden CO               11 M    80th    11-12     12th     48:42 15:41
 169. Brandon Prose                   Arvada CO               10 M    81st    9-10      22nd     48:44 15:42
 170. Avery Overholt                  Golden CO                9 F    89th    9-10       8th     48:45 15:42
 171. Chareen Prose                   Arvada CO               43 F    90th    40-44     17th     49:46 16:01
 172. Sue Ann Cormack                 Golden CO               50 F    91st    50-54      6th     49:47 16:02
 173. Gabriela Fox                    Boulder CO               8 F    92nd     7-8       4th     49:49 16:02
 174. Kate Morris                     Golden CO                9 F    93rd    9-10       9th     49:55 16:04
 175. Madeline Brotherton             Golden CO                9 F    94th    9-10      10th     50:02 16:06
 176. Peg McCombie                    Lakewood CO             54 F    95th    50-54      7th     50:05 16:07
 177. Rilena Thompson                 Lakwood CO              57 F    96th    55-59      1st     50:06 16:08
 178. Sasha Overholt                  Golden CO               37 F    97th    35-39     15th     50:31 16:16
 179. Jenny Gilbert                   Lakewood CO             37 F    98th    35-39     16th     50:34 16:17
 180. Bob Dressel                     Wheat Ridge CO          69 M    82nd    65-69      2nd     50:40 16:19
 181. Reid Whitson                    Golden CO                5 M    83rd   6 & dn      2nd     51:07 16:28
 182. Suzie Whitson                   Golden CO               41 F    99th    40-44     18th     51:08 16:28
 183. Janie Lange                     Golden CO                7 F   100th     7-8       5th     51:13 16:29
 184. MacKenna Overholt               Golden CO                7 F   101st     7-8       6th     51:15 16:30
 185. Daryl Overholt                  Golden CO               37 M    84th    35-39      9th     51:15 16:30
 186. Ladonna Overholt                Denver CO               28 F   102nd    25-29      6th     51:16 16:30
 187. Julia Pope                      Wheat Ridge CO           7 F   103rd     7-8       7th     51:18 16:31
 188. Lulu Brotherton                 Golden CO                7 F   104th     7-8       8th     51:21 16:32
 189. Nathan Pope                     Wheat Ridge CO          34 M    85th    30-34      7th     51:51 16:42
 190. Sherry Johnson                  Golden CO               62 F   105th    60-64      1st     51:58 16:44
 191. Estela Fox                      Boulder CO              35 F   106th    35-39     17th     52:20 16:51
 192. Carrie Harris                   Wheat Ridge CO          21 F   107th    20-24      4th     52:26 16:53
 193. Colleen Linder                  Wheat Ridge CO          28 F   108th    25-29      7th     52:27 16:53
 194. Wes Linder                      Wheat Ridge CO           8 M    86th     7-8       5th     52:28 16:54
 195. Rona Peterson                   Golden CO               45 F   109th    45-49      8th     52:39 16:57
 196. Rean Savi                       Golden CO                6 M    87th   6 & dn      3rd     53:24 17:12
 197. Robert Savi                     Golden CO               39 M    88th    35-39     10th     53:24 17:12
 198. Laureen Lundeen                 Golden CO                8 F   110th     7-8       9th     55:08 17:45
 199. Taage Dressel-Martin            Wheat Ridge CO           7 M    89th     7-8       6th     56:25 18:10
 200. Amy Dressel-Martin              Wheat Ridge CO          39 F   111th    35-39     18th     56:26 18:10
 201. Remy Savi                       Golden CO                8 M    90th     7-8       7th     56:27 18:11
 202. Kai Savi                        Golden CO               40 F   112th    40-44     19th     56:28 18:11
 203. Chris Garlasco                  Golden CO               55 F   113th    55-59      2nd     57:40 18:34
 204. Maddie Pope                     Wheat Ridge CO           5 F   114th   6 & dn      2nd     57:44 18:35
 205. Sophie Dressel-Martin           Wheat Ridge CO           6 F   115th   6 & dn      3rd     57:49 18:37
 206. Michele Dressel                 Wheat Ridge CO          59 F   116th    55-59      3rd     57:49 18:37
 207. Leyton Brant                    Golden CO                4 M    91st   6 & dn      4th     59:23 19:07
 208. Laura Brant                     Golden CO               36 F   117th    35-39     19th     59:24 19:07
 209. Kelley Waterman                 Golden CO               38 F   118th    35-39     20th     59:25 19:08
 210. Garrett Redmond                 Littleton CO             4 M    92nd   6 & dn      5th   1:00:45 19:34
 211. Mo Redmond                      Littleton CO            42 F   119th    40-44     20th   1:00:46 19:34
 212. Mason Redmond                   Littleton CO             8 F   120th     7-8      10th   1:00:53 19:36
 213. Abby Lundeen                    Golden CO                5 F   121st   6 & dn      4th   1:01:36 19:50
 214. Natalie Lundeen                 Golden CO                5 F   122nd   6 & dn      5th   1:01:42 19:52
 215. John Lundeen                    Golden CO               52 M    93rd    50-54      5th   1:01:44 19:52
 Back to BRR results page