2008 Gallop at the Grove 5K Results by Name
Maple Grove Elementary School, Golden, CO - 5/18/2008

 Back to BRR results page
                                                                                                             Div
                                                                                                         Winning
Name                              Hometown                Plc/Tot    Time Age S Sex/Tot   Div   Div/Tot     Time
Bakken, Glenn                     Granby CO                15/215   24:02  57 M  12/93   55-59    1/2      24:02
Batug, Julie                      Golden CO                52/215   28:10  43 F  22/122  40-44    4/20     22:58
Batug, Madison                    Golden CO                75/215   30:40  12 F  36/122  11-12    8/18     23:52
Beattie, Joshua                   Golden CO               158/215   46:54   6 M  76/93  6 & dn    1/5      46:54
Bennett, Scott                    Broomfield CO            16/215   24:08  40 M  13/93   40-44    2/8      23:43
Berkery, Abby                     Golden CO               115/215   34:42  11 F  56/122  11-12   12/18     23:52
Berkery, Ethan                    Golden CO                65/215   29:12   9 M  36/93   9-10     7/22     24:00
Bevington, Anne                   Golden CO                76/215   30:43  41 F  37/122  40-44    8/20     22:58
Bevington, Sarah                  Golden CO                58/215   29:00   9 F  25/122  9-10     1/10     29:00
Brant, Laura                      Golden CO               208/215   59:24  36 F 117/122  35-39   19/20     24:01
Brant, Leyton                     Golden CO               207/215   59:23   4 M  91/93  6 & dn    4/5      46:54
Brooks, Ben                       Boulder CO              121/215   35:28   9 M  61/93   9-10    16/22     24:00
Brooks, Jena                      Boulder CO              164/215   47:35  11 F  86/122  11-12   18/18     23:52
Brooks, Nico                      Boulder CO              122/215   35:29  42 M  62/93   40-44    6/8      23:43
Brotherton, Lulu                  Golden CO               188/215   51:21   7 F 104/122   7-8     8/10     30:08
Brotherton, Madeline              Golden CO               175/215   50:02   9 F  94/122  9-10    10/10     29:00
Browne, Amy                       Wheat Ridge CO           93/215   32:18  43 F  46/122  40-44   12/20     22:58
Browne, Annie                     Wheat Ridge CO           92/215   32:18  13 F  45/122  13-14    3/3      25:19
Browne, Claudia                   Golden CO               125/215   36:05  47 F  62/122  45-49    5/8      26:30
Browne, Ryan                      Wheat Ridge CO           13/215   24:00  10 M  11/93   9-10     1/22     24:00
Browne, Shelly                    Wheat Ridge CO           24/215   25:28  12 F   9/122  11-12    2/18     23:52
Browne, Turner                    Golden CO                34/215   26:37  11 M  21/93   11-12    4/12     22:16
Browne, Wendy                     Wheat Ridge CO           50/215   27:55  41 F  20/122  40-44    3/20     22:58
Butierres, Dominic                Denver CO                53/215   28:11  47 M  31/93   45-49    5/8      20:43
Cady-Reheis, Carlos               Golden CO                81/215   31:19  25 M  43/93   25-29    1/1      31:19
Calabrase, Tom                    Arvada CO               102/215   33:24  33 M  53/93   30-34    5/7      21:17
Campbell, Amy                     Denver CO                89/215   31:50  25 F  43/122  25-29    3/7      24:38
Carlson, Annie                    Golden CO               130/215   37:58   9 F  65/122  9-10     3/10     29:00
Carlson, Brenda                   Wheat Ridge CO          107/215   34:10  21 F  50/122  20-24    2/4      25:10
Carlson, Grace                    Golden CO               112/215   34:37  11 F  53/122  11-12   10/18     23:52
Carlson, Katie                    Golden CO                61/215   29:02  48 F  27/122  45-49    4/8      26:30
Carlson, Peter                    Golden CO               131/215   38:01  47 M  66/93   45-49    7/8      20:43
Chamberlin, Cabri                 Golden CO                25/215   25:29  13 F  10/122  13-14    2/3      25:19
Chamberlin, Nona                  Golden CO               117/215   35:12  76 F  58/122  75-79    1/1      35:12
Chamberlin, Scott                 Golden CO                 2/215   20:00  52 M   2/93   50-54    1/5      20:00
Church, Kevin                     Golden CO                 9/215   22:51  35 M   9/93   35-39    2/10     20:20
Ciacio, Erin                      Golden CO                22/215   25:19  13 F   7/122  13-14    1/3      25:19
Ciacio, Jayme                     Golden CO                70/215   30:13  11 F  33/122  11-12    6/18     23:52
Cormack, Parker                   Golden CO                79/215   30:58  12 M  41/93   11-12    9/12     22:16
Cormack, Sue Ann                  Golden CO               172/215   49:47  50 F  91/122  50-54    6/7      31:35
Cowie, Alex                       Golden CO               168/215   48:42  11 M  80/93   11-12   12/12     22:16
Cowie, Graeme                     Golden CO               138/215   39:16  42 M  70/93   40-44    7/8      23:43
Cowie, Ian                        Golden CO               137/215   39:11   9 M  69/93   9-10    19/22     24:00
Cowie, Paul                       Golden CO               124/215   35:54   9 M  63/93   9-10    17/22     24:00
Culter, Zack                      Golden CO               126/215   36:21  10 M  64/93   9-10    18/22     24:00
Dale, Kristin                     Golden CO               148/215   42:12  40 F  76/122  40-44   14/20     22:58
Dale, Tyler                       Golden CO               147/215   42:07  10 M  72/93   9-10    20/22     24:00
Dardano, Amy                      Lakewood CO             116/215   34:43  11 F  57/122  11-12   13/18     23:52
Dardano, Kaylie                   Lakewood CO             118/215   35:13  11 F  59/122  11-12   14/18     23:52
Dawkins, Polly                    Broomfield CO           163/215   47:35  43 F  85/122  40-44   15/20     22:58
Doyle, Kathleen                   Golden CO               144/215   40:01  52 F  74/122  50-54    5/7      31:35
Doyle, Lily                       Golden CO               123/215   35:33  11 F  61/122  11-12   15/18     23:52
Doyle, Mei                        Golden CO               133/215   38:33   8 F  66/122   7-8     3/10     30:08
Dressel, Bob                      Wheat Ridge CO          180/215   50:40  69 M  82/93   65-69    2/2      28:18
Dressel, Michele                  Wheat Ridge CO          206/215   57:49  59 F 116/122  55-59    3/3      50:06
Dressel-Martin, Amy               Wheat Ridge CO          200/215   56:26  39 F 111/122  35-39   18/20     24:01
Dressel-Martin, Scott             Wheat Ridge CO           45/215   27:39  42 M  29/93   40-44    4/8      23:43
Dressel-Martin, Sophie            Wheat Ridge CO          205/215   57:49   6 F 115/122 6 & dn    3/5      46:31
Dressel-Martin, Taage             Wheat Ridge CO          199/215   56:25   7 M  89/93    7-8     6/7      29:54
Dunkin, Lisa                      Denver CO               141/215   39:27  36 F  71/122  35-39   11/20     24:01
Elgerd, Erik                      Lakewood CO             165/215   47:48   9 M  79/93   9-10    21/22     24:00
Elgerd, Riley                     Lakewood CO             111/215   34:22  11 M  59/93   11-12   10/12     22:16
Evans, Eric                       Westminister CO          56/215   28:54  33 M  33/93   30-34    4/7      21:17
Fanning, Jakob                    Golden CO                99/215   33:03   9 M  50/93   9-10    10/22     24:00
Fitzgerald, Aaron                 Conifer CO                1/215   19:16  17 M   1/93   15-19    1/2      19:16
Fleming, Ethan                    Golden CO                78/215   30:55  12 M  40/93   11-12    8/12     22:16
Fletcher, Jim                     Boulder CO              159/215   46:55  62 M  77/93   60-64    2/2      24:28
Fox, Estela                       Boulder CO              191/215   52:20  35 F 106/122  35-39   17/20     24:01
Fox, Gabriela                     Boulder CO              173/215   49:49   8 F  92/122   7-8     4/10     30:08
Frank, Andy                       Wheat Ridge CO           27/215   25:49  10 M  17/93   9-10     2/22     24:00
Frank, Jeff                       Wheat Ridge CO            7/215   22:09  46 M   7/93   45-49    2/8      20:43
Frank, Margy                      Wheat Ridge CO           42/215   27:18  44 F  15/122  40-44    2/20     22:58
Fugate, Lori                      Wheat Ridge CO           90/215   32:06  42 F  44/122  40-44   11/20     22:58
Garlasco, Chris                   Golden CO               203/215   57:40  55 F 113/122  55-59    2/3      50:06
Gilbert, Jenny                    Lakewood CO             179/215   50:34  37 F  98/122  35-39   16/20     24:01
Gilson, Rodger                    Littleton CO            135/215   38:41  33 M  68/93   30-34    6/7      21:17
Golgart, Kristin                  Westminster CO          167/215   47:55  16 F  88/122  15-19    1/1      47:55
Gravelding, Connor                Golden CO               120/215   35:25   9 M  60/93   9-10    15/22     24:00
Gravelding, Dan                   Golden CO                91/215   32:10  44 M  47/93   40-44    5/8      23:43
Gravelding, Nathan                Golden CO                38/215   26:51  11 M  24/93   11-12    5/12     22:16
Guilford, Josh                    Boulder CO               39/215   26:57  36 M  25/93   35-39    4/10     20:20
Harrington, Deanna                Golden CO               157/215   46:31  37 F  82/122  35-39   13/20     24:01
Harrington, Emily                 Golden CO               109/215   34:14   8 F  52/122   7-8     2/10     30:08
Harrington, Katee                 Golden CO               156/215   46:31   6 F  81/122 6 & dn    1/5      46:31
Harrington, Tim                   Golden CO               110/215   34:15  39 M  58/93   35-39    8/10     20:20
Harris, Carrie                    Wheat Ridge CO          192/215   52:26  21 F 107/122  20-24    4/4      25:10
Hilfer, Paige                     Golden CO                60/215   29:01  40 F  26/122  40-44    5/20     22:58
Hornecker, Alec                   Golden CO                36/215   26:43  10 M  23/93   9-10     4/22     24:00
Hornecker, Dana                   Golden CO                37/215   26:43  46 F  14/122  45-49    2/8      26:30
Horton, Kasee                     Golden CO                71/215   30:14  11 F  34/122  11-12    7/18     23:52
Hunter-Smith, Donna               Lakewood CO             166/215   47:49  44 F  87/122  40-44   16/20     22:58
Hvanec, Kelly                     Golden CO               119/215   35:14  50 F  60/122  50-54    2/7      31:35
Hyland, Tom                       Golden CO                40/215   27:10  46 M  26/93   45-49    4/8      20:43
Ireland, Christopher              Golden CO               106/215   34:05  10 M  57/93   9-10    14/22     24:00
Ireland, Lori                     Golden CO               149/215   43:52  48 F  77/122  45-49    7/8      26:30
Jacobs, Jillian                   Wheat Ridge CO           87/215   31:47  40 F  42/122  40-44   10/20     22:58
Johnson, Sherry                   Golden CO               190/215   51:58  62 F 105/122  60-64    1/1      51:58
Kanieski, Robert                  Granby CO                 6/215   21:36  31 M   6/93   30-34    2/7      21:17
Kauffman, Amanda                  Littleton CO            134/215   38:41  28 F  67/122  25-29    5/7      24:38
Kehoe, Justin                     Golden CO               104/215   33:34   9 M  55/93   9-10    12/22     24:00
Kehoe, Yun Hui                    Golden CO                62/215   29:03  41 F  28/122  40-44    6/20     22:58
Konrad, Laurel                    Littleton CO             14/215   24:01  37 F   3/122  35-39    1/20     24:01
Kull, Jessica                     Golden CO                20/215   25:09  29 F   5/122  25-29    2/7      24:38
Kull, Molly                       Aurora CO                21/215   25:10  22 F   6/122  20-24    1/4      25:10
Landucci, Dom                     Golden CO                94/215   32:22   9 M  48/93   9-10     8/22     24:00
Landucci, Sara                    Golden CO                84/215   31:36  11 F  40/122  11-12    9/18     23:52
Lane, Mason                       Lakewood CO              30/215   26:22  11 M  20/93   11-12    3/12     22:16
Lange, Janie                      Golden CO               183/215   51:13   7 F 100/122   7-8     5/10     30:08
Lange, Molly                      Golden CO               142/215   39:51  10 F  72/122  9-10     4/10     29:00
Lange, Teresa                     Golden CO                69/215   30:13  44 F  32/122  40-44    7/20     22:58
Lauterbach, Heidi                 Golden CO                96/215   32:30  26 F  47/122  25-29    4/7      24:38
Ligrani, Tammi                    Arvada CO               114/215   34:38  39 F  55/122  35-39   10/20     24:01
Linder, Colleen                   Wheat Ridge CO          193/215   52:27  28 F 108/122  25-29    7/7      24:38
Linder, Jack                      Wheat Ridge CO           47/215   27:43  10 M  30/93   9-10     5/22     24:00
Linder, Wes                       Wheat Ridge CO          194/215   52:28   8 M  86/93    7-8     5/7      29:54
Lombardi, Dante                   Golden CO               105/215   33:35   9 M  56/93   9-10    13/22     24:00
Lombardi, Vic                     Golden CO                 3/215   20:20  39 M   3/93   35-39    1/10     20:20
Lopez, Ray                        Arvada CO                19/215   25:08  32 M  15/93   30-34    3/7      21:17
Lorenz, Heidi                     Wheat Ridge CO           48/215   27:47  33 F  18/122  30-34    2/4      26:23
Lundeen, Abby                     Golden CO               213/215 1:01:36   5 F 121/122 6 & dn    4/5      46:31
Lundeen, John                     Golden CO               215/215 1:01:44  52 M  93/93   50-54    5/5      20:00
Lundeen, Laureen                  Golden CO               198/215   55:08   8 F 110/122   7-8     9/10     30:08
Lundeen, Natalie                  Golden CO               214/215 1:01:42   5 F 122/122 6 & dn    5/5      46:31
MacCallum, Emma                   Golden CO               152/215   44:09   9 F  79/122  9-10     7/10     29:00
MacCallum, Rory                   Golden CO               146/215   41:45  12 M  71/93   11-12   11/12     22:16
MacCallum, Stewart                Golden CO               154/215   44:29  52 M  74/93   50-54    4/5      20:00
Marshall, Melissa                 Golden CO                55/215   28:38  38 F  23/122  35-39    5/20     24:01
Matheson, Carla                   Golden CO                33/215   26:30  46 F  13/122  45-49    1/8      26:30
Matheson, Colin                   Golden CO                72/215   30:15  48 M  38/93   45-49    6/8      20:43
Matheson, Erin                    Golden CO                32/215   26:26  12 F  12/122  11-12    3/18     23:52
McAdams, Jen                      Golden CO                51/215   28:02  35 F  21/122  35-39    4/20     24:01
McCombie, Bill                    Lakewood CO             132/215   38:06  54 M  67/93   50-54    3/5      20:00
McCombie, Peg                     Lakewood CO             176/215   50:05  54 F  95/122  50-54    7/7      31:35
McElhaney, Robert                 Wheat Ridge CO           88/215   31:48  36 M  46/93   35-39    7/10     20:20
Michas, Josh                      Golden CO                26/215   25:48  11 M  16/93   11-12    2/12     22:16
Mikolajewski, Chris               Evergreen CO              5/215   21:17  30 M   5/93   30-34    1/7      21:17
Miller, Brock                     Golden CO                64/215   29:11   9 M  35/93   9-10     6/22     24:00
Miller, Payton                    Golden CO                43/215   27:21  11 F  16/122  11-12    4/18     23:52
Miller, Suzanne                   Golden CO                63/215   29:04  38 F  29/122  35-39    6/20     24:01
Miller, Vince                     Golden CO                44/215   27:27  44 M  28/93   40-44    3/8      23:43
Moore, Wendy                      Golden CO                98/215   32:57  39 F  49/122  35-39    9/20     24:01
Morris, Kate                      Golden CO               174/215   49:55   9 F  93/122  9-10     9/10     29:00
Morris, Trent                     Golden CO                95/215   32:23  10 M  49/93   9-10     9/22     24:00
Nagode, Jared                     Lakewood CO             101/215   33:15  10 M  52/93   9-10    11/22     24:00
O'Hagan, Vera                     Golden CO                68/215   30:11  30 F  31/122  30-34    3/4      26:23
Odean, Chase                      Wheat Ridge CO           28/215   25:54  10 M  18/93   9-10     3/22     24:00
Odean, Cody                       Wheat Ridge CO           66/215   29:54   8 M  37/93    7-8     1/7      29:54
Odean, Tammy                      Wheat Ridge CO           73/215   30:16  39 F  35/122  35-39    7/20     24:01
Overholt, Avery                   Golden CO               170/215   48:45   9 F  89/122  9-10     8/10     29:00
Overholt, Daryl                   Golden CO               185/215   51:15  37 M  84/93   35-39    9/10     20:20
Overholt, Ladonna                 Denver CO               186/215   51:16  28 F 102/122  25-29    6/7      24:38
Overholt, MacKenna                Golden CO               184/215   51:15   7 F 101/122   7-8     6/10     30:08
Overholt, Sasha                   Golden CO               178/215   50:31  37 F  97/122  35-39   15/20     24:01
Pearse, Jim                       Golden CO                11/215   23:43  40 M  10/93   40-44    1/8      23:43
Peterman, Tania                   Golden CO               151/215   44:00  38 F  78/122  35-39   12/20     24:01
Peterson, Ashleigh                Golden CO               162/215   47:21  12 F  84/122  11-12   17/18     23:52
Peterson, Jim                     Longmont CO              54/215   28:18  69 M  32/93   65-69    1/2      28:18
Peterson, Rona                    Golden CO               195/215   52:39  45 F 109/122  45-49    8/8      26:30
Plfueger, Margaret                                         10/215   22:58  44 F   1/122  40-44    1/20     22:58
Plumb, Sean                       Denver CO                35/215   26:42  48 M  22/93   45-49    3/8      20:43
Pomponio, Tanya                   Wheat Ridge CO           49/215   27:47  39 F  19/122  35-39    3/20     24:01
Pope, Julia                       Wheat Ridge CO          187/215   51:18   7 F 103/122   7-8     7/10     30:08
Pope, Maddie                      Wheat Ridge CO          204/215   57:44   5 F 114/122 6 & dn    2/5      46:31
Pope, Michelle                    Wheat Ridge CO          127/215   36:27  33 F  63/122  30-34    4/4      26:23
Pope, Nathan                      Wheat Ridge CO          189/215   51:51  34 M  85/93   30-34    7/7      21:17
Prose, Brandon                    Arvada CO               169/215   48:44  10 M  81/93   9-10    22/22     24:00
Prose, Chareen                    Arvada CO               171/215   49:46  43 F  90/122  40-44   17/20     22:58
Prose, Scott                      Arvada CO               155/215   46:25  41 M  75/93   40-44    8/8      23:43
Prose, Zane                       Arvada CO               103/215   33:28   8 M  54/93    7-8     3/7      29:54
Redmond, Garrett                  Littleton CO            210/215 1:00:45   4 M  92/93  6 & dn    5/5      46:54
Redmond, Mason                    Littleton CO            212/215 1:00:53   8 F 120/122   7-8    10/10     30:08
Redmond, Mo                       Littleton CO            211/215 1:00:46  42 F 119/122  40-44   20/20     22:58
Regensteiner, Judy                Lakewood CO             128/215   36:44  54 F  64/122  50-54    3/7      31:35
Rightler, Rose                    Golden CO                31/215   26:23  32 F  11/122  30-34    1/4      26:23
Rightler, Todd                    Golden CO                41/215   27:16  39 M  27/93   35-39    5/10     20:20
Ryan, Jen                         Evergreen CO             18/215   24:38  27 F   4/122  25-29    1/7      24:38
Savi, Kai                         Golden CO               202/215   56:28  40 F 112/122  40-44   19/20     22:58
Savi, Rean                        Golden CO               196/215   53:24   6 M  87/93  6 & dn    3/5      46:54
Savi, Remy                        Golden CO               201/215   56:27   8 M  90/93    7-8     7/7      29:54
Savi, Robert                      Golden CO               197/215   53:24  39 M  88/93   35-39   10/10     20:20
Schneider, Ken                    Lakewood CO             129/215   37:08  57 M  65/93   55-59    2/2      24:02
Seaholm, Mark                     Golden CO                 8/215   22:16  11 M   8/93   11-12    1/12     22:16
Seaholm, Michael                  Golden CO                74/215   30:38  12 M  39/93   11-12    7/12     22:16
Shearer, Bill                     Arvada CO               161/215   47:20  46 M  78/93   45-49    8/8      20:43
Shearer, Hannah                   Arvada CO                46/215   27:41  12 F  17/122  11-12    5/18     23:52
Shearer, Rachel                   Arvada CO               160/215   47:19  36 F  83/122  35-39   14/20     24:01
Shearer, Riley                    Arvada CO               145/215   40:10   9 F  75/122  9-10     6/10     29:00
Shearer Jr, Billy                 Arvada CO                82/215   31:34  17 M  44/93   15-19    2/2      19:16
Shugrue, Margaret                 Arvada CO                23/215   25:26  39 F   8/122  35-39    2/20     24:01
Smithan, Bill                     Golden CO                17/215   24:28  64 M  14/93   60-64    1/2      24:28
Stahl, Bill                       Wheat Ridge CO            4/215   20:43  49 M   4/93   45-49    1/8      20:43
Steele, Sammi                     Golden CO               113/215   34:38  11 F  54/122  11-12   11/18     23:52
Stiller, Jordan                   Lakewood CO             136/215   39:09  22 F  68/122  20-24    3/4      25:10
Sweeney, Teresa                   Wheat Ridge CO          108/215   34:11  43 F  51/122  40-44   13/20     22:58
Thompson, Rilena                  Lakwood CO              177/215   50:06  57 F  96/122  55-59    1/3      50:06
Todd, Julianne                    Golden CO                67/215   30:08   7 F  30/122   7-8     1/10     30:08
Todd, Kathryn                     Golden CO               140/215   39:26  46 F  70/122  45-49    6/8      26:30
Treitman, Jim                     Golden CO                80/215   31:12  52 M  42/93   50-54    2/5      20:00
Treitman, Olivia                  Golden CO                12/215   23:52  11 F   2/122  11-12    1/18     23:52
Treitman, Rachel                  Golden CO               143/215   39:55   9 F  73/122  9-10     5/10     29:00
True, Mark                        Lakewood CO              29/215   26:10  39 M  19/93   35-39    3/10     20:20
Valori, Donna                     Golden CO                83/215   31:35  50 F  39/122  50-54    1/7      31:35
Walters, Jack                     Golden CO               100/215   33:07   7 M  51/93    7-8     2/7      29:54
Walters, Madeline                 Golden CO               153/215   44:16  11 F  80/122  11-12   16/18     23:52
Warner, Heidi                     Golden CO                77/215   30:46  40 F  38/122  40-44    9/20     22:58
Waterman, Kelley                  Golden CO               209/215   59:25  38 F 118/122  35-39   20/20     24:01
Weiman, Teresa                    Wheat Ridge CO           57/215   28:58  47 F  24/122  45-49    3/8      26:30
Westfall, Chris                   Golden CO                86/215   31:38  39 M  45/93   35-39    6/10     20:20
Westfall, Morgan                  Golden CO                85/215   31:37   9 F  41/122  9-10     2/10     29:00
Westfall, Nicholas                Golden CO                59/215   29:01  11 M  34/93   11-12    6/12     22:16
Whitson, Ethan                    Golden CO               150/215   43:59   8 M  73/93    7-8     4/7      29:54
Whitson, Reid                     Golden CO               181/215   51:07   5 M  83/93  6 & dn    2/5      46:54
Whitson, Suzie                    Golden CO               182/215   51:08  41 F  99/122  40-44   18/20     22:58
Zarlengo, Kerry                   Lakewood CO             139/215   39:23  52 F  69/122  50-54    4/7      31:35
Ziegler-Dietz, Amy                Lakewood CO              97/215   32:56  39 F  48/122  35-39    8/20     24:01
 Back to BRR results page