Fittin' It In 5K - April 30, 2011
Results by Name

back

Division
Overall Place Place Winning
Bib Name Place Time Age Sex In Sex Division In Div Time
715 Bib 715 359/587 46:38
730 Bib 730 208/587 35:43
779 Bib 779 377/587 47:42
1 Brian Aldridge 52/587 27:47 30 M 40/232 30 to 39 13/41 19:12
2 Karen Allen 304/587 42:37 33 F 155/352 30 to 39 45/88 21:15
760 Cole Alvarado 259/587 38:40 7 M 130/232 14 & under 49/98 22:14
768 Neil Alvarado 260/587 38:41 38 M 131/232 30 to 39 28/41 19:12
5 Brendan Anderson 56/587 28:10 11 M 44/232 14 & under 14/98 22:14
6 Jennifer Anderson 187/587 34:36 32 F 88/352 30 to 39 27/88 21:15
7 Ryan Anderson 106/587 31:19 12 M 72/232 14 & under 26/98 22:14
725 Amy Antinoro 282/587 40:23 38 F 141/352 30 to 39 43/88 21:15
8 Clay Antinoro 209/587 35:57 8 M 108/232 14 & under 38/98 22:14
9 Jill Augustine 182/587 34:14 45 F 85/352 40 to 49 24/87 25:46
10 Deb Autrey 532/587 57:37 55 F 316/352 50 to 59 29/32 31:10
13 Stacey Baird 549/587 59:10 42 F 329/352 40 to 49 79/87 25:46
20 Megan Balfe 20/587 24:32 38 F 3/352 30 to 39 2/88 21:15
21 Dannielle Banderas 91/587 30:02 32 F 29/352 30 to 39 13/88 21:15
24 Katie Barcklay 311/587 42:46 32 F 162/352 30 to 39 49/88 21:15
25 Alex Barnes 458/587 52:33 14 M 187/232 14 & under 80/98 22:14
26 Charles Barnes 469/587 53:13 43 M 192/232 40 to 49 49/58 19:31
27 Daphne Barnes 468/587 53:12 46 F 274/352 40 to 49 72/87 25:46
28 Holly Barrett 254/587 38:05 37 F 126/352 30 to 39 39/88 21:15
29 Andrew Barrows 537/587 57:49 45 M 216/232 40 to 49 54/58 19:31
30 Annette Barrows 541/587 57:53 43 F 322/352 40 to 49 78/87 25:46
31 Constance Barrows 536/587 57:46 9 F 318/352 14 & under 80/93 21:29
32 Mellissa Baskell 408/587 49:26 40 F 233/352 40 to 49 63/87 25:46
33 Julie Basler 375/587 47:41 38 F 206/352 30 to 39 62/88 21:15
749 Susie Beck 501/587 55:14 55 F 293/352 50 to 59 24/32 31:10
714 Lisa Beckman 533/587 57:38 51 F 317/352 50 to 59 30/32 31:10
34 Bradley Bedell 141/587 32:45 11 M 87/232 14 & under 29/98 22:14
35 Cathy Bedell 418/587 49:37 43 F 242/352 40 to 49 66/87 25:46
37 Debra Bell 32/587 25:46 43 F 7/352 40 to 49 1/87 25:46
45 Angela Bern 179/587 34:12 29 F 83/352 20 to 29 8/26 26:29
46 Brian Bern 8/587 21:28 30 M 7/232 30 to 39 5/41 19:12
47 Dan Bernabei 119/587 31:42 40 M 78/232 40 to 49 16/58 19:31
48 Tori Bernabei 113/587 31:37 11 F 39/352 14 & under 9/93 21:29
49 Cristina Berrett-Braun 249/587 37:51 37 F 122/352 30 to 39 38/88 21:15
50 Ahna Bersagel-Briese 305/587 42:37 32 F 156/352 30 to 39 46/88 21:15
44 Noel Bertman 230/587 37:13 49 M 118/232 40 to 49 31/58 19:31
718 Mike Binder 199/587 35:23 46 M 105/232 40 to 49 26/58 19:31
719 Zach Binder 496/587 55:10 17 M 204/232 15 to 19 5/6 22:58
51 Lynn Bisesi 520/587 56:29 52 F 306/352 50 to 59 25/32 31:10
53 Cristen Bleess 103/587 31:06 38 F 33/352 30 to 39 16/88 21:15
54 Clayton Boatwright 121/587 31:48 19 M 79/232 15 to 19 3/6 22:58
55 Marci Boatwright 120/587 31:47 46 F 42/352 40 to 49 10/87 25:46
60 David Bowman 370/587 47:18 40 M 167/232 40 to 49 44/58 19:31
61 Nicole Bowman 369/587 47:17 34 F 201/352 30 to 39 61/88 21:15
65 Stacey Brantley 196/587 35:18 30 F 93/352 30 to 39 30/88 21:15
66 Karrie Brester 342/587 45:03 35 F 185/352 30 to 39 59/88 21:15
67 Melissa Brill 131/587 32:09 39 F 49/352 30 to 39 19/88 21:15
72 Katie Burns 89/587 29:57 38 F 27/352 30 to 39 11/88 21:15
73 Kevin Burns 15/587 23:11 40 M 13/232 40 to 49 5/58 19:31
75 Carolyn Burton 145/587 32:53 52 F 57/352 50 to 59 3/32 31:10
76 Carol Busche 201/587 35:27 48 F 96/352 40 to 49 27/87 25:46
77 Jack Busche 73/587 29:19 11 M 54/232 14 & under 18/98 22:14
78 Sam Busche 76/587 29:28 11 M 56/232 14 & under 20/98 22:14
83 Sandy Callarray 546/587 58:33 61 F 326/352 60 & over 8/10 42:56
84 Hollie Campanella 368/587 47:16 41 F 200/352 40 to 49 56/87 25:46
85 Charles Campbell 34/587 25:51 27 M 27/232 20 to 29 1/12 25:51
86 Mary R Campbell 563/587 1:00:28 63 F 336/352 60 & over 10/10 42:56
87 Sarah Campbell 86/587 29:54 24 F 25/352 20 to 29 3/26 26:29
88 Vanessa Campuzano 157/587 33:23 14 F 65/352 14 & under 19/93 21:29
89 Brandy Cardone 414/587 49:33 F 238/352
91 David Castaneda 191/587 34:52 41 M 102/232 40 to 49 24/58 19:31
92 Noah Castaneda 189/587 34:50 8 M 100/232 14 & under 35/98 22:14
93 Brent Chambless 450/587 51:55 40 F 262/352 40 to 49 71/87 25:46
94 Grace Chambless 449/587 51:54 7 M 185/232 14 & under 78/98 22:14
95 Justin Chan 497/587 55:11 16 M 205/232 15 to 19 6/6 22:58
96 Sonny Chan 123/587 31:50 28 M 80/232 20 to 29 8/12 25:51
97 Asher Chernila 428/587 50:01 7 M 177/232 14 & under 75/98 22:14
98 Josh Chernila 239/587 37:23 41 M 122/232 40 to 49 33/58 19:31
101 Christopher Cholez 330/587 44:02 10 M 151/232 14 & under 63/98 22:14
102 Connor Cholez 337/587 44:44 6 M 153/232 14 & under 64/98 22:14
103 Tiffany Cholez 338/587 44:45 40 F 184/352 40 to 49 48/87 25:46
104 Shirl Chumley 67/587 29:04 47 F 16/352 40 to 49 4/87 25:46
107 Justin Cochrane 149/587 33:01 12 M 89/232 14 & under 30/98 22:14
688 Liesl Coleman 150/587 33:04 45 F 61/352 40 to 49 14/87 25:46
748 Cassandra Collins 405/587 49:17 8 F 230/352 14 & under 60/93 21:29
747 Elizabeth Collins 411/587 49:31 45 F 236/352 40 to 49 64/87 25:46
110 Barbara Cossey 566/587 1:00:30 40 F 339/352 40 to 49 83/87 25:46
111 Harrison Cossey 570/587 1:00:35 9 M 227/232 14 & under 96/98 22:14
112 Kameron Cossey 565/587 1:00:29 12 F 338/352 14 & under 87/93 21:29
113 William Cossey 568/587 1:00:34 42 M 225/232 40 to 49 57/58 19:31
117 Charlie Crichton 299/587 41:54 7 M 146/232 14 & under 59/98 22:14
118 Jackson Crichton 298/587 41:54 10 M 145/232 14 & under 58/98 22:14
119 Seth Crichton 301/587 41:55 44 M 147/232 40 to 49 39/58 19:31
120 Wendy Crichton 300/587 41:54 41 F 153/352 40 to 49 43/87 25:46
121 Heather Crosby 6/587 21:15 37 F 1/352 30 to 39 1/88 21:15
122 Julie Crozier 158/587 33:26 46 F 66/352 40 to 49 15/87 25:46
123 Sean Crozier 71/587 29:12 11 M 53/232 14 & under 17/98 22:14
124 James Curtis 160/587 33:31 43 M 93/232 40 to 49 20/58 19:31
125 Linda Curtis 162/587 33:33 44 F 69/352 40 to 49 18/87 25:46
126 Mike Cusinato 87/587 29:55 38 M 62/232 30 to 39 18/41 19:12
127 Barbara Daugherty 295/587 41:42 41 F 152/352 40 to 49 42/87 25:46
739 Conor Daugherty 229/587 37:13 10 M 117/232 14 & under 43/98 22:14
128 Brenda Davis 521/587 56:30 56 F 307/352 50 to 59 26/32 31:10
705 Wes Davis 13/587 22:58 19 M 11/232 15 to 19 1/6 22:58
130 Joseph Dempsey 100/587 30:40 61 M 69/232 60 & over 1/3 30:40
134 Anne Denham 488/587 54:48 37 F 285/352 30 to 39 76/88 21:15
136 Autumn Detor 343/587 45:04 9 F 186/352 14 & under 46/93 21:29
138 Megan Deutsch 445/587 51:28 31 F 258/352 30 to 39 70/88 21:15
139 Tricia Dixon 376/587 47:41 36 F 207/352 30 to 39 63/88 21:15
703 Amy Domolios 455/587 52:30 28 F 266/352 20 to 29 20/26 26:29
702 Jo Domolios 456/587 52:31 60 F 267/352 60 & over 3/10 42:56
141 Brenner Dugan 555/587 59:24 10 M 220/232 14 & under 92/98 22:14
142 Jeremy Dugan 554/587 59:19 13 M 219/232 14 & under 91/98 22:14
143 Melanie Dugan 367/587 47:16 39 F 199/352 30 to 39 60/88 21:15
735 Andrew Dunbar 183/587 34:19 47 M 98/232 40 to 49 23/58 19:31
734 Jane Dunbar 268/587 39:25 12 F 131/352 14 & under 32/93 21:29
733 Jennifer Dunbar 284/587 41:02 40 F 142/352 40 to 49 37/87 25:46
145 Katie Ebner 441/587 51:11 11 F 256/352 14 & under 65/93 21:29
146 Kim Eikenberg 373/587 47:21 58 F 204/352 50 to 59 13/32 31:10
149 Cassidy Faulhaber 381/587 48:05 9 F 210/352 14 & under 53/93 21:29
151 Annette Feichko 274/587 40:00 34 F 136/352 30 to 39 42/88 21:15
154 Cameron Field 333/587 44:34 36 M 152/232 30 to 39 29/41 19:12
155 Sidney Field 332/587 44:33 10 F 180/352 14 & under 45/93 21:29
156 P J Fisher 197/587 35:18 40 F 94/352 40 to 49 26/87 25:46
745 Brian Fleet 444/587 51:28 30 M 184/232 30 to 39 30/41 19:12
161 Karen Forbes 402/587 49:12 59 F 227/352 50 to 59 15/32 31:10
162 Steve Forbes 401/587 49:12 56 M 172/232 50 to 59 8/12 24:50
164 Cheney Francis 75/587 29:24 12 F 20/352 14 & under 7/93 21:29
165 Demi Francis 147/587 32:54 10 F 59/352 14 & under 18/93 21:29
166 Hannah Frasersmith 134/587 32:21 13 F 51/352 14 & under 14/93 21:29
167 Kellie Frasersmith 252/587 38:01 41 F 124/352 40 to 49 33/87 25:46
168 Amy Frederickson 529/587 57:21 38 F 314/352 30 to 39 86/88 21:15
763 Britton Frodine 250/587 37:53 13 M 127/232 14 & under 47/98 22:14
172 Doug Frodine 255/587 38:06 47 M 128/232 40 to 49 34/58 19:31
723 Layna Frodine 587/587 1:10:27 47 F 352/352 40 to 49 87/87 25:46
173 Pare Frodine 586/587 1:10:27 10 F 351/352 14 & under 93/93 21:29
759 Richard Garcia 59/587 28:28 38 M 46/232 30 to 39 15/41 19:12
174 Kayla Nicole Gardner 245/587 37:43 F 120/352
175 Debbie Gentry 454/587 52:28 57 F 265/352 50 to 59 20/32 31:10
176 Sabrina Gentry 168/587 33:45 27 F 74/352 20 to 29 7/26 26:29
179 Landon Gimbel 104/587 31:09 8 M 71/232 14 & under 25/98 22:14
181 Chris Goldsberry 390/587 48:46 49 F 218/352 40 to 49 59/87 25:46
183 Phil Goldsberry 391/587 48:47 56 M 170/232 50 to 59 7/12 24:50
184 Ayde Gonzales 90/587 30:00 36 F 28/352 30 to 39 12/88 21:15
185 Christi Gordon 413/587 49:33 40 F 237/352 40 to 49 65/87 25:46
186 Courtney Gordon 69/587 29:11 12 F 17/352 14 & under 5/93 21:29
187 Jason Gordon 54/587 27:54 40 M 42/232 40 to 49 11/58 19:31
188 Jett Gordon 94/587 30:11 11 M 64/232 14 & under 23/98 22:14
189 Andrew Granat 115/587 31:40 29 M 76/232 20 to 29 7/12 25:51
190 Margaret Granat 116/587 31:40 29 F 40/352 20 to 29 4/26 26:29
191 Austin Grandpre 329/587 44:01 9 M 150/232 14 & under 62/98 22:14
192 Noah Grandpre 569/587 1:00:34 5 M 226/232 14 & under 95/98 22:14
193 Shannon Grandpre 567/587 1:00:34 41 F 340/352 40 to 49 84/87 25:46
195 Saroh Green 153/587 33:10 23 F 64/352 20 to 29 6/26 26:29
196 Jennie Grimsley 88/587 29:56 42 F 26/352 40 to 49 6/87 25:46
709 Tanner Guderian 247/587 37:50 9 M 125/232 14 & under 45/98 22:14
197 Marysue Gulick 438/587 51:06 56 F 255/352 50 to 59 19/32 31:10
198 Terry Gulick 439/587 51:09 57 M 181/232 50 to 59 9/12 24:50
199 Ronda Gutierrez 173/587 33:53 48 F 78/352 40 to 49 22/87 25:46
200 Kenzie Haberkorn 9/587 21:29 14 F 2/352 14 & under 1/93 21:29
201 Allyson Hallberg 493/587 55:06 11 F 288/352 14 & under 75/93 21:29
202 Laurie Hallberg 494/587 55:08 39 F 289/352 30 to 39 77/88 21:15
203 Mark Hallberg 495/587 55:09 44 M 203/232 40 to 49 52/58 19:31
204 William Hamaker 23/587 24:50 53 M 20/232 50 to 59 1/12 24:50
205 Katelyn Hamilton 490/587 54:57 27 F 287/352 20 to 29 24/26 26:29
206 Wendy Hamilton 489/587 54:56 60 F 286/352 60 & over 5/10 42:56
207 Valerie Hamlin 527/587 57:07 58 F 312/352 50 to 59 27/32 31:10
208 Linda Hammerton-Morris 244/587 37:42 49 F 119/352 40 to 49 32/87 25:46
209 John Hansen 33/587 25:48 32 M 26/232 30 to 39 9/41 19:12
693 Kathi Hansen 326/587 43:50 40 F 176/352 40 to 49 47/87 25:46
211 Pacey Hansen 74/587 29:23 10 M 55/232 14 & under 19/98 22:14
212 Cinda Hardin 161/587 33:32 43 F 68/352 40 to 49 17/87 25:46
217 Rachel Haubrich 285/587 41:03 10 F 143/352 14 & under 36/93 21:29
218 Sarah Haubrich 286/587 41:04 40 F 144/352 40 to 49 38/87 25:46
221 Dawn Heaton 481/587 54:11 44 F 281/352 40 to 49 73/87 25:46
222 Erin Heaton 480/587 54:11 10 F 280/352 14 & under 74/93 21:29
223 Kevin Heaton 482/587 54:13 46 M 198/232 40 to 49 50/58 19:31
225 Heather Hebert 178/587 34:10 30 F 82/352 30 to 39 25/88 21:15
226 Clint Hedges 96/587 30:16 48 M 66/232 40 to 49 15/58 19:31
227 Madelyn Bryna Hegarty 447/587 51:34 7 F 260/352 14 & under 68/93 21:29
228 Stacie Hegarty 448/587 51:44 36 F 261/352 30 to 39 71/88 21:15
229 Theresa Hemming 118/587 31:41 41 F 41/352 40 to 49 9/87 25:46
230 Linda Hempenstall 395/587 49:01 48 F 221/352 40 to 49 61/87 25:46
231 Jeremy Henderson 198/587 35:20 30 M 104/232 30 to 39 24/41 19:12
232 Shane Henderson 136/587 32:33 9 M 85/232 14 & under 28/98 22:14
233 Susan Henderson 137/587 32:35 40 F 52/352 40 to 49 12/87 25:46
234 Brooke Hennessey 165/587 33:38 12 F 72/352 14 & under 20/93 21:29
235 Bryce Hennigsen 42/587 26:48 10 M 34/232 14 & under 9/98 22:14
237 Abigail Henninger 203/587 35:29 1 F 98/352 14 & under 23/93 21:29
238 Jen Henninger 200/587 35:26 39 F 95/352 30 to 39 31/88 21:15
239 Kyle Henningsen 41/587 26:48 12 M 33/232 14 & under 8/98 22:14
743 Kyler Hershman 235/587 37:20 10 M 120/232 14 & under 44/98 22:14
242 Corrine Hitchens 524/587 56:37 39 F 310/352 30 to 39 84/88 21:15
780 Zach Hitchens 272/587 39:47 9 M 137/232 14 & under 53/98 22:14
761 Alexis Hobson 561/587 1:00:25 9 F 334/352 14 & under 86/93 21:29
758 Wanda Hobson 562/587 1:00:26 41 F 335/352 40 to 49 81/87 25:46
243 Samuel Hodnett 51/587 27:46 11 M 39/232 14 & under 12/98 22:14
756 Amy Hoeye 152/587 33:09 33 F 63/352 30 to 39 21/88 21:15
246 Tara Holst 406/587 49:20 43 F 231/352 40 to 49 62/87 25:46
247 Taylor Holst 403/587 49:15 11 F 228/352 14 & under 58/93 21:29
248 Carrol Homer 382/587 48:07 47 F 211/352 40 to 49 57/87 25:46
250 Adrian Horner 16/587 24:01 35 M 14/232 30 to 39 7/41 19:12
252 Leslie Hovde 176/587 34:02 40 F 80/352 40 to 49 23/87 25:46
254 Tracy Hughes 288/587 41:10 48 F 146/352 40 to 49 39/87 25:46
255 Ella Huston 397/587 49:05 7 F 223/352 14 & under 57/93 21:29
256 Michelle Huston 398/587 49:05 39 F 224/352 30 to 39 66/88 21:15
257 Jeff Hval 440/587 51:11 43 M 182/232 40 to 49 48/58 19:31
258 Kaitlyn Hval 442/587 51:12 10 F 257/352 14 & under 66/93 21:29
260 Abby Imel 383/587 48:13 6 F 212/352 14 & under 54/93 21:29
261 Katelyn Imel 380/587 47:58 10 F 209/352 14 & under 52/93 21:29
262 Abby Inman 126/587 31:57 8 F 45/352 14 & under 11/93 21:29
268 Mike Jackson 156/587 33:16 43 M 92/232 40 to 49 19/58 19:31
269 Oliver Jackson 491/587 54:58 8 M 201/232 14 & under 86/98 22:14
270 Teresa Jackson 331/587 44:10 39 F 179/352 30 to 39 55/88 21:15
272 Hannah Jacobson 224/587 37:01 18 F 110/352 15 to 19 4/10 31:27
273 Carolyn Jefferson-Jenkins 545/587 58:32 F 325/352
275 Carol Jensen 292/587 41:34 56 F 150/352 50 to 59 10/32 31:10
276 Mary Beth Johns 366/587 47:16 49 F 198/352 40 to 49 55/87 25:46
278 Mitchell R Johnson 348/587 45:32 -1 M 159/232 14 & under 68/98 22:14
773 Rick Johnson 516/587 56:18 30 M 211/232 30 to 39 37/41 19:12
279 Thomas W Johnson 349/587 45:35 12 M 160/232 14 & under 69/98 22:14
280 Jay Johnston 40/587 26:42 39 M 32/232 30 to 39 11/41 19:12
713 Laurel Johnston 550/587 59:12 26 F 330/352 20 to 29 25/26 26:29
281 Vanessa Johnston 509/587 55:31 40 F 299/352 40 to 49 76/87 25:46
282 Zade Johnston 508/587 55:31 7 M 207/232 14 & under 88/98 22:14
283 Zoe Johnston 507/587 55:26 10 F 298/352 14 & under 77/93 21:29
696 Ellen Jones 320/587 43:11 54 F 171/352 50 to 59 11/32 31:10
285 Michael Jones 461/587 52:50 38 M 188/232 30 to 39 31/41 19:12
286 Don Kawulok 526/587 57:06 67 M 212/232 60 & over 3/3 30:40
288 Cynthia Kelley 396/587 49:04 53 F 222/352 50 to 59 14/32 31:10
289 Dina Kemp 315/587 43:05 38 F 166/352 30 to 39 51/88 21:15
290 Makenna Kemp 128/587 32:03 11 F 47/352 14 & under 12/93 21:29
291 Brinttney Kerr 143/587 32:47 13 F 56/352 14 & under 16/93 21:29
292 Steve Kerr 144/587 32:48 45 M 88/232 40 to 49 18/58 19:31
700 Jeff Kerridge 35/587 25:55 49 M 28/232 40 to 49 9/58 19:31
293 Aidan King 227/587 37:07 11 M 116/232 14 & under 42/98 22:14
294 Sheila King 258/587 38:25 41 F 128/352 40 to 49 34/87 25:46
296 Cody Klatka 109/587 31:28 27 M 73/232 20 to 29 6/12 25:51
297 Alan Knabe 117/587 31:41 58 M 77/232 50 to 59 5/12 24:50
298 Emily Kobayashi 70/587 29:11 13 F 18/352 14 & under 6/93 21:29
299 Patrick Kolarik 3/587 19:31 44 M 3/232 40 to 49 1/58 19:31
300 Bethany Kolshak 185/587 34:26 14 F 87/352 14 & under 21/93 21:29
301 Cheryl Kolshak 278/587 40:13 49 F 139/352 40 to 49 35/87 25:46
302 Ashley Koren 289/587 41:13 26 F 147/352 20 to 29 14/26 26:29
755 Gordon Koury 97/587 30:21 51 M 67/232 50 to 59 4/12 24:50
767 Greg Krason 130/587 32:08 42 M 82/232 40 to 49 17/58 19:31
766 Kaitlyn Krason 129/587 32:07 11 F 48/352 14 & under 13/93 21:29
304 Tracie Krawczyk 194/587 35:08 35 F 91/352 30 to 39 29/88 21:15
306 Jamie Kreider 114/587 31:39 36 M 75/232 30 to 39 21/41 19:12
307 Mandy Krien 308/587 42:39 30 F 159/352 30 to 39 48/88 21:15
308 Katie Kruse 478/587 54:07 29 F 279/352 20 to 29 22/26 26:29
309 Lucas Kruse 479/587 54:08 30 M 197/232 30 to 39 34/41 19:12
312 Kathy Lange 435/587 51:01 38 F 252/352 30 to 39 69/88 21:15
313 Jody Lanterna-Lewis 188/587 34:45 35 F 89/352 30 to 39 28/88 21:15
318 Abby Larsen 451/587 52:24 8 F 263/352 14 & under 69/93 21:29
315 Dustin Larsen 504/587 55:19 34 M 206/232 30 to 39 35/41 19:12
316 Mary Louisa Larsen 452/587 52:24 33 F 264/352 30 to 39 72/88 21:15
317 Spencer Larsen 453/587 52:25 7 M 186/232 14 & under 79/98 22:14
319 Jenny Lathrop 80/587 29:40 39 F 21/352 30 to 39 8/88 21:15
320 Kaden Lathrop 25/587 25:12 12 M 21/232 14 & under 4/98 22:14
323 Kimberly Lavold 45/587 27:22 33 F 10/352 30 to 39 5/88 21:15
324 Mary Lester 432/587 50:31 69 F 250/352 60 & over 2/10 42:56
325 Peter Lester 431/587 50:30 71 M 179/232 60 & over 2/3 30:40
326 Alyssa Leven 581/587 1:02:35 7 F 348/352 14 & under 90/93 21:29
327 Emily Leven 584/587 1:04:51 3 F 350/352 14 & under 92/93 21:29
328 Todd Leven 585/587 1:04:51 45 M 232/232 40 to 49 58/58 19:31
329 Christian Liley 135/587 32:22 11 M 84/232 14 & under 27/98 22:14
330 Pam Liley 142/587 32:47 38 F 55/352 30 to 39 20/88 21:15
332 Lesa Little 251/587 37:58 52 F 123/352 50 to 59 6/32 31:10
333 Angie Lloyd 181/587 34:12 32 F 84/352 30 to 39 26/88 21:15
338 Cathy Lukes 221/587 36:47 41 F 107/352 40 to 49 29/87 25:46
339 Mitch Lukes 217/587 36:43 9 M 113/232 14 & under 40/98 22:14
340 Payton Lukes 214/587 36:33 11 F 103/352 14 & under 25/93 21:29
341 Chuck Lutz 37/587 26:22 35 M 30/232 30 to 39 10/41 19:12
342 Lorraine Lutz 219/587 36:46 36 F 105/352 30 to 39 35/88 21:15
753 Naomi Lyman 151/587 33:09 29 F 62/352 20 to 29 5/26 26:29
348 Aunna Macias 371/587 47:18 12 F 202/352 14 & under 49/93 21:29
724 Erica Macon 290/587 41:15 37 F 148/352 30 to 39 44/88 21:15
721 Katie Macoy 505/587 55:21 18 F 296/352 15 to 19 9/10 31:27
350 Sydney Mahnken 110/587 31:30 48 F 37/352 40 to 49 8/87 25:46
354 Tim Marshall 82/587 29:46 45 M 60/232 40 to 49 14/58 19:31
355 Grant Marsik 155/587 33:11 39 M 91/232 30 to 39 23/41 19:12
356 Jayden Marsik 154/587 33:10 11 M 90/232 14 & under 31/98 22:14
357 Larae Marsik 291/587 41:23 41 F 149/352 40 to 49 40/87 25:46
358 Sage Marsik 492/587 55:02 8 M 202/232 14 & under 87/98 22:14
359 Kris Martinez 65/587 28:51 38 M 51/232 30 to 39 16/41 19:12
360 Amber Martus 578/587 1:02:32 6 F 345/352 14 & under 89/93 21:29
361 April Martus 576/587 1:02:22 6 F 343/352 14 & under 88/93 21:29
362 Josie Martus 583/587 1:03:53 9 F 349/352 14 & under 91/93 21:29
363 Kerri Martus 579/587 1:02:33 40 F 346/352 40 to 49 85/87 25:46
364 Mikayla Martz 139/587 32:40 17 F 54/352 15 to 19 2/10 31:27
365 Steve Martz 216/587 36:40 48 M 112/232 40 to 49 29/58 19:31
750 Kimberly Mason 553/587 59:14 49 F 332/352 40 to 49 80/87 25:46
751 Kira Mason 538/587 57:50 12 F 319/352 14 & under 81/93 21:29
366 Meredith Massar 246/587 37:47 35 F 121/352 30 to 39 37/88 21:15
367 Daniel McAlear 256/587 38:06 9 M 129/232 14 & under 48/98 22:14
368 Deavin McAlear 262/587 38:49 7 M 133/232 14 & under 50/98 22:14
369 Earl McAlear 261/587 38:48 42 M 132/232 40 to 49 35/58 19:31
373 Emily McDonald 463/587 52:54 9 F 271/352 14 & under 72/93 21:29
374 Robert McDonald 464/587 52:55 36 M 190/232 30 to 39 32/41 19:12
377 Carol McFarland 467/587 53:09 52 F 273/352 50 to 59 21/32 31:10
380 Acelyn McGowan 446/587 51:33 5 F 259/352 14 & under 67/93 21:29
381 Alex McGowan 470/587 53:21 6 M 193/232 14 & under 82/98 22:14
382 Claire McGowan 312/587 42:47 10 F 163/352 14 & under 39/93 21:29
383 Ethel McGowan 472/587 53:22 61 F 276/352 60 & over 4/10 42:56
384 Jaden McGowan 462/587 52:51 7 M 189/232 14 & under 81/98 22:14
385 Joy McGowan 313/587 42:47 38 F 164/352 30 to 39 50/88 21:15
386 Petra McGowan 471/587 53:21 4 F 275/352 14 & under 73/93 21:29
387 Abby McGuire 108/587 31:27 15 F 36/352 15 to 19 1/10 31:27
388 Molly McGuire 146/587 32:53 11 F 58/352 14 & under 17/93 21:29
389 Shelly McGuire 148/587 32:54 41 F 60/352 40 to 49 13/87 25:46
689 Anthony McKnight 28/587 25:30 16 M 24/232 15 to 19 2/6 22:58
393 Julie McLean 193/587 35:03 44 F 90/352 40 to 49 25/87 25:46
394 Deanne McLendon 264/587 39:05 53 F 130/352 50 to 59 9/32 31:10
395 Andrea McNamara 484/587 54:20 42 F 282/352 40 to 49 74/87 25:46
396 Bonnie McNamara 352/587 45:46 20 F 190/352 20 to 29 16/26 26:29
397 Kaitlin McNamara 410/587 49:30 19 F 235/352 15 to 19 7/10 31:27
398 Mike McNamara 483/587 54:20 44 M 199/232 40 to 49 51/58 19:31
399 Paul McNamara 485/587 54:21 12 M 200/232 14 & under 85/98 22:14
400 Alan McQueen 192/587 34:59 40 M 103/232 40 to 49 25/58 19:31
744 Doug Meacham 236/587 37:21 39 M 121/232 30 to 39 26/41 19:12
697 Caleb Megill 534/587 57:39 11 M 214/232 14 & under 90/98 22:14
710 Seby Megill 535/587 57:42 33 M 215/232 30 to 39 38/41 19:12
401 Tim Mellen 38/587 26:27 11 M 31/232 14 & under 7/98 22:14
752 Linda Mettler 132/587 32:15 50 F 50/352 50 to 59 2/32 31:10
402 Cary Meuli 163/587 33:34 52 F 70/352 50 to 59 4/32 31:10
403 Troy Michelson 12/587 22:22 45 M 10/232 40 to 49 4/58 19:31
405 Levi Miller 362/587 46:52 12 M 166/232 14 & under 71/98 22:14
728 Wendy Miller 487/587 54:46 53 F 284/352 50 to 59 22/32 31:10
406 Whitney Mires 522/587 56:30 31 F 308/352 30 to 39 83/88 21:15
407 Donna Mitchell 571/587 1:01:32 52 F 341/352 50 to 59 31/32 31:10
408 Jim Mitchell 572/587 1:01:33 51 M 228/232 50 to 59 12/12 24:50
409 Mike Mizones 5/587 20:09 37 M 5/232 30 to 39 4/41 19:12
410 Morgan Moen 277/587 40:09 11 F 138/352 14 & under 35/93 21:29
411 Riley Moen 459/587 52:39 7 F 269/352 14 & under 71/93 21:29
413 Alexis Mondragon 543/587 58:07 8 F 324/352 14 & under 84/93 21:29
414 Paul Mondragon 544/587 58:08 44 M 217/232 40 to 49 55/58 19:31
415 Ethan Montgomery 296/587 41:48 9 M 143/232 14 & under 57/98 22:14
416 Sean Montgomery 297/587 41:48 41 M 144/232 40 to 49 38/58 19:31
419 Lindsey Moore 424/587 49:49 27 F 246/352 20 to 29 19/26 26:29
420 Michael Moore 425/587 49:51 27 M 176/232 20 to 29 12/12 25:51
421 Jordana Moreno 273/587 39:53 30 F 135/352 30 to 39 41/88 21:15
422 Brian Morgans 53/587 27:49 12 M 41/232 14 & under 13/98 22:14
423 Dale Morgans 180/587 34:12 49 M 97/232 40 to 49 22/58 19:31
424 Jennifer Morris 213/587 36:27 39 F 102/352 30 to 39 33/88 21:15
425 Beth Mossholder 307/587 42:38 28 F 158/352 20 to 29 15/26 26:29
757 Margaret Mossholder 138/587 32:40 12 F 53/352 14 & under 15/93 21:29
426 Diane Mowery 528/587 57:20 66 F 313/352 60 & over 7/10 42:56
427 Joanne Mulhern 427/587 50:01 56 F 248/352 50 to 59 18/32 31:10
428 Jessica Muniz 551/587 59:13 29 F 331/352 20 to 29 26/26 26:29
692 Jesus Muniz 552/587 59:13 39 M 218/232 30 to 39 39/41 19:12
429 Jennifer Murdock 518/587 56:20 36 F 304/352 30 to 39 81/88 21:15
430 Jayme Nannestad 465/587 53:06 27 F 272/352 20 to 29 21/26 26:29
