CTC Corporate Challenge/Sunset 5K Results by Name
Colorado Tech Center - 7/22/2008

 Back to BRR results page
                                                                                  Place            Place   Division
                                                          Overall                 In               In       Winning
Name                              Hometown                Plc/Tot    Time Age Sex Sex/Tot Division Div/Tot     Time
Alejandre, Stephanie                                      243/244   54:37  14  F  120/121  19 & dn  12/13     23:38
Ames, Cheryl                      Arvada CO               175/244   33:24  60  F   69/121    60+     1/3      33:24
Antony, Kristen                   Louisville CO           135/244   28:40  23  F   46/121   20-29   19/33     19:26
Armstrong, Tammy                                          164/244   32:09  42  F   64/121   40-49    7/14     24:30
Barjenbruch, David                Broomfield CO            89/244   25:04  39  M   69/123   30-39   31/44     15:26
Bassett, Kelly                                             54/244   21:56  25  F    7/121   20-29    3/33     19:26
Bateman, Carrie                   Westminster CO          128/244   28:04  30  F   42/121   30-39   15/45     20:01
Becker, Terzah                    Boulder CO              119/244   26:53  35  F   36/121   30-39   11/45     20:01
Bell, Steve                       Ward CO                  52/244   21:47  34  M   46/123   30-39   20/44     15:26
Beuche, Jeff                      Boulder CO               12/244   17:55  33  M   12/123   30-39    5/44     15:26
Blackshaw, Felicity               Broomfield CO           225/244   45:17  19  F  105/121  19 & dn   8/13     23:38
Bossone, Joseph                   Boulder CO              180/244   33:40  37  M  108/123   30-39   40/44     15:26
Boyer, Jim                        Louisville CO           190/244   35:04  47  M  111/123   40-49   24/26     17:06
Bradshaw Long, Megan              Denver CO               198/244   36:44  30  F   85/121   30-39   35/45     20:01
Braje, Tim                                                 91/244   25:14  33  M   70/123   30-39   32/44     15:26
Broesti, Jeremy                                            46/244   20:57  34  M   40/123   30-39   16/44     15:26
Brown, Ali                        Arvada CO               197/244   36:36  35  F   84/121   30-39   34/45     20:01
Brown, Alison                     Louisville CO           110/244   26:09  23  F   31/121   20-29   13/33     19:26
Burcham, Tim                                               61/244   22:24  32  M   53/123   30-39   24/44     15:26
Cabanaw, Deborah                  Henderson CO            212/244   39:32  31  F   95/121   30-39   39/45     20:01
Castleberry, Laurie                                       112/244   26:17  36  F   32/121   30-39   10/45     20:01
Cazares, Miguel                                            17/244   18:14  21  M   17/123   20-29    7/25     16:11
Christiansen, Neil                                         47/244   21:17  36  M   41/123   30-39   17/44     15:26
Christiansen, Sonja                                       159/244   31:50  39  F   60/121   30-39   23/45     20:01
Christianson, Katie               Louisville CO           141/244   29:46  29  F   51/121   20-29   20/33     19:26
Cicotello, Mark                   Broomfield CO            83/244   24:44  55  M   66/123   50-59    3/8      20:45
Commander, Brooke                                         106/244   26:05  18  F   27/121  19 & dn   3/13     23:38
Commander, Mary                                           186/244   34:32  46  F   77/121   40-49   10/14     24:30
Cooper, Andrew                    Longmont CO              35/244   20:11  29  M   33/123   20-29    9/25     16:11
Cordero, Jose                                             240/244   54:19  14  M  123/123  19 & dn  12/12     17:07
Cornelius, Earl                   Broomfield CO           138/244   29:20  51  M   90/123   50-59    5/8      20:45
Craig, Karen                      Brighton CO             148/244   30:26  42  F   54/121   40-49    6/14     24:30
Crawford, Tabatha                 Frederick CO            205/244   37:31  33  F   89/121   30-39   37/45     20:01
Dankers, Todd                     Broomfield CO           146/244   30:23  43  M   93/123   40-49   19/26     17:06
Davies, Diane                                             101/244   26:00  51  F   24/121   50-59    3/13     23:04
Davies, Hilary                    Broomfield CO           207/244   37:48  28  F   91/121   20-29   29/33     19:26
Davis, Terry                                              152/244   31:08  62  M   95/123    60+     4/5      23:01
Deboer, Lori                      Louisville CO           237/244   53:54  39  F  116/121   30-39   45/45     20:01
Deboom, Nicole                                             33/244   20:01  36  F    2/121   30-39    1/45     20:01
Deboom, Tim                                                 3/244   16:17  37  M    3/123   30-39    2/44     15:26
Deluca, Kim                       Westminster CO          166/244   32:34  31  F   66/121   30-39   25/45     20:01
Denning, Holly                    Superior CO             222/244   43:00  50  F  104/121   50-59    9/13     23:04
Denning, Thomas                   Superior CO              60/244   22:14  47  M   52/123   40-49   10/26     17:06
Dow, Dave                                                 103/244   26:01  46  M   79/123   40-49   14/26     17:06
Drever, Patty                     Louisville CO           236/244   53:50  62  F  115/121    60+     3/3      33:24
Eagle, Don                        Boulder CO               51/244   21:41  38  M   45/123   30-39   19/44     15:26
Edwards, Ali                      Louisville CO           191/244   35:12  30  F   80/121   30-39   31/45     20:01
Elvin, Deborah                                             72/244   23:40  30  F   13/121   30-39    6/45     20:01
Enos, Alan                        Boulder CO               22/244   19:05  31  M   22/123   30-39    9/44     15:26
Ertle, Anne                       Newton MA               234/244   50:33  50  F  113/121   50-59   11/13     23:04
Estrada, Jair                                             203/244   37:20  13  M  116/123  19 & dn   9/12     17:07
Estrada, Sandra                                           241/244   54:24  14  F  118/121  19 & dn  10/13     23:38
Ewy-Love, Margot                  Lafayette CO            233/244   48:52  46  F  112/121   40-49   14/14     24:30
Ferrari, Justin                                           169/244   32:53  35  M  103/123   30-39   39/44     15:26
Feston, Emily                                             211/244   38:53  21  F   94/121   20-29   31/33     19:26
Fligg, Michael                    Henderson CO             94/244   25:26  38  M   73/123   30-39   33/44     15:26
Fogelberg, Kate                                            87/244   24:57  29  F   20/121   20-29    8/33     19:26
Foley, Alison                     Longmont CO             185/244   34:12  40  F   76/121   40-49    9/14     24:30
Fouque, Julie                     Westminster CO          218/244   41:27  37  F  100/121   30-39   43/45     20:01
Fredin, Kyle                      Longmont CO               4/244   16:21  38  M    4/123   30-39    3/44     15:26
Freis, Jeannie                    Superior CO             125/244   27:48  38  F   41/121   30-39   14/45     20:01
Frison, Heidi                     Denver CO               174/244   33:22  33  F   68/121   30-39   26/45     20:01
Fulkerson, Lorri                  Boulder CO               75/244   23:54  51  F   14/121   50-59    2/13     23:04
Garcia, Mike                      Centennial CO           126/244   27:51  38  M   85/123   30-39   37/44     15:26
Garfio, Yenifer                                           244/244   54:37  14  F  121/121  19 & dn  13/13     23:38
Gibson, Jen                       Littleton CO            150/244   30:42  34  F   56/121   30-39   21/45     20:01
Glaros, Nicole                                             90/244   25:13  33  F   21/121   30-39    8/45     20:01
Glover, Fred                      Boulder CO               88/244   25:00  71  M   68/123                          
Goldberg, Donna                   Denver CO                66/244   23:04  50  F   10/121   50-59    1/13     23:04
Goodman, Jon                      Boulder CO               81/244   24:18  48  M   65/123   40-49   12/26     17:06
Granados, Sam                                              24/244   19:14  17  M   24/123  19 & dn   5/12     17:07
Grier, Jamie                      Louisville CO            79/244   24:08  33  M   64/123   30-39   30/44     15:26
Griffith, Molly                                           201/244   37:09  28  F   87/121   20-29   27/33     19:26
Griffiths, Eric                   Boulder CO                2/244   16:11  26  M    2/123   20-29    1/25     16:11
Guarari, Danna                    Louisville CO            84/244   24:47  26  F   18/121   20-29    7/33     19:26
Hander, Bill                                               59/244   22:13  34  M   51/123   30-39   23/44     15:26
Harrington, Andy                                           31/244   19:49  37  M   30/123   30-39   12/44     15:26
Haubert, Jennifer                 Thornton CO             232/244   48:52  36  F  111/121   30-39   44/45     20:01
Hawk, David                       Lafayette CO            215/244   40:31      M  118/123                          
Hayes, Cornelia                   Ward CO                 139/244   29:23  42  F   49/121   40-49    5/14     24:30
Henshaw, Dacia                    Littleton CO            163/244   31:57  31  F   63/121   30-39   24/45     20:01
Hobson, Wes                                                18/244   18:33  38  M   18/123   30-39    7/44     15:26
Hoegh, Dana                       Littleton CO            124/244   27:35  33  F   40/121   30-39   13/45     20:01
Hoke, Andy                        Louisville CO            58/244   22:13  29  M   50/123   20-29   13/25     16:11
Holmquist, Morgan                 Denver CO               177/244   33:27  28  F   71/121   20-29   25/33     19:26
Huber, Christian                  Louisville CO            62/244   22:50  40  M   54/123   40-49   11/26     17:06
Hyde, Alison                      Louisville CO            55/244   21:59  25  F    8/121   20-29    4/33     19:26
Inlow, Scott                      Boulder CO               16/244   18:09  36  M   16/123   30-39    6/44     15:26
Jarman, Mark                      Louisville CO           172/244   33:05  47  M  105/123   40-49   22/26     17:06
Jeffrey, Lavonda                                          204/244   37:28  31  F   88/121   30-39   36/45     20:01
Jenner, Lynn                      Arvada CO                80/244   24:09  37  F   16/121   30-39    7/45     20:01
Johnson, Christina                Denver CO               216/244   40:57  37  F   98/121   30-39   41/45     20:01
Johnson, Keith                    Broomfield CO            77/244   23:59  32  M   62/123   30-39   29/44     15:26
Jones, Caitlin                    Erie CO                 208/244   38:13  24  F   92/121   20-29   30/33     19:26
Jones, Rick                       Erie CO                 115/244   26:37  55  M   83/123   50-59    4/8      20:45
Jones, Ruth                       Denver CO               120/244   26:57  27  F   37/121   20-29   15/33     19:26
Jorquera, Carlos                  Louisville CO            74/244   23:53  39  M   61/123   30-39   28/44     15:26
Kadlec, Nick                      Longmont CO              15/244   18:08  15  M   15/123  19 & dn   2/12     17:07
Karpinski, Constance              Watertown MA            228/244   47:49  60  F  107/121    60+     2/3      33:24
Keenan, Owen                                              100/244   25:58  24  M   77/123   20-29   16/25     16:11
Kelsay, Will                                               10/244   17:37  26  M   10/123   20-29    4/25     16:11
Khadem, David                     Denver CO                56/244   22:00  34  M   48/123   30-39   22/44     15:26
Kinney, Carl                      Superior CO               5/244   16:44  26  M    5/123   20-29    2/25     16:11
Kiunke, Kim                                               145/244   30:22  37  F   53/121   30-39   20/45     20:01
Knight, Katie                                             199/244   36:48  25  F   86/121   20-29   26/33     19:26
Koonce, Nathan                    Louisville CO            73/244   23:52  35  M   60/123   30-39   27/44     15:26
Kuhna, Wendy                      Louisville CO           155/244   31:29  38  F   59/121   30-39   22/45     20:01
Kulbida, Jie                      Louisville CO            98/244   25:49  41  F   23/121   40-49    3/14     24:30
Kunz, Larissa                     Boulder CO              220/244   42:20  15  F  102/121  19 & dn   7/13     23:38
Kunz, Sabine                                               95/244   25:40  18  F   22/121  19 & dn   2/13     23:38
Kunz, Sue                                                 178/244   33:28  47  F   72/121   40-49    8/14     24:30
Kunz, Tatjana                     Boulder CO              219/244   42:19  10  F  101/121  19 & dn   6/13     23:38
Lehn, David                       Louisville CO            43/244   20:48  41  M   38/123   40-49    8/26     17:06
Lorenzo, Mark                     Erie CO                 183/244   34:00  41  M  109/123   40-49   23/26     17:06
Louden, Janice                    Boulder CO              121/244   27:00  50  F   38/121   50-59    4/13     23:04
Loughner, Stephanie               Denver CO               193/244   35:50  31  F   81/121   30-39   32/45     20:01
Low, Nathan                       Boulder CO               11/244   17:51  22  M   11/123   20-29    5/25     16:11
Mackey, Dave                      Boulder CO                6/244   17:05  38  M    6/123   30-39    4/44     15:26
Maloney, Erin                     Louisville CO           117/244   26:45  22  F   34/121   20-29   14/33     19:26
Manilafasha, Joseph                                         8/244   17:07  17  M    8/123  19 & dn   1/12     17:07
Mansour, Nicole                   Louisville CO           153/244   31:18  27  F   58/121   20-29   22/33     19:26
Mansour, Oliver                   Louisville CO           157/244   31:40  27  M   98/123   20-29   22/25     16:11
Marshall, Keith                                            28/244   19:41  25  M   27/123   20-29    8/25     16:11
Marston, Erin                     Boulder CO               25/244   19:26  22  F    1/121   20-29    1/33     19:26
Martin, Chris                     Longmont CO              53/244   21:48  34  M   47/123   30-39   21/44     15:26
Martin, Jeff                      Boulder CO               68/244   23:13  67  M   58/123    60+     2/5      23:01
Martinez, Hector                  Denver CO                 9/244   17:14  24  M    9/123   20-29    3/25     16:11
Martinez, Mauro                                            13/244   17:59  20  M   13/123   20-29    6/25     16:11
Martinez, Patricia                                        116/244   26:43  17  F   33/121  19 & dn   4/13     23:38
McClure, Justin                   Louisville CO            45/244   20:49  29  M   39/123   20-29   10/25     16:11
McPhail, Keith                                            168/244   32:42  48  M  102/123   40-49   21/26     17:06
McVay, Jennifer                   Broomfield CO           144/244   30:19  33  F   52/121   30-39   19/45     20:01
McVeety, Steve                                             49/244   21:28  36  M   43/123   30-39   18/44     15:26
Mead, Tammy                       Broomfield CO           104/244   26:03  39  F   25/121   30-39    9/45     20:01
Meador, Michael                   Louisville CO           210/244   38:37  36  M  117/123   30-39   44/44     15:26
Meier, Bernie                     Longmont CO              97/244   25:46  30  M   75/123   30-39   34/44     15:26
Mellish, Dan                      Louisville CO           142/244   29:56  35  M   91/123   30-39   38/44     15:26
Mellish, Heather                  Louisville CO           140/244   29:44  35  F   50/121   30-39   18/45     20:01
Merrill, Charlie                  Boulder CO               21/244   18:46  34  M   21/123   30-39    8/44     15:26
Merrill, Dedra                    Lafayette CO            160/244   31:53  27  F   61/121   20-29   23/33     19:26
Merrill, Joe                      Lafayette CO            162/244   31:56  27  M  100/123   20-29   23/25     16:11
Merschel, Steve                   Louisville CO            26/244   19:37  31  M   25/123   30-39   10/44     15:26
Miller, Emilie                                             41/244   20:46  31  F    4/121   30-39    2/45     20:01
Miller, Jon                                               179/244   33:32  22  M  107/123   20-29   25/25     16:11
Miller, Virginia                  Boulder CO              221/244   42:34  52  F  103/121   50-59    8/13     23:04
Mohatt, Dawn                      Arvada CO               188/244   34:47  38  F   78/121   30-39   30/45     20:01
Moline, Wendy                     Morrison CO              86/244   24:49  40  F   19/121   40-49    2/14     24:30
Moody, Julia                      Louisville CO           209/244   38:36  36  F   93/121   30-39   38/45     20:01
Mooney, Tim                       Denver CO                96/244   25:45  42  M   74/123   40-49   13/26     17:06
Moreno, Fernando                                          134/244   28:40  13  M   89/123  19 & dn   7/12     17:07
Moritko, Michelle                 Englewood CO            176/244   33:26  30  F   70/121   30-39   27/45     20:01
Murphy, McKayla                                           165/244   32:24  17  F   65/121  19 & dn   5/13     23:38
Musson, Jeremy                                             67/244   23:10  32  M   57/123   30-39   26/44     15:26
Muth, Chris                                                39/244   20:42  32  M   36/123   30-39   15/44     15:26
Muzerall, Bob                     Louisville CO           226/244   45:19  60  M  121/123    60+     5/5      23:01
Najera, Raquel                    Denver CO               151/244   31:00  26  F   57/121   20-29   21/33     19:26
Nelson, Jared                     Boulder CO               70/244   23:29  28  M   59/123   20-29   14/25     16:11
Nema, Rajesh                      Thornton CO             192/244   35:13  35  M  112/123   30-39   42/44     15:26
Nieto, Lupe                                               200/244   37:09  14  M  114/123  19 & dn   8/12     17:07
Noon, Bernadette                  Boulder CO              189/244   35:03  49  F   79/121   40-49   11/14     24:30
O'Neal, Jennifer                  Longmont CO             196/244   36:34  30  F   83/121   30-39   33/45     20:01
Ohlendorf, Brandee                Thornton CO             108/244   26:07  26  F   29/121   20-29   11/33     19:26
Ohlendorf, Megan                  Thornton CO             109/244   26:07  24  F   30/121   20-29   12/33     19:26
Palm Neves, Stephanie             Denver CO               184/244   34:03  33  F   75/121   30-39   29/45     20:01
Pascal, Stefanie                  Frederick CO            217/244   41:11  36  F   99/121   30-39   42/45     20:01
Payne, Kelsey                                             231/244   48:00  23  F  110/121   20-29   33/33     19:26
Pear, Kathey                      Boulder CO              235/244   53:45  57  F  114/121   50-59   12/13     23:04
Pease, Rick                       Boulder CO              154/244   31:27  52  M   96/123   50-59    6/8      20:45
Pelsmaeker, Alwin                 Louisville CO           143/244   29:58  42  M   92/123   40-49   18/26     17:06
Peralta, Barbara                  Boulder CO              195/244   36:04  46  F   82/121   40-49   12/14     24:30
Perez, Beatriz                                            242/244   54:24  14  F  119/121  19 & dn  11/13     23:38
Petrie, Katie                                             230/244   48:00  22  F  109/121   20-29   32/33     19:26
Power, Tasha                      Denver CO                44/244   20:48  31  F    6/121   30-39    4/45     20:01
Prentice, Heather                 Louisville CO           123/244   27:06  32  F   39/121   30-39   12/45     20:01
Pugh, Jessica                                             105/244   26:04  23  F   26/121   20-29    9/33     19:26
Radakovich, Karen                 Boulder CO              161/244   31:55  52  F   62/121   50-59    6/13     23:04
Reasoner, Julie                   Louisville CO            82/244   24:30  40  F   17/121   40-49    1/14     24:30
Reasoner, Marc                    Louisville CO            78/244   24:07  50  M   63/123   50-59    2/8      20:45
Reilly, Brendan                   Boulder CO               20/244   18:44  48  M   20/123   40-49    3/26     17:06
Retana, Eloy                      Boulder CO               99/244   25:55  34  M   76/123   30-39   35/44     15:26
Reza, Irving                                               23/244   19:10  16  M   23/123  19 & dn   4/12     17:07
Rivera, Roberto                                           171/244   33:03  53  M  104/123   50-59    7/8      20:45
Rix, Brad                                                  36/244   20:15  41  M   34/123   40-49    7/26     17:06
Rossiter, Raoul                   Boulder CO               29/244   19:44  41  M   28/123   40-49    4/26     17:06
Ryan, Jess                        Boulder CO               76/244   23:55  24  F   15/121   20-29    6/33     19:26
Saenz, Viviana                                            229/244   48:00  14  F  108/121  19 & dn   9/13     23:38
Santen, Chris                                             187/244   34:32  39  M  110/123   30-39   41/44     15:26
Santo, Matt                                                37/244   20:23  32  M   35/123   30-39   14/44     15:26
Sargent, Jonathan                 Boulder CO               27/244   19:39  32  M   26/123   30-39   11/44     15:26
Schardt, Stefan                   Louisville CO           158/244   31:44  44  M   99/123   40-49   20/26     17:06
Schiel, Jamie                     Denver CO                38/244   20:30  24  F    3/121   20-29    2/33     19:26
Schmohe, Anna                                             107/244   26:07  28  F   28/121   20-29   10/33     19:26
Schollaert, Charley                                        92/244   25:24      M   71/123                          
Schwarting, Joy                   Erie CO                  63/244   22:50  37  F    9/121   30-39    5/45     20:01
Sellars, Steven                   Superior CO              14/244   18:03  47  M   14/123   40-49    2/26     17:06
Sherman, Brian                    Denver CO               224/244   43:12  43  M  120/123   40-49   26/26     17:06
Sherman, Jeff                                             102/244   26:01  38  M   78/123   30-39   36/44     15:26
Sherman, Kevin                    Superior CO             223/244   43:10  12  M  119/123  19 & dn  10/12     17:07
Sidelko, Sean                     Littleton CO             34/244   20:10  30  M   32/123   30-39   13/44     15:26
Sideri, Domenic                                           167/244   32:40  25  M  101/123   20-29   24/25     16:11
Skiffich, Dave                    Louisville CO            32/244   19:56  44  M   31/123   40-49    6/26     17:06
Small, Howard                     Louisville CO           122/244   27:05  49  M   84/123   40-49   17/26     17:06
Smeenk, Michael                   Boulder CO               93/244   25:25  29  M   72/123   20-29   15/25     16:11
Smith, Jason                      Boulder CO               64/244   23:00  35  M   55/123   30-39   25/44     15:26
Smith, Shelley                    Longmont CO             214/244   40:28  43  F   97/121   40-49   13/14     24:30
Sourn, Silvester                                          239/244   54:18  14  M  122/123  19 & dn  11/12     17:07
Sparks, Tyler                     Denver CO               147/244   30:26  26  M   94/123   20-29   20/25     16:11
Spear, Tiffany                    Lafayette CO            213/244   39:43  35  F   96/121   30-39   40/45     20:01
Sperber, Jack                                              57/244   22:11  44  M   49/123   40-49    9/26     17:06
Stallsworth, Ben                                           48/244   21:19  24  M   42/123   20-29   11/25     16:11
Stanley, Derek                                            113/244   26:18  41  M   81/123   40-49   15/26     17:06
Stark, David                                               85/244   24:48  60  M   67/123    60+     3/5      23:01
Steinbacher, George               Boulder CO               65/244   23:01  60  M   56/123    60+     1/5      23:01
Stevens, Anita                    Northglenn CO           238/244   53:55  51  F  117/121   50-59   13/13     23:04
Straka, Todd                      Boulder CO                7/244   17:06  41  M    7/123   40-49    1/26     17:06
Strand, Katie                     Louisville CO           130/244   28:26  28  F   44/121   20-29   17/33     19:26
Strand, Zane                                              132/244   28:28  27  M   87/123   20-29   18/25     16:11
Strayer, Greg                     Westminster CO          173/244   33:18  50  M  106/123   50-59    8/8      20:45
Tall, Katie                                               206/244   37:45  27  F   90/121   20-29   28/33     19:26
Tamariz, Gemma                    Denver CO                71/244   23:38  17  F   12/121  19 & dn   1/13     23:38
Tanaka, Satoko                    Westminster CO          182/244   33:52  33  F   74/121   30-39   28/45     20:01
Tang, Jane                        Louisville CO           181/244   33:43  55  F   73/121   50-59    7/13     23:04
Tarr, Amanda                      Lakewood CO             137/244   29:16  32  F   48/121   30-39   17/45     20:01
Thornton, Suparp                  Broomfield CO           227/244   47:47  58  F  106/121   50-59   10/13     23:04
Ubias, Chris                                               19/244   18:35  17  M   19/123  19 & dn   3/12     17:07
Vallese, Chris                    Aurora CO               156/244   31:39  24  M   97/123   20-29   21/25     16:11
Van Pelt, Robert                  Louisville CO           114/244   26:36  46  M   82/123   40-49   16/26     17:06
Van Volkinburg, Jocelyn                                   170/244   32:55  24  F   67/121   20-29   24/33     19:26
Vanstory, Terry                                           133/244   28:37  28  M   88/123   20-29   19/25     16:11
Vargo, Shirley                    Louisville CO           149/244   30:40  58  F   55/121   50-59    5/13     23:04
Varra, Mike                       Broomfield CO            30/244   19:45  44  M   29/123   40-49    5/26     17:06
Velez, Wendy                                              131/244   28:27  27  F   45/121   20-29   18/33     19:26
Vigil, Keal                       Thornton CO             202/244   37:15  33  M  115/123   30-39   43/44     15:26
Vogel, John                                                50/244   21:37  28  M   44/123   20-29   12/25     16:11
Waldner, David                                             40/244   20:45  51  M   37/123   50-59    1/8      20:45
Waldner, Luke                     Longmont CO             111/244   26:11  13  M   80/123  19 & dn   6/12     17:07
Warthen, Wade                     Denver CO               194/244   35:51  41  M  113/123   40-49   25/26     17:06
Wells, Clint                                                1/244   15:26  33  M    1/123   30-39    1/44     15:26
Wilberger, Seth                   Boulder CO              127/244   28:01  24  M   86/123   20-29   17/25     16:11
Williamson, Sarah                 Boulder CO               42/244   20:47  30  F    5/121   30-39    3/45     20:01
Wilson, Christina                 Westminster CO          136/244   29:14  30  F   47/121   30-39   16/45     20:01
Workman, Katie                    Boulder CO              129/244   28:04  24  F   43/121   20-29   16/33     19:26
Zancanelli, Jill                  Superior CO             118/244   26:46  40  F   35/121   40-49    4/14     24:30
Zell, Deborah                                              69/244   23:19  25  F   11/121   20-29    5/33     19:26
 Back to BRR results page